submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 3.82 MiB | March 06 2024 | |||
|
External Photos | External Photos | 964.01 KiB | March 06 2024 | |||
|
Label&Location | ID Label/Location Info | 764.04 KiB | March 06 2024 | |||
|
Authorization Letter for FCC ID | Cover Letter(s) | 212.26 KiB | March 06 2024 | |||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 63.04 KiB | March 06 2024 | |||
|
Power of Attorney Letter | Cover Letter(s) | 113.77 KiB | March 06 2024 | |||
|
Letter of Change FCC ID | Cover Letter(s) | 186.73 KiB | March 06 2024 | |||
|
Product Equality Declaration | Cover Letter(s) | 161.16 KiB | March 06 2024 | |||
|
US Agent 2.911(d)(7)-U V05 | Attestation Statements | 189.40 KiB | March 06 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-03-06 | 2420 ~ 2465 | DTS - Digital Transmission System | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-03-06
|
|||||
Applicant's complete, legal business name |
Sertus Hong Kong
|
|||||
FCC Registration Number (FRN) |
0032326134
|
|||||
Physical Address |
Room 830, 8/F., Metro Centre II, no. 21 Lam Hing Street,Kowloon Bay
|
|||||
Room 830, 8/F., Metro Centre II
|
||||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A6OK
|
|||||
Equipment Product Code |
GD-149
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D****** B****
|
|||||
Title |
manager
|
|||||
Telephone Number |
0755-********
|
|||||
Fax Number |
0755-********
|
|||||
s******@hotmail.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Education Drone Remote Control | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is conducted. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R**** L****
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2420.00000000 | 2465.00000000 | 0.0038700 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC