submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 4.76 MiB | March 27 2024 | |||
|
Internal Photographs | Internal Photos | 823.84 KiB | March 27 2024 | |||
|
External Photographs | External Photos | 955.27 KiB | March 27 2024 | |||
|
Label and Label Location | ID Label/Location Info | 1.01 MiB | March 27 2024 | |||
|
Antenna gain test report | Test Report | 518.24 KiB | March 27 2024 | |||
|
Appendix A for BT RF Test Data(FCC) Part1 | Test Report | 4.99 MiB | March 27 2024 | |||
|
Appendix A for BT RF Test Data(FCC) Part2 | Test Report | 4.06 MiB | March 27 2024 | |||
Block Diagram | Block Diagram | March 27 2024 | confidential | ||||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 149.06 KiB | March 27 2024 | |||
|
Declaration Letter of Model Difference | Cover Letter(s) | 165.67 KiB | March 27 2024 | |||
|
FCC Confidentiality request letter | Cover Letter(s) | 128.23 KiB | March 27 2024 | |||
|
Power of Attorney Letter | Cover Letter(s) | 165.09 KiB | March 27 2024 | |||
|
MPE RF Exposure | RF Exposure Info | 2.01 MiB | March 27 2024 | |||
Operation Description | Operational Description | March 27 2024 | confidential | ||||
Schematics | Schematics | March 27 2024 | confidential | ||||
|
Test Report BT | Test Report | 4.21 MiB | March 27 2024 | |||
|
Test Setup Photos | Test Setup Photos | 807.65 KiB | March 27 2024 | |||
|
US Agent 2.911(d)(7)-U V05 | Attestation Statements | 267.97 KiB | March 27 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-03-27 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-03-27
|
|||||
Applicant's complete, legal business name |
Shenzhen PINCUN digital technology Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0026679084
|
|||||
Physical Address |
2407, Building 11, Phase II, Tianan Yungu
|
|||||
Longgang District, Shenzhen City, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AMWY
|
|||||
Equipment Product Code |
T1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
A******** W********
|
|||||
Telephone Number |
18575********
|
|||||
Fax Number |
020-2********
|
|||||
W******@picun.com.cn
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Headphone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R**** L****
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0016000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC