submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External Photos | External Photos | 541.08 KiB | December 06 2023 | |||
|
label | ID Label/Location Info | 136.07 KiB | December 06 2023 | |||
|
2.911 (d)(7)USA | Attestation Statements | 133.99 KiB | December 06 2023 | |||
|
2911 (d)(5)(i) Certification Equipment Type v12 | Attestation Statements | 199.92 KiB | December 06 2023 | |||
|
2911 (d)(5)(ii) Certificiation Applicant v12 | Attestation Statements | 244.20 KiB | December 06 2023 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 165.81 KiB | December 06 2023 | |||
|
FCC Authorization from Original Grantee for ID change V1.1 | Cover Letter(s) | 204.34 KiB | December 06 2023 | |||
|
FCC Request for change in ID Rev 2.1 | Cover Letter(s) | 91.16 KiB | December 06 2023 | |||
|
FCC Short & Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 204.83 KiB | December 06 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-12-06 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-12-06
|
|||||
Applicant's complete, legal business name |
Snap One, LLC
|
|||||
FCC Registration Number (FRN) |
0010808202
|
|||||
Physical Address |
1800 Continental Blvd Suite 200-300 Charlotte, North Carolina 28273 USA
|
|||||
1800 Continental Blvd Suite 200-300
|
||||||
Charlotte, NC
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AJAC
|
|||||
Equipment Product Code |
V100
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
R**** M********
|
|||||
Title |
Principle Compliance Engineer
|
|||||
Telephone Number |
80152********
|
|||||
Fax Number |
+1801********
|
|||||
r******@snapone.com
|
||||||
Technical Contact | ||||||
Firm Name |
Snap One, LLC
|
|||||
Physical Address |
United States
|
|||||
r******@snapone.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | IP Camera | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. This device contains 20 and 40 MHz signal bandwidth. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen BCTC Testing Co., Ltd.
|
|||||
Name |
A**** M******
|
|||||
Telephone Number |
+8675********
|
|||||
a******@bctc-lab.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0202800 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC