submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Confidential internal photos | Internal Photos | 1.08 MiB | March 28 2024 / March 29 2024 | |||
|
external photos | External Photos | 558.04 KiB | March 28 2024 / March 29 2024 | |||
|
label | ID Label/Location Info | 1.20 MiB | March 28 2024 / March 29 2024 | |||
|
ACB Template Cover Letter FCC Change ID 1 to be signed by orignal applicant.rev1 | Cover Letter(s) | 188.46 KiB | March 28 2024 / March 29 2024 | |||
|
ACB Template Cover Letter FCC Change ID 2 to be signed by new applicant.rev1 | Cover Letter(s) | 137.46 KiB | March 28 2024 / March 29 2024 | |||
|
ACB-FORM-FCC-Application-Letters-Covered-List-Attestation-TPCSG | Attestation Statements | 149.60 KiB | March 28 2024 / March 29 2024 | |||
|
ACB-FORM-FCC-Application-Letters-US-Agent-Letter-for-Service-of-Process rev1 | Attestation Statements | 140.81 KiB | March 28 2024 / March 29 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-05-31 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Class II Permissive Change |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 2024-03-29 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Change in identification of presently authorized equipment. Original FCC ID: 2AXJ4EAP655WALL Grant Date: 10/27/2022 |
4 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-05-31
|
|||||
2024-03-29
|
||||||
Applicant's complete, legal business name |
TP-LINK CORPORATION PTE.LTD.
|
|||||
FCC Registration Number (FRN) |
0034122556
|
|||||
Physical Address |
7 Temasek Boulevard #29-03 Suntec Tower One, Singapore 038987
|
|||||
7 Temasek Boulevard #29-03
|
||||||
Singapore, N/A
|
||||||
Singapore
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2BCGW
|
|||||
Equipment Product Code |
F65WALL
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
s******** w********
|
|||||
Telephone Number |
+86 7********
|
|||||
Fax Number |
+86 7********
|
|||||
c******@tp-link.com
|
||||||
Technical Contact | ||||||
Firm Name |
BTL Inc.
|
|||||
Name |
S****** L****
|
|||||
Physical Address |
No.3 Jinshagang 1st Rd, Shixia, Dalang
|
|||||
Dongguan City, 523792
|
||||||
China
|
||||||
Telephone Number |
07698******** Extension:
|
|||||
Fax Number |
86-76********
|
|||||
s******@newbtl.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
BTL Inc.
|
|||||
Name |
R**** L******
|
|||||
Physical Address |
No.3 Jinshagang 1st Rd, Shixia, Dalang
|
|||||
Dongguan City, 523792
|
||||||
China
|
||||||
Telephone Number |
07698******** Extension:
|
|||||
Fax Number |
86-76********
|
|||||
R******@newbtl.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | AX3000 Wall Plate Wi-Fi 6 Access Point | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in identification of presently authorized equipment. Original FCC ID: 2AXJ4EAP655WALL Grant Date: 10/27/2022 | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II Permissive Change to change the signal transformer of the network port, as documented in this filling. Output power listed is conducted. Device is an 802.11 a/n/ac/ax device in Spatial Multiplexing MIMO configuration as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and not be co-located with any other transmitters except inaccordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has HT/VHT/HE 20 MHz, HT/VHT/HE 40 MHz, VHT/HE 80 MHz and VHT/HE 160 MHz bandwidth modes in 5GHz WLAN transmitter. It contains 2.4GHz WLAN transmitter. | |||||
Class II Permissive Change to change the signal transformer of the network port, as documented in this filling. Output power listed is conducted. Device is an 802.11 b/g/n/ax device in Spatial Multiplexing MIMO configuration as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has HT/HE 20 MHz and HT/HE 40 MHz bandwidth modes in 2.4GHz WLAN transmitter. It contains 5GHz WLAN transmitter. | ||||||
Output power listed is conducted. Device is an 802.11 a/n/ac/ax device in Spatial Multiplexing MIMO configuration as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and not be co-located with any other transmitters except inaccordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has HT/VHT/HE 20 MHz, HT/VHT/HE 40 MHz, VHT/HE 80 MHz and VHT/HE 160 MHz bandwidth modes in 5GHz WLAN transmitter. It contains 2.4GHz WLAN transmitter. | ||||||
Output power listed is conducted. Device is an 802.11 b/g/n/ax device in Spatial Multiplexing MIMO configuration as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has HT/HE 20 MHz and HT/HE 40 MHz bandwidth modes in 2.4GHz WLAN transmitter. It contains 5GHz WLAN transmitter. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
BTL Inc.
|
|||||
MRT Technology (Taiwan) Co.,Ltd
|
||||||
Name |
S**** H****
|
|||||
C**** K******
|
||||||
Telephone Number |
86-76********
|
|||||
+886-********
|
||||||
Fax Number |
+886-********
|
|||||
s******@newbtl.com
|
||||||
c******@mrt-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC MO | 5180 | 5240 | 0.2037 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC MO | 5745 | 5825 | 0.2495 | |||||||||||||||||||||||||||||||||||
1 | 3 | 15E | CC MO ND | 5260 | 5320 | 0.1858 | |||||||||||||||||||||||||||||||||||
1 | 4 | 15E | CC MO ND | 5500 | 5720 | 0.1858 | |||||||||||||||||||||||||||||||||||
1 | 5 | 15E | CC MO ND | 5250 | 5250 | 0.0151 | |||||||||||||||||||||||||||||||||||
1 | 6 | 15E | CC MO ND | 5570 | 5570 | 0.0181 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.1803000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC MO | 5180 | 5240 | 0.2037 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.1858 | |||||||||||||||||||||||||||||||||||
3 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.1858 | |||||||||||||||||||||||||||||||||||
3 | 4 | 15E | CC MO | 5745 | 5825 | 0.2495 | |||||||||||||||||||||||||||||||||||
3 | 5 | 15E | CC MO ND | 5250 | 5250 | 0.0151 | |||||||||||||||||||||||||||||||||||
3 | 6 | 15E | CC MO ND | 5570 | 5570 | 0.0181 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.1803000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC