submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 998.43 KiB | ||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
External Photos | |||||||
Internal Photos | |||||||
ID Label/Location Info | |||||||
Test Report | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
ID Label/Location Info |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2018-03-30 | 2422 ~ 2452 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2018-03-30
|
|||||
Applicant's complete, legal business name |
GoFish Cam, Inc.
|
|||||
FCC Registration Number (FRN) |
0026987438
|
|||||
Physical Address |
4600 Commanders Point Drive
|
|||||
Austin, TX
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
U******@SGS.COM
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AOAU
|
|||||
Equipment Product Code |
CG460
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
E****** W****
|
|||||
Telephone Number |
86 76******** Extension:
|
|||||
Fax Number |
86 76********
|
|||||
e******@gizmospring.com
|
||||||
Technical Contact | ||||||
Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd
|
|||||
Name |
K******** J******
|
|||||
Physical Address |
198 KEZHU Road, Scientech Park
|
|||||
Shenzhen, 518057
|
||||||
China
|
||||||
Telephone Number |
86208********
|
|||||
Fax Number |
86208********
|
|||||
K******@sgs.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd
|
|||||
Name |
J******** C******
|
|||||
Physical Address |
198 KEZHU Road, Scientech Park
|
|||||
Guangzhou, 510663
|
||||||
China
|
||||||
Telephone Number |
86208********
|
|||||
Fax Number |
86208********
|
|||||
J******@sgs.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Gofish Camera | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is conducted. SAR compliance for specific collocated transmitter conditions in specific handheld/body-worn device was evaluated for the near-body configurations as shown in this composite filing; other collocated configurations require separate evaluation. SAR compliance for body-worn operating conditions is limited to specific belt-clips, holsters, and/or accessories tested for this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory exposure conditions is 0.55 W/kg. This device has 20 MHz and 40 MHz bandwidth modes. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd.
|
|||||
Name |
J**** C********
|
|||||
Telephone Number |
86 (0********
|
|||||
Fax Number |
86 (0********
|
|||||
j******@sgs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412 | 2462 | 0.0202 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2422 | 2452 | 0.0147 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC