submitted / available | |||||||
---|---|---|---|---|---|---|---|
External Photos | / May 09 2018 | ||||||
ID Label/Location Info | / May 09 2018 | ||||||
Cover Letter(s) | / May 09 2018 | ||||||
Cover Letter(s) | / May 09 2018 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2018-09-05 | 2457 ~ 2457 | DTS - Digital Transmission System | Change in identification of presently authorized equipment. Original FCC ID: PADWF111 Grant Date: 08/31/2015 |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2018-09-05
|
|||||
Applicant's complete, legal business name |
North Pole Engineering, Inc.
|
|||||
FCC Registration Number (FRN) |
0019103506
|
|||||
Physical Address |
221 N. 1st Street
|
|||||
Minneapolis, Minnesota 55401
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@us.bureauveritas.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
XRH
|
|||||
Equipment Product Code |
NPE100
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
R******** G********
|
|||||
Title |
VP Engineering
|
|||||
Telephone Number |
61230******** Extension:
|
|||||
Fax Number |
61230********
|
|||||
R******@npe-inc.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | GEM1 Radio Board GEMSR01 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: PADWF111 Grant Date: 08/31/2015 | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Single Modular Approval. Output power listed is conducted. Compliance of this portable device in all final host configurations is the responsibility of the Grantee. The antenna used for this transmitter must not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. OEM integrators and end-users must be provided with specific information required to satisfy RF exposure compliance for the final host device. OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Worldwide Testing Services (Taiwan) Co., Ltd.
|
|||||
Name |
D******** S******
|
|||||
Telephone Number |
886-2******** Extension:
|
|||||
Fax Number |
886-2********
|
|||||
d******@wts-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.0006 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2457 | 2457 | 0.0005 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC