submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
FCC INSERT | Users Manual | 801.81 KiB | ||||
|
QSG-Team Final OUTLINED 8.6.18 | Users Manual | 272.79 KiB | ||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
External Photos | |||||||
ID Label/Location Info | |||||||
RF Exposure Info | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
External Photos | |||||||
ID Label/Location Info | |||||||
Cover Letter(s) |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2018-11-27 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II permissive change or modification of presently authorized equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
3 | 2018-10-15 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in identification of presently authorized equipment. Original FCC ID: TFB-1003 Grant Date: 05/27/2016 |
4 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2018-11-27
|
|||||
2018-10-15
|
||||||
Applicant's complete, legal business name |
Opkix, Inc.
|
|||||
FCC Registration Number (FRN) |
0027565159
|
|||||
Physical Address |
1008 Brioso Dr.
|
|||||
COSTA MESA, California 92627
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
H******@acbcert.com
|
||||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2APYM
|
|||||
Equipment Product Code |
OPK1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
U**** L**** R****
|
|||||
Title |
COO
|
|||||
Telephone Number |
71441********
|
|||||
Fax Number |
94976********
|
|||||
u******@opkix.com
|
||||||
Technical Contact | ||||||
Firm Name |
Opkix, Inc
|
|||||
Opkix, Inc.
|
||||||
Name |
U**** R****
|
|||||
Physical Address |
1008 Brioso Drive
|
|||||
1008 Brioso Dr.
|
||||||
Costa Mesa, California 92627
|
||||||
United States
|
||||||
Telephone Number |
714-4********
|
|||||
+1714********
|
||||||
71441********
|
||||||
Fax Number |
949-7********
|
|||||
94976********
|
||||||
u******@opkix.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Sterling - LWB | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Change in identification of presently authorized equipment. Original FCC ID: TFB-1003 Grant Date: 05/27/2016 | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II Permissive Change Modular Approval. Output power listed is conducted. This device must be installed to provide the minimum separation distance specified in the filing in order to meet the SAR exemption threshold listed in KDB447498 and be authorized for portable or mobile operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure compliance. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. The grantee remains responsible for continuing compliance in all final installations. This C2PC application authorizes portable operation in the specific host identified in the filing. The highest reported SAR value is 1.28 W/kg. | |||||
Class II Permissive Change Modular Approval. Output power listed is conducted. This device must be installed to provide the minimum separation distance specified in the filing in order to meet the SAR exemption threshold listed in KDB447498 and be authorized for portable or mobile operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure compliance. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. The grantee remains responsible for continuing compliance in all final installations. This C2PC application authorizes portable operation in the specific host identified in the filing. The highest reported SAR value is 0.14 W/kg | ||||||
Modular Approval. Output power listed is conducted. This device must be installed to provide the minimum separation distance specified in the filing in order to meet the SAR exemption threshold listed in KDB447498 and be authorized for portable or mobile operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure compliance. This module can only be used with a host antenna circuit trace layout design in strict compliance with the OEM instructions provided. The grantee remains responsible for continuing compliance in all final installations. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Laird Technologies, Inc.
|
|||||
Name |
A**** A****
|
|||||
Telephone Number |
26237********
|
|||||
Fax Number |
262 3********
|
|||||
a******@lairdtech.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.0056 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2412 | 2462 | 0.2519 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0078000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402 | 2480 | 0.0056 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15C | CC | 2412 | 2462 | 0.2519 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0078000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC