submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1.02 MiB | April 10 2023 | |||
|
External Photographs | External Photos | 706.50 KiB | April 10 2023 | |||
|
Label and Label Location | ID Label/Location Info | 540.30 KiB | April 10 2023 | |||
|
Authorization Letter for FCC ID | Cover Letter(s) | 175.79 KiB | April 10 2023 | |||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 124.58 KiB | April 10 2023 | |||
|
Power of Attorney Letter | Cover Letter(s) | 201.95 KiB | April 10 2023 | |||
|
Letter of Change FCC ID | Cover Letter(s) | 124.83 KiB | April 10 2023 | |||
|
Product Equality Declaration | Cover Letter(s) | 88.68 KiB | April 10 2023 | |||
|
US Agent 2.911(d)(7) V03 | Attestation Statements | 177.74 KiB | April 10 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-04-10 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Change in Identification |
2 | 2422 ~ 2452 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-04-10
|
|||||
Applicant's complete, legal business name |
Shenzhen Xinlong Paper Products Co., Ltd
|
|||||
FCC Registration Number (FRN) |
0032779134
|
|||||
Physical Address |
202, Building 1, No.28, Baotian 3 Road, Chentian Community, Xixiang Street, Baoan District
|
|||||
202, Building 1, No.28, Baotian 3 Road, Chentian
|
||||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A8EA
|
|||||
Equipment Product Code |
YQ10S
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
S**** Z********
|
|||||
Telephone Number |
0755-********
|
|||||
Fax Number |
0755-********
|
|||||
z******@atozee.cn
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Tablet PC | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. | |||||
Output Power listed is peak conducted. This device supports 802.11b, 802.11g and 802.11n with a 20 MHz and 40 MHz bandwidth mode. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R**** L****
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0018000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402 | 2480 | 0.0016 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 15C | 2412 | 2462 | 0.002 | ||||||||||||||||||||||||||||||||||||
2 | 3 | 15C | 2422 | 2452 | 0.0017 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC