submitted / available | |||||||
---|---|---|---|---|---|---|---|
ID Label/Location Info | / December 04 2000 | ||||||
External Photos | native | / December 04 2000 | |||||
External Photos | native | / December 04 2000 | |||||
Cover Letter(s) | / December 04 2000 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2000-04-12 | 150.8 ~ 157.45 | GVH - Part 80 VHF Transmitter (GMDSS) | Change in identification of presently authorized equipment. Original FCC ID: BQRRT4822 Grant Date: 06/08/1999 |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2000-04-12
|
|||||
Applicant's complete, legal business name |
Skanti A/S
|
|||||
FCC Registration Number (FRN) |
9999999999
|
|||||
Physical Address |
4, Lautrupvang
|
|||||
Ballerup, N/A DK-2700
|
||||||
Denmark
|
||||||
TCB Information | ||||||
n/a | ||||||
FCC ID | ||||||
Grantee Code |
C2A
|
|||||
Equipment Product Code |
VHF1000DSC
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** F**** M******
|
|||||
Title |
Managing Director
|
|||||
Telephone Number |
46-44********
|
|||||
Fax Number |
46-44********
|
|||||
s******@skanti.dk
|
||||||
Technical Contact | ||||||
Firm Name |
MARSTECH LIMITED
|
|||||
Name |
R**** G**** M********
|
|||||
Physical Address |
11 KELFIELD STREET
|
|||||
ETOBICOKE, ONTARIO, M9W 5A1
|
||||||
Canada
|
||||||
Telephone Number |
416-2********
|
|||||
Fax Number |
416-2********
|
|||||
b******@marstechltd.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
MARSTECH LIMITED
|
|||||
Name |
R****** G****** M****
|
|||||
Physical Address |
11 KELFIELD STREET
|
|||||
ETOBICOKE, ONTARIO, M9W 5A1
|
||||||
Canada
|
||||||
Telephone Number |
416-2********
|
|||||
Fax Number |
416-2********
|
|||||
b******@marstechltd.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | GVH - Part 80 VHF Transmitter (GMDSS) | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | VHF Transmitter | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: BQRRT4822 Grant Date: 06/08/1999 | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Includes integral DSC modem in conformity with ITU-R M.493.8 | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 80.1101(c)(2) | CP GM | 150.8 | 157.45 | 25 | 0.0005 % | 16K0G3E | |||||||||||||||||||||||||||||||||
1 | 2 | 80.1101(c)(2) | CP GM | 150.8 | 157.45 | 1 | 0.0005 % | 16K0G3E | |||||||||||||||||||||||||||||||||
1 | 3 | 80.1101(c)(2) | CP GM | 150.8 | 157.45 | 25 | 0.0005 % | 13K5G2B | |||||||||||||||||||||||||||||||||
1 | 4 | 80.1101(c)(2) | CP GM | 150.8 | 157.45 | 1 | 0.0005 % | 13K5G2B |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC