submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 2.50 MiB | February 16 2024 / February 29 2024 | |||
|
Internal Photos | Internal Photos | 1.68 MiB | February 16 2024 / February 29 2024 | |||
|
External Photos | External Photos | 1.43 MiB | February 16 2024 / February 29 2024 | |||
|
ID Label/Location Info | ID Label/Location Info | 233.12 KiB | February 16 2024 / February 29 2024 | |||
|
Antenna spec | Test Report | 642.96 KiB | February 16 2024 / February 29 2024 | |||
|
Attestation Statements | Attestation Statements | 460.17 KiB | February 16 2024 / February 29 2024 | |||
|
Confidentiality | Cover Letter(s) | 503.96 KiB | February 16 2024 / February 29 2024 | |||
|
Declaration of authorization | Cover Letter(s) | 306.36 KiB | February 16 2024 / February 29 2024 | |||
|
RF Exposure Info | RF Exposure Info | 147.78 KiB | February 16 2024 / February 29 2024 | |||
|
Test Report | Test Report | 1.23 MiB | February 16 2024 / February 29 2024 | |||
|
Test Setup Photos | Test Setup Photos | 871.34 KiB | February 16 2024 / February 29 2024 | |||
|
US Agent Letter | Attestation Statements | 308.38 KiB | February 16 2024 / February 29 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-02-29 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-02-29
|
|||||
Applicant's complete, legal business name |
Sperry Corporation
|
|||||
FCC Registration Number (FRN) |
0028161453
|
|||||
Physical Address |
8F-7, No. 369, Fuxing N. Rd., Songshan Dist.
|
|||||
Taipei City, N/A
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ASCN
|
|||||
Equipment Product Code |
PW2031
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
K**** L****
|
|||||
Title |
Manager
|
|||||
Telephone Number |
886-2******** Extension:
|
|||||
Fax Number |
886-2********
|
|||||
k******@sperry.com.tw
|
||||||
Technical Contact | ||||||
Firm Name |
Sperry Corporation
|
|||||
Name |
K**** L******
|
|||||
Physical Address |
8F-7, No. 369, Fuxing N. Rd., Songshan Dist.
|
|||||
Taipei City
|
||||||
Taiwan
|
||||||
Telephone Number |
886-2********
|
|||||
Fax Number |
886-2********
|
|||||
k******@sperry.com.tw
|
||||||
Non Technical Contact | ||||||
Firm Name |
Cerpass Technology Corporation
|
|||||
Name |
N******** H****
|
|||||
Physical Address |
No.10, Lane 2, Lianfu Street, Luzhu Dist.
|
|||||
Taiwan
|
||||||
Telephone Number |
+8863********
|
|||||
Fax Number |
886-3********
|
|||||
n******@cerpass.com.tw
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | WatchMon | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power output listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Cerpass Technology Corporation Test Laboratory
|
|||||
Name |
B******** W********
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
b******@cerpass.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0020000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC