submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
MANUAL | Users Manual | 129.83 KiB | March 21 2022 | |||
|
INTERNAL PHOTOS | Internal Photos | 1.49 MiB | March 21 2022 | |||
|
EXTERNAL PHOTOS | External Photos | 897.09 KiB | March 21 2022 | |||
|
LABEL | ID Label/Location Info | 404.92 KiB | December 01 2021 | |||
|
LABEL AND LOCATION | ID Label/Location Info | 248.25 KiB | March 21 2022 | |||
|
C2PC Request Letter | Cover Letter(s) | 160.99 KiB | March 21 2022 | |||
|
CONFIDENTIALITY REQUEST | Cover Letter(s) | 159.01 KiB | March 21 2022 | |||
|
LETTER OF AGENCY | Cover Letter(s) | 150.21 KiB | March 21 2022 | |||
OPERATIONAL DESCRIPTION | Operational Description | March 21 2022 | confidential | ||||
|
RF Exhibit | RF Exposure Info | 261.02 KiB | March 21 2022 | |||
|
TEST REPORT | Test Report | 2.77 MiB | March 21 2022 | |||
|
TEST SETUP PHOTOS | Test Setup Photos | 1.43 MiB | March 21 2022 | |||
|
CHANGE IN ID PERMISSION FROM ORIGINAL | Cover Letter(s) | 94.93 KiB | December 01 2021 | |||
|
CHANGE IN ID REQUEST | Cover Letter(s) | 150.18 KiB | December 01 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-03-21 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II Permissive Change |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2021-12-01 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Change in identification of presently authorized equipment. Original FCC ID: 2AG7VDR900VX Grant Date: 12/03/2019 |
4 | 4950 ~ 4980 | TNB - Licensed Non-Broadcast Station Transmitter | ||
5 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-03-21
|
|||||
2021-12-01
|
||||||
Applicant's complete, legal business name |
Tekniam, LLC
|
|||||
FCC Registration Number (FRN) |
0031149461
|
|||||
Physical Address |
15501 West 100th Terrace
|
|||||
66219
|
||||||
Lenexa, KS
|
||||||
Lenexa, Kansas 66219
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@intertek.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz)
|
||||||
FCC ID | ||||||
Grantee Code |
2A2SC
|
|||||
Equipment Product Code |
RDM21
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** G****
|
|||||
Telephone Number |
91362********
|
|||||
Fax Number |
91349********
|
|||||
j******@tekniam.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
TNB - Licensed Non-Broadcast Station Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | RUCS High-Power Outdoor WIFI Distribution Module | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Limited Single Modular Approval | |||||
Single Modular Approval | ||||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in identification of presently authorized equipment. Original FCC ID: 2AG7VDR900VX Grant Date: 12/03/2019 | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. This device is a mobile device with respect to RF exposure compliance. This device is a client only device containing a 3x3 MIMO configuration, enabled for either 2.4 or 5 GHz WLAN operations as described in this filing. IEEE 802.11 b/g protocols and 4950 4980 frequency band are disabled. This device supports 20 MHz and 40 MHz bandwidth modes. | |||||
Output power listed is conducted. This device is a mobile device with respect to RF exposure compliance. This device is a client only device containing a 3x3 MIMO configuration, enabled for either 2.4 or 5 GHz WLAN operations as described in this filing. IEEE 802.11 b/g protocols and 4950 4980 frequency band are disabled. This device supports 20 MHz, 40 MHz, and 80 MHz bandwidth modes. | ||||||
Output power listed is conducted. Modular Approval. This device is granted for use in mobile and fixed configurations. Only the antenna tested with the device or similar antennas with equal or lesser gain may be used with this transmitter. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. The Grantee is responsible for providing the documentation required for modular use. The responsibility for the use of this module, in all configurations utilized or contemplated, remains with the Grantee. Device is a client only device containing a 3x3 MIMO configuration, enabled for either 2.4 or 5 GHz WLAN operations as described in this filing. OEM/Host integrator must be provided with antenna installation instructions and transmitter operating conditions to satisfy RF exposure compliance. Installation of this device into portable RF Exposure category host devices requires the submission of a Class II permissive change or new application. This transmitter has 20 MHz, 40 MHz and 80 MHz bandwidth modes as described in this filing. | ||||||
Output power listed is conducted. Modular Approval. This device is granted for use in mobile and fixed configurations. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. The Grantee is responsible for providing the documentation required for modular use. The responsibility for the use of this module, in all configurations utilized or contemplated, remains with the Grantee. Device is a client only device containing a 3x3 MIMO configuration, enabled for either 2.4 or 5 GHz WLAN operations as described in this filing. OEM/Host integrator must be provided with antenna installation instructions and transmitter operating conditions to satisfy RF exposure compliance. Installation of this device into portable RF Exposure category host devices requires the submission of a Class II permissive change or new application. | ||||||
Output power listed is conducted. Modular Approval. This device is granted for use in mobile and fixed configurations. Only the antenna tested with the device or similar antennas with equal or lesser gain may be used with this transmitter. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. The Grantee is responsible for providing the documentation required for modular use. The responsibility for the use of this module, in all configurations utilized or contemplated, remains with the Grantee. Device is a client only device containing a 3x3 MIMO configuration, enabled for either 2.4 or 5 GHz WLAN operations as described in this filing. OEM/Host integrator must be provided with antenna installation instructions and transmitter operating conditions to satisfy RF exposure compliance. Installation of this device into portable RF Exposure category host devices requires the submission of a Class II permissive change or new application. This transmitter has 20 MHz and 40 MHz bandwidth modes as described in this filing. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
IntertekTesting Services NA Inc.
|
|||||
Bay Area Compliance Laboratories Corp. (Kunshan)
|
||||||
Name |
C******** P****
|
|||||
M****** C********
|
||||||
Telephone Number |
650-4********
|
|||||
+86 0********
|
||||||
Fax Number |
650 4********
|
|||||
c******@intertek.com
|
||||||
q******@baclcorp.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.5740000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5180 | 5240 | 0.122 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC MO | 5745 | 5825 | 0.231 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC MO | 5180 | 5240 | 0.122 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC MO | 5745 | 5825 | 0.231 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 90Y | MO | 4950.00000000 | 4980.00000000 | 0.1730000 | 6.2000000000 ppm | 18M4D7D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.5740000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC