submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Guide | Users Manual | 116.57 KiB | March 08 2022 | |||
|
Internal Photos | Internal Photos | 259.51 KiB | March 08 2022 | |||
|
External Photos | External Photos | 353.75 KiB | March 08 2022 | |||
|
Label | ID Label/Location Info | 108.73 KiB | March 08 2022 | |||
|
Authorization Letter | Cover Letter(s) | 23.84 KiB | March 08 2022 | |||
Block Diagram | Block Diagram | March 08 2022 | confidential | ||||
|
Limited Module Approval letter | Cover Letter(s) | 138.11 KiB | March 08 2022 | |||
Operation Description | Operational Description | March 08 2022 | confidential | ||||
Operation Description 1 | Operational Description | March 08 2022 | confidential | ||||
Parts List | Parts List/Tune Up Info | March 08 2022 | confidential | ||||
|
Permanent Confidentiality Letter | Cover Letter(s) | 26.79 KiB | March 08 2022 | |||
|
RF Exposure | RF Exposure Info | 133.20 KiB | March 08 2022 | |||
Schematics | Schematics | March 08 2022 | confidential | ||||
|
Test Report | Test Report | 1.29 MiB | March 08 2022 | |||
|
Test Set Up Photos | Test Setup Photos | 875.32 KiB | March 08 2022 | |||
Tune Up Letter | Parts List/Tune Up Info | March 08 2022 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-03-08 | 915.25 ~ 927.25 | DXX - Part 15 Low Power Communication Device Transmitter | Original Equipment |
2 | 915.9 ~ 927.1 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-03-08
|
|||||
Applicant's complete, legal business name |
Umpi srl
|
|||||
FCC Registration Number (FRN) |
0031615883
|
|||||
Physical Address |
S.S. Consolare Rimini-RSM 11
|
|||||
Rimini, N/A
|
||||||
Italy
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@ul.com
|
|||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
FCC ID | ||||||
Grantee Code |
2A3M2
|
|||||
Equipment Product Code |
25A080
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
F**** D****
|
|||||
Telephone Number |
+3905********
|
|||||
Fax Number |
+3905********
|
|||||
f******@umpi.it
|
||||||
Technical Contact | ||||||
Firm Name |
Umpi Srl
|
|||||
Name |
L**** P******** B********
|
|||||
Physical Address |
Via Cremona 1
|
|||||
Legnano, 20025
|
||||||
Italy
|
||||||
l******@umpi.it
|
||||||
Non Technical Contact | ||||||
Firm Name |
Umpi Srl
|
|||||
Name |
D****** P****
|
|||||
Physical Address |
Via Cremona 1
|
|||||
Legnano, 20025
|
||||||
Italy
|
||||||
d******@umpi.it
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Radio Board 60556R-F-915 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Limited Single Modular Approval | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | This module is limited to use only in host products manufactured by the grantee and requires professional installation and is approved for use with only the antennas detailed in this filing. The grantee is responsible for ensuring that the final composite products comply with the FCC requirements by a technical assessment or evaluation to the FCC rules, including the transmitter operation, and should refer to guidance in KDB 996369. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. The final product operating with this transmitter must include operating instructions for end-users to satisfy RF exposure compliance requirements as detailed in this filing. | |||||
Power is conducted. This module is limited to use only in host products manufactured by the grantee and requires professional installation and is approved for use with only the antennas detailed in this filing. The grantee is responsible for ensuring that the final composite products comply with the FCC requirements by a technical assessment or evaluation to the FCC rules, including the transmitter operation, and should refer to guidance in KDB 996369. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. The final product operating with this transmitter must include operating instructions for end-users to satisfy RF exposure compliance requirements as detailed in this filing. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
UL International (UK) Ltd
|
|||||
Name |
S****** D******
|
|||||
Telephone Number |
44 12********
|
|||||
Fax Number |
44 12********
|
|||||
S******@ul.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 915.25000000 | 927.25000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 915.90000000 | 927.10000000 | 0.0813000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC