submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 3.26 MiB | November 30 2021 | |||
|
Internal photos | Internal Photos | 499.76 KiB | November 30 2021 | |||
|
External photos | External Photos | 288.32 KiB | November 30 2021 | |||
|
ID label and location | ID Label/Location Info | 51.16 KiB | November 30 2021 | |||
|
Confidentiality | Cover Letter(s) | 19.68 KiB | November 30 2021 | |||
|
Letter Authorization | Cover Letter(s) | 18.46 KiB | November 30 2021 | |||
|
RF Exposure | RF Exposure Info | 42.54 KiB | November 30 2021 | |||
|
Test reports | Test Report | 3.80 MiB | November 30 2021 | |||
|
Test setup photos | Test Setup Photos | 260.79 KiB | November 30 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-11-30 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-11-30
|
|||||
Applicant's complete, legal business name |
West Ryder Technology. LLC
|
|||||
FCC Registration Number (FRN) |
0031646284
|
|||||
Physical Address |
2330 Paseo Del Prado STE C304 Las Vegas
|
|||||
Las Vegas, NV
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
e******@applus.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A3O9
|
|||||
Equipment Product Code |
MA10KPROSMART
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
A******** F******
|
|||||
Title |
Manager
|
|||||
Telephone Number |
949-9********
|
|||||
Fax Number |
949-9********
|
|||||
a******@sainstore.com
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen ZKT Technology Co., Ltd.
|
|||||
Name |
L**** x****
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
0086-********
|
|||||
z******@zkt-lab.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Shenzhen ZKT Technology Co., Ltd.
|
|||||
Name |
L****** x****
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
0086-********
|
|||||
z******@zkt-lab.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Air Purifier (Ozone Generator) | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is maximum conducted power.This device contains 20 and 40 MHz signal bandwidth.The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen ZKT Technology Co., Ltd.
|
|||||
Name |
L****** X******
|
|||||
Telephone Number |
0086-********
|
|||||
z******@zkt-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0176000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC