submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Ext EUT PHOTO | External Photos | 547.14 KiB | June 14 2022 | |||
|
Label and location | ID Label/Location Info | 111.10 KiB | June 14 2022 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 90.48 KiB | June 14 2022 | |||
|
FCC Authorization from Original Grantee for ID change V1.1 | Cover Letter(s) | 241.22 KiB | June 14 2022 | |||
|
FCC Request for change in ID Rev 2.1 | Cover Letter(s) | 100.83 KiB | June 14 2022 | |||
|
FCC Short Long Term Confidentiality Request EZDS rev2 | Cover Letter(s) | 138.51 KiB | June 14 2022 | |||
|
Model Difference Declaration | Cover Letter(s) | 175.82 KiB | June 14 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-06-14 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-06-14
|
|||||
Applicant's complete, legal business name |
West Ryder Technology. LLC
|
|||||
FCC Registration Number (FRN) |
0031646284
|
|||||
Physical Address |
2330 Paseo Del Prado STE C304 Las Vegas
|
|||||
Las Vegas, NV
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A3O9
|
|||||
Equipment Product Code |
FL100H
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
A******** F******
|
|||||
Title |
Manager
|
|||||
Telephone Number |
949-9********
|
|||||
Fax Number |
949-9********
|
|||||
a******@sainstore.com
|
||||||
Technical Contact | ||||||
Firm Name |
West Ryder Technology. LLC
|
|||||
Physical Address |
United States
|
|||||
e******@sainstore.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Gateway | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is the maximum conducted output power. This device contains 20 and 40 MHz signal bandwidth. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen CTB Testing Technology Co., Ltd.
|
|||||
Name |
S******** L******
|
|||||
Telephone Number |
86 13********
|
|||||
s******@ctb-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0057600 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC