submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 1.51 MiB | August 02 2001 | |||
RF Exposure Info | September 02 2001 | ||||||
RF Exposure Info | September 02 2001 | ||||||
RF Exposure Info | |||||||
Attestation Statements | August 02 2001 | ||||||
RF Exposure Info | September 02 2001 | ||||||
RF Exposure Info | September 02 2001 | ||||||
Cover Letter(s) | August 02 2001 | ||||||
External Photos | September 02 2001 | ||||||
ID Label/Location Info | August 02 2001 | ||||||
Internal Photos | September 02 2001 | ||||||
Test Report | September 02 2001 | ||||||
Test Setup Photos | September 02 2001 | ||||||
RF Exposure Info | November 04 2001 | ||||||
RF Exposure Info | September 02 2001 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2001-04-23 | 824.7 ~ 848.31 | TNE - Licensed Non-Broadcast Transmitter Held to Ear | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2001-04-23
|
|||||
Applicant's complete, legal business name |
Wide Telecom Inc.
|
|||||
FCC Registration Number (FRN) |
9999999999
|
|||||
Physical Address |
3551 Voyager St., Suite 103
|
|||||
Torrance, California 90503
|
||||||
United States
|
||||||
TCB Information | ||||||
n/a | ||||||
FCC ID | ||||||
Grantee Code |
NPW
|
|||||
Equipment Product Code |
WSH-200
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M****** P********
|
|||||
Title |
Sales Manager
|
|||||
Telephone Number |
310-9********
|
|||||
Fax Number |
310-9********
|
|||||
m******@widetel.net
|
||||||
Technical Contact | ||||||
Firm Name |
Celltech Research Inc.
|
|||||
Name |
J****** H********
|
|||||
Physical Address |
1955 Moss Court
|
|||||
Kelowna, B.C.
|
||||||
Kelowna, B.C., V1Y 9L3
|
||||||
Canada
|
||||||
Telephone Number |
250-8********
|
|||||
Fax Number |
250-8********
|
|||||
j******@globuswireless.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Celltech Research Inc.
|
|||||
Name |
J******** H******
|
|||||
Physical Address |
1955 Moss Court
|
|||||
Kelowna, B.C.
|
||||||
Kelowna, B.C., V1Y 9L3
|
||||||
Canada
|
||||||
Telephone Number |
250-8********
|
|||||
Fax Number |
250-8********
|
|||||
j******@globuswireless.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNE - Licensed Non-Broadcast Transmitter Held to Ear | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Dual-Mode AMPS/CDMA Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power is ERP. SAR compliance for body-worn operating configurations is limited to the specific configuration tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device, including its antenna whether extended or retracted, and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values are - Head: 1.47 W/kg; Body-worn: 1.09 W/kg. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 22H | 824.04 | 848.97 | 0.502 | 2.5 ppm | 40K0F8W | ||||||||||||||||||||||||||||||||||
1 | 2 | 22H | 824.04 | 848.97 | 0.502 | 2.5 ppm | 40K0F1D | ||||||||||||||||||||||||||||||||||
1 | 3 | 22.901(d) | 824.7 | 848.31 | 0.28 | 2.5 ppm | 1M25F9W |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC