frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2004-09-10 | 400 ~ 440 | TNB - Licensed Non-Broadcast Station Transmitter | Class II permissive change or modification of presently authorized equipment |
2 | 2004-03-01 | 400 ~ 440 | TNB - Licensed Non-Broadcast Station Transmitter | |
3 | 2003-01-31 | 400 ~ 440 | TNB - Licensed Non-Broadcast Station Transmitter | |
4 | 2002-01-24 | 400 ~ 440 | TNB - Licensed Non-Broadcast Station Transmitter | |
5 | 2001-07-12 | 400 ~ 440 | TNB - Licensed Non-Broadcast Station Transmitter | |
6 | 2000-11-16 | 400 ~ 440 | TNB - Licensed Non-Broadcast Station Transmitter | Change in identification of presently authorized equipment. Original FCC ID: CASTEL0021 Grant Date: 01/19/1999 |
submitted / available | ||||||
---|---|---|---|---|---|---|
Annex A technical maual preliminary veersion | Users Manual | 986.17 KiB | May 10 2000 | |||
IVIS option technical appendix | Users Manual | 108.19 KiB | / January 03 2004 | |||
preliminary version 100a | Users Manual | 1.56 MiB | March 01 2003 | |||
prelinimary version 202 nov 2001 | Users Manual | 1.01 MiB | ||||
proposed user manual | Users Manual | 1.44 MiB | / October 09 2004 | |||
the technical manual a preliminary version | Users Manual | 1.00 MiB | July 05 2001 / December 07 2001 | |||
Test Report | / October 09 2004 | |||||
Cover Letter(s) | / October 09 2004 | |||||
Cover Letter(s) | / January 03 2004 | |||||
Test Report | / January 03 2004 | |||||
Cover Letter(s) | July 01 2003 | |||||
Cover Letter(s) | June 01 2003 | |||||
Test Report | July 01 2003 | |||||
Operational Description | June 01 2003 | |||||
Test Report | ||||||
Test Report | July 05 2001 / December 07 2001 | |||||
ID Label/Location Info | July 05 2001 / December 07 2001 | |||||
External Photos | July 05 2001 / December 07 2001 | |||||
Schematics | July 05 2001 / December 07 2001 | |||||
Internal Photos | July 05 2001 / December 07 2001 | |||||
Parts List/Tune Up Info | July 05 2001 / December 07 2001 | |||||
Operational Description | July 05 2001 / December 07 2001 | |||||
Operational Description | May 10 2000 | |||||
Operational Description | May 10 2000 | |||||
Internal Photos | native | June 10 2000 | ||||
External Photos | native | June 10 2000 | ||||
External Photos | native | June 10 2000 | ||||
Internal Photos | native | June 10 2000 | ||||
External Photos | native | June 10 2000 | ||||
External Photos | native | June 10 2000 | ||||
Test Report | May 10 2000 | |||||
ID Label/Location Info | native | |||||
Cover Letter(s) | May 10 2000 |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2004-09-10
|
|||||
2004-03-01
|
||||||
2003-01-31
|
||||||
2002-01-24
|
||||||
2001-07-12
|
||||||
2000-11-16
|
||||||
Applicant's complete, legal business name |
CALAMP WIRELESS NETWORKS INC.
|
|||||
FCC Registration Number (FRN) |
0004069472
|
|||||
Physical Address |
117 Peavey Circle
|
|||||
Chaska, Minnesota 55318
|
||||||
United States
|
||||||
TCB Information | ||||||
n/a | ||||||
FCC ID | ||||||
Grantee Code |
EOT
|
|||||
Equipment Product Code |
BDD4T85-1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
R****** C****
|
|||||
Title |
Director of Engineer
|
|||||
Telephone Number |
612-6******** Extension:
|
|||||
r******@calamp.com
|
||||||
Technical Contact | ||||||
Firm Name |
Dataradio Inc
|
|||||
Name |
C****** P******
|
|||||
Physical Address |
5500 Royalmount Ave, suite 200
|
|||||
200-5500 Royalmount Ave
|
||||||
Town of Mont Royal, Quebec, H4P 1H7
|
||||||
Mount-Royal, Quebec, H4P 1H7
|
||||||
Mount-Royal, H4P 1H7
|
||||||
Canada
|
||||||
Telephone Number |
+1-51******** Extension:
|
|||||
514-7******** Extension:
|
||||||
514-7********
|
||||||
Fax Number |
+1-51********
|
|||||
514-7********
|
||||||
c******@dataradio.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Paragon/PD | |||||
Paragon/PD UHF | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Change in identification of presently authorized equipment. Original FCC ID: CASTEL0021 Grant Date: 01/19/1999 | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | This Permissive Change/Modification was originally issued on 05/30/2001. | |||||
This application was originally granted on 11/07/2000. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 9 | BF | 400 | 440 | 100 | 1 ppm | 10K7F3E | |||||||||||||||||||||||||||||||||
1 | 2 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K7F3E | |||||||||||||||||||||||||||||||||
1 | 3 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K3F1D | |||||||||||||||||||||||||||||||||
1 | 4 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K9F1D | |||||||||||||||||||||||||||||||||
1 | 5 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 7K17F1D | |||||||||||||||||||||||||||||||||
1 | 6 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K00F1D | |||||||||||||||||||||||||||||||||
1 | 7 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K7F1D | |||||||||||||||||||||||||||||||||
1 | 8 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K5F1D | |||||||||||||||||||||||||||||||||
1 | 9 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K9F1D | |||||||||||||||||||||||||||||||||
1 | 1 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K33F1D | |||||||||||||||||||||||||||||||||
1 | 11 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K84F1D | |||||||||||||||||||||||||||||||||
1 | 12 | 9 | BF | 400 | 440 | 100 | 1 ppm | 11K4F1D | |||||||||||||||||||||||||||||||||
1 | 13 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K2F1D | |||||||||||||||||||||||||||||||||
1 | 14 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K50F1D | |||||||||||||||||||||||||||||||||
1 | 15 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K67F1D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 9 | BF | 400 | 440 | 100 | 1 ppm | 10K7F3E | |||||||||||||||||||||||||||||||||
2 | 2 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K7F3E | |||||||||||||||||||||||||||||||||
2 | 3 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K3F1D | |||||||||||||||||||||||||||||||||
2 | 4 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K9F1D | |||||||||||||||||||||||||||||||||
2 | 5 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 7K17F1D | |||||||||||||||||||||||||||||||||
2 | 6 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K00F1D | |||||||||||||||||||||||||||||||||
2 | 7 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K7F1D | |||||||||||||||||||||||||||||||||
2 | 8 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K5F1D | |||||||||||||||||||||||||||||||||
2 | 9 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K9F1D | |||||||||||||||||||||||||||||||||
2 | 1 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K33F1D | |||||||||||||||||||||||||||||||||
2 | 11 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K84F1D | |||||||||||||||||||||||||||||||||
2 | 12 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 11K4F1D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 9 | BF | 400 | 440 | 100 | 1 ppm | 10K7F3E | |||||||||||||||||||||||||||||||||
3 | 2 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K7F3E | |||||||||||||||||||||||||||||||||
3 | 3 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K3F1D | |||||||||||||||||||||||||||||||||
3 | 4 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K9F1D | |||||||||||||||||||||||||||||||||
3 | 5 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 7K17F1D | |||||||||||||||||||||||||||||||||
3 | 6 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K00F1D | |||||||||||||||||||||||||||||||||
3 | 7 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K7F1D | |||||||||||||||||||||||||||||||||
3 | 8 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K5F1D | |||||||||||||||||||||||||||||||||
3 | 9 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K9F1D | |||||||||||||||||||||||||||||||||
3 | 1 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 8K33F1D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 9 | BF | 400 | 440 | 100 | 1 ppm | 10K7F3E | |||||||||||||||||||||||||||||||||
4 | 2 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K7F3E | |||||||||||||||||||||||||||||||||
4 | 3 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K3F1D | |||||||||||||||||||||||||||||||||
4 | 4 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K9F1D | |||||||||||||||||||||||||||||||||
4 | 5 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 7K00F1D | |||||||||||||||||||||||||||||||||
4 | 6 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 7K50F1D | |||||||||||||||||||||||||||||||||
4 | 7 | 9 | BF | 400 | 440 | 100 | 1 ppm | 16K5F1D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 10K7F3E | |||||||||||||||||||||||||||||||||
5 | 2 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K7F3E | |||||||||||||||||||||||||||||||||
5 | 3 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K3F1D | |||||||||||||||||||||||||||||||||
5 | 4 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K9F1D | |||||||||||||||||||||||||||||||||
5 | 5 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 7K00F1D | |||||||||||||||||||||||||||||||||
5 | 6 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 7K50F1D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 90.21 | BF | 400 | 440 | 100 | 1 ppm | 10K7F3E | |||||||||||||||||||||||||||||||||
6 | 2 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K7F3E | |||||||||||||||||||||||||||||||||
6 | 3 | 9 | BF | 400 | 440 | 100 | 1 ppm | 14K3F1D | |||||||||||||||||||||||||||||||||
6 | 4 | 9 | BF | 400 | 440 | 100 | 1 ppm | 15K9F1D |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC