| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2018-09-12 | 2510 ~ 2562.2 | PCE - PCS Licensed Transmitter held to ear | Original Equipment |
| 2 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
| 3 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
| 4 | 2412 ~ 2472 | DTS - Digital Transmission System | ||
| 5 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
| submitted / available | ||||||
|---|---|---|---|---|---|---|
| User manual 1 of 3 | Users Manual | 5.46 MiB | ||||
| User manual 2 of 3 | Users Manual | 5.50 MiB | ||||
| User manual 3 of 3 | Users Manual | 2.59 MiB | ||||
| Internal photos | Internal Photos | 3.72 MiB | ||||
| External photos | External Photos | 885.08 KiB | ||||
| Label format and location | ID Label/Location Info | 500.84 KiB | / December 09 2018 | |||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Agent authorization 1 of 2 | Cover Letter(s) | 38.53 KiB | / December 09 2018 | |||
| Agent authorization 2 of 2 | Cover Letter(s) | 71.00 KiB | / December 09 2018 | |||
| Antenna Gain v1.0 | Operational Description | August 23 2018 | confidential | |||
| Cellular Block Diagram v1.1 | Block Diagram | August 23 2018 | confidential | |||
| Cellular Electrical Schematic v1.0 | Schematics | August 23 2018 | confidential | |||
| Confirmation of Geo-Location | Operational Description | August 23 2018 | confidential | |||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| Test Setup Photos | ||||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| Test Setup Photos | ||||||
| KDB and description of WiFi geolocation | Operational Description | August 23 2018 | confidential | |||
| RF Exposure Info | / December 09 2018 | |||||
| Phone 2018 Models KDB summary v1.5 | Operational Description | August 23 2018 | confidential | |||
| Power Reduction Validation | Operational Description | August 23 2018 | confidential | |||
| Product Specifications v1.3 | Operational Description | August 23 2018 | confidential | |||
| RF exposure statements | Users Manual | 60.35 KiB | ||||
| Request for confidential | Cover Letter(s) | 79.87 KiB | / December 09 2018 | |||
| SAR Test Report 1 of 10 | RF Exposure Info | 2.56 MiB | / December 09 2018 | |||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| Test Setup Photos | ||||||
| System Block Diagram v1.1 | Block Diagram | August 23 2018 | confidential | |||
| System Electrical Schematic v1.0 | Schematics | August 23 2018 | confidential | |||
| Technical Description v1.3 NA | Operational Description | August 23 2018 | confidential | |||
| Test Setup Photos | ||||||
| Tune Up Procedure FCC v1.0 | Parts List/Tune Up Info | August 23 2018 | confidential | |||
| System Block Diagram v1.0 | Block Diagram | August 23 2018 | confidential | |||
| Test Report | / December 09 2018 | |||||
| Block Diagram | August 23 2018 / September 12 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Software Security Description v1.1 | SDR Software/Security Inf | August 23 2018 | confidential | |||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| WiFI BT Block Diagram v1.1 | Block Diagram | August 23 2018 | confidential | |||
| WiFi BT Electrical Schematic v1.0 | Schematics | August 23 2018 | confidential | |||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| RF Exposure Info | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Antenna Gain v1.0. | Operational Description | August 23 2018 | confidential | |||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 | |||||
| Test Report | / December 09 2018 |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2018-09-12
|
|||||
| Applicant's complete, legal business name |
Apple Inc.
|
|||||
| FCC Registration Number (FRN) |
0005899216
|
|||||
| Physical Address |
One Apple Park Way
|
|||||
|
Cupertino
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
L******@ul.com
|
|||||
| TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
|
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
|
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
| FCC ID | ||||||
| Grantee Code |
BCG
|
|||||
| Equipment Product Code |
E3219A
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
M****** D****
|
|||||
| Title |
EMC Engineer
|
|||||
| Telephone Number |
408 9********
|
|||||
| Fax Number |
408 9********
|
|||||
|
m******@apple.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 09/24/2018 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | PCE - PCS Licensed Transmitter held to ear | |||||
| DXX - Part 15 Low Power Communication Device Transmitter | ||||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| DTS - Digital Transmission System | ||||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | SMARTPHONE | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. LTE supports 5/10 MHz bandwidths in Band 13, Band 14, Band 17 and Band 30; 5/10/15/20 MHz bandwidths in Band 7 and Band 41; 1.4/ 3/5/10 MHz bandwidths in Band 5, Band 12, Band 26 (814-849 MHz) and Band 71; 1.4/3/5/10/15/20 MHz bandwidths in Band 2, Band 4, Band 25 and Band 66. In addition this device supports Carrier Aggregation in the Uplink in Bands 7 and 41 with maximum aggregate bandwidths of 40 MHz (20+20). Band 41 operations support power classes 2 and 3. This device contains functions that are not operational in U.S. and its Territories; filings under this FCC ID are approved only for U.S. operations. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 5 mm separation between the device, including its antenna, and the user's body. The highest reported SAR for head, body-worn accessory, product specific, and simultaneous transmission exposure conditions are 1.00 W/kg, 1.00 W/kg, 1.00 W/kg and 1.52 W/kg respectively. HAC Rating: M3/T4-2011. | |||||
| Power output listed is conducted. This device supports 20 MHz, 40 MHz and 80 MHz operations in the 5 GHz band. This device contains functions that are not operational in U.S. and its Territories; filings under this FCC ID are approved only for US operations. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 5 mm separation between the device and the user's body. The highest reported SAR for head, body-worn accessory, product specific, and simultaneous transmission exposure conditions are 1.16 W/kg, 1.17 W/kg, 1.17 W/kg and 1.52 W/kg respectively. HAC Rating: M3/T4-2011. | ||||||
| Power output listed is conducted. This device supports 20 MHz operations and contains functions that are not operational in U.S. and its Territories; filings under this FCC ID are approved only for US operations. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 5 mm separation between the device and the user's body. The highest reported SAR for head, body-worn accessory, product specific, and simultaneous transmission exposure conditions are 1.06 W/kg, 1.14 W/kg, 1.14 W/kg and 1.39 W/kg respectively. HAC Rating: M3/T4-2011. | ||||||
| Power output listed is conducted. Filings under this FCC ID are approved only for US operations. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 5 mm separation between the device and the user's body. The highest reported SAR for head, body-worn accessory, product specific, and simultaneous transmission exposure conditions are 0.41 W/kg, 0.43 W/kg, 0.43 W/kg and 1.52 W/kg respectively. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
UL Verification Services Inc. (formerly UL CCS)
|
|||||
| Name |
M**** M****
|
|||||
| Telephone Number |
919 5********
|
|||||
| Fax Number |
000-0********
|
|||||
|
m******@ul.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 22H | HC | 824.2 | 848.8 | 0.299 | 2.5 ppm | 254KGXW | |||||||||||||||||||||||||||||||||
| 1 | 2 | 22H | HC | 824.2 | 848.8 | 0.084 | 2.5 ppm | 247KG7W | |||||||||||||||||||||||||||||||||
| 1 | 3 | 24E | HC | 1850.2 | 1909.8 | 0.891 | 2.5 ppm | 239KGXW | |||||||||||||||||||||||||||||||||
| 1 | 4 | 24E | HC | 1850.2 | 1909.8 | 0.288 | 2.5 ppm | 243KG7W | |||||||||||||||||||||||||||||||||
| 1 | 5 | 9 | HC | 817.25 | 822.75 | 0.053 | 2.5 ppm | 1M28F9W | |||||||||||||||||||||||||||||||||
| 1 | 6 | 22H | HC | 824.7 | 848.31 | 0.087 | 2.5 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
| 1 | 7 | 24E | HC | 1851.25 | 1908.75 | 0.093 | 2.5 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
| 1 | 8 | 22H | HC | 826.4 | 846.6 | 0.053 | 2.5 ppm | 4M06F9W | |||||||||||||||||||||||||||||||||
| 1 | 9 | 24E | HC | 1852.4 | 1907.6 | 0.234 | 2.5 ppm | 4M07F9W | |||||||||||||||||||||||||||||||||
| 1 | 1 | 27 | HC | 1712.4 | 1752.6 | 0.174 | 2.5 ppm | 4M06F9W | |||||||||||||||||||||||||||||||||
| 1 | 11 | 24E | HC | 1860 | 1900 | 0.234 | 2.5 ppm | 17M9G7W | |||||||||||||||||||||||||||||||||
| 1 | 12 | 24E | HC | 1860 | 1900 | 0.209 | 2.5 ppm | 18M0D7W | |||||||||||||||||||||||||||||||||
| 1 | 13 | 22H | HC | 829 | 844 | 0.053 | 2.5 ppm | 9M00G7W | |||||||||||||||||||||||||||||||||
| 1 | 14 | 22H | HC | 829 | 844 | 0.046 | 2.5 ppm | 9M01D7W | |||||||||||||||||||||||||||||||||
| 1 | 15 | 27 | HC | 2510 | 2560 | 0.126 | 2.5 ppm | 18M0G7W | |||||||||||||||||||||||||||||||||
| 1 | 16 | 27 | HC | 2510 | 2560 | 0.112 | 2.5 ppm | 17M9D7W | |||||||||||||||||||||||||||||||||
| 1 | 17 | 27 | HC | 2510 | 2562.2 | 0.091 | 2.5 ppm | 33M1D7W | |||||||||||||||||||||||||||||||||
| 1 | 18 | 27 | HC | 2510 | 2560 | 0.112 | 2.5 ppm | 37M9G7W | |||||||||||||||||||||||||||||||||
| 1 | 19 | 27 | HC | 2510 | 2560 | 0.089 | 2.5 ppm | 37M9D7W | |||||||||||||||||||||||||||||||||
| 1 | 2 | 27 | HC | 701.5 | 713.5 | 0.047 | 2.5 ppm | 4M51D7W | |||||||||||||||||||||||||||||||||
| 1 | 21 | 27 | HC | 704 | 711 | 0.055 | 2.5 ppm | 9M02G7W | |||||||||||||||||||||||||||||||||
| 1 | 22 | 27 | HC | 704 | 711 | 0.046 | 2.5 ppm | 9M02D7W | |||||||||||||||||||||||||||||||||
| 1 | 23 | 27 | HC | 779.5 | 784.5 | 0.044 | 2.5 ppm | 4M50D7W | |||||||||||||||||||||||||||||||||
| 1 | 24 | 27 | HC | 782 | 782 | 0.05 | 2.5 ppm | 9M00G7W | |||||||||||||||||||||||||||||||||
| 1 | 25 | 27 | HC | 782 | 782 | 0.043 | 2.5 ppm | 9M02D7W | |||||||||||||||||||||||||||||||||
| 1 | 26 | 9 | HC | 790.5 | 795.5 | 0.043 | 2.5 ppm | 4M50D7W | |||||||||||||||||||||||||||||||||
| 1 | 27 | 9 | HC | 793 | 793 | 0.05 | 2.5 ppm | 9M01G7W | |||||||||||||||||||||||||||||||||
| 1 | 28 | 9 | HC | 793 | 793 | 0.042 | 2.5 ppm | 9M02D7W | |||||||||||||||||||||||||||||||||
| 1 | 29 | 27 | HC | 706.5 | 713.5 | 0.047 | 2.5 ppm | 4M51D7W | |||||||||||||||||||||||||||||||||
| 1 | 3 | 27 | HC | 709 | 711 | 0.054 | 2.5 ppm | 9M01G7W | |||||||||||||||||||||||||||||||||
| 1 | 31 | 27 | HC | 709 | 711 | 0.046 | 2.5 ppm | 9M02D7W | |||||||||||||||||||||||||||||||||
| 1 | 32 | 24E | HC | 1860 | 1905 | 0.234 | 2.5 ppm | 18M0G7W | |||||||||||||||||||||||||||||||||
| 1 | 33 | 24E | HC | 1860 | 1905 | 0.204 | 2.5 ppm | 18M0D7W | |||||||||||||||||||||||||||||||||
| 1 | 34 | 9 | HC | 816.5 | 821.5 | 0.047 | 2.5 ppm | 4M50D7W | |||||||||||||||||||||||||||||||||
| 1 | 35 | 9 | HC | 819 | 819 | 0.053 | 2.5 ppm | 9M00G7W | |||||||||||||||||||||||||||||||||
| 1 | 36 | 9 | HC | 819 | 819 | 0.045 | 2.5 ppm | 9M01D7W | |||||||||||||||||||||||||||||||||
| 1 | 37 | 27 | HC | 2307.5 | 2312.5 | 0.115 | 2.5 ppm | 4M50D7W | |||||||||||||||||||||||||||||||||
| 1 | 38 | 27 | HC | 2310 | 2310 | 0.132 | 2.5 ppm | 9M01G7W | |||||||||||||||||||||||||||||||||
| 1 | 39 | 27 | HC | 2310 | 2310 | 0.11 | 2.5 ppm | 9M02D7W | |||||||||||||||||||||||||||||||||
| 1 | 4 | 27 | HC | 2506 | 2680 | 0.178 | 2.5 ppm | 18M0G7W | |||||||||||||||||||||||||||||||||
| 1 | 41 | 27 | HC | 2506 | 2680 | 0.151 | 2.5 ppm | 17M9D7W | |||||||||||||||||||||||||||||||||
| 1 | 42 | 27 | HC | 2506 | 2682.2 | 0.091 | 2.5 ppm | 33M0D7W | |||||||||||||||||||||||||||||||||
| 1 | 43 | 27 | HC | 2506 | 2680 | 0.112 | 2.5 ppm | 37M9G7W | |||||||||||||||||||||||||||||||||
| 1 | 44 | 27 | HC | 2506 | 2680 | 0.089 | 2.5 ppm | 37M8D7W | |||||||||||||||||||||||||||||||||
| 1 | 45 | 27 | HC | 1712.5 | 1777.5 | 0.162 | 2.5 ppm | 4M50D7W | |||||||||||||||||||||||||||||||||
| 1 | 46 | 27 | HC | 1720 | 1770 | 0.186 | 2.5 ppm | 17M9G7W | |||||||||||||||||||||||||||||||||
| 1 | 47 | 27 | HC | 1720 | 1770 | 0.158 | 2.5 ppm | 18M0D7W | |||||||||||||||||||||||||||||||||
| 1 | 48 | 27 | HC | 673 | 688 | 0.05 | 2.5 ppm | 17M9G7W | |||||||||||||||||||||||||||||||||
| 1 | 49 | 27 | HC | 673 | 688 | 0.043 | 2.5 ppm | 17M9D7W | |||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15E | CC HC MO | 5180 | 5240 | 0.191 | |||||||||||||||||||||||||||||||||||
| 3 | 2 | 15E | CC HC MO | 5260 | 5320 | 0.193 | |||||||||||||||||||||||||||||||||||
| 3 | 3 | 15E | CC HC MO | 5500 | 5720 | 0.194 | |||||||||||||||||||||||||||||||||||
| 3 | 4 | 15E | CC HC MO | 5745 | 5825 | 0.347 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 4 | 1 | 15C | CC | 2402 | 2480 | 0.103 | |||||||||||||||||||||||||||||||||||
| 4 | 2 | 15C | CC | 2404 | 2478 | 0.063 | |||||||||||||||||||||||||||||||||||
| 4 | 3 | 15C | CC HC MO | 2412 | 2472 | 0.268 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 5 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.1040000 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC