| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2025-09-30 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
| 2 | 6108 ~ 6420 | 6VL - 15E 6 GHZ Very Low Power Device | ||
| 3 | 2412 ~ 2472 | DTS - Digital Transmission System | ||
| 4 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
| submitted / available | ||||||
|---|---|---|---|---|---|---|
| User Guide 1 | Users Manual | 5.76 MiB | September 19 2025 / March 29 2026 | |||
| User Guide 2 | Users Manual | 2.55 MiB | September 19 2025 / March 29 2026 | |||
| Antenna Gain | Operational Description | September 16 2025 | confidential | |||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Antenna Location | Operational Description | September 16 2025 | confidential | |||
| Attestation Statements | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Cover Letter(s) | September 16 2025 / September 30 2025 | |||||
| External Photos | September 16 2025 / March 29 2026 | |||||
| Attestation Statements | September 16 2025 / September 30 2025 | |||||
| Attestation Statements | September 16 2025 / September 30 2025 | |||||
| ID Label/Location Info | September 30 2025 | |||||
| Internal Photos | September 16 2025 / March 29 2026 | |||||
| Internal Photos | September 16 2025 / March 29 2026 | |||||
| Power Reduction Verification | Operational Description | September 16 2025 | confidential | |||
| Product Specifications | Operational Description | September 16 2025 | confidential | |||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| Test Setup Photos | September 16 2025 / March 29 2026 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| RF Exposure Info | September 16 2025 / September 30 2025 | |||||
| Schematics 1 | Schematics | September 16 2025 | confidential | |||
| Schematics 2 | Schematics | September 16 2025 | confidential | |||
| System Block Diagram | Block Diagram | September 16 2025 | confidential | |||
| Technical Description 1 | Operational Description | September 16 2025 | confidential | |||
| Technical Description 2 | Operational Description | September 16 2025 | confidential | |||
| Technical Description 3 | Operational Description | September 16 2025 | confidential | |||
| Technical Description 4 | Operational Description | September 16 2025 | confidential | |||
| Test Setup Photos | September 16 2025 / March 29 2026 | |||||
| Tune-up Procedure | Parts List/Tune Up Info | September 16 2025 | confidential | |||
| WiFi BT Block Diagram | Block Diagram | September 16 2025 | confidential | |||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Software Security Description | Operational Description | September 16 2025 | confidential | |||
| Technical Description 5 | Operational Description | September 16 2025 | confidential | |||
| Attestation Statements | September 24 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Parts List BOM | Parts List/Tune Up Info | September 30 2025 | confidential | |||
| Parts List BOM 1 | Parts List/Tune Up Info | September 16 2025 | confidential | |||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 | |||||
| Test Report | September 16 2025 / September 30 2025 |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2025-09-30
|
|||||
| Applicant's complete, legal business name |
Apple Inc.
|
|||||
| FCC Registration Number (FRN) |
0005899216
|
|||||
| Physical Address |
One Apple Park Way
|
|||||
|
Cupertino, California 95014
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
t******@element.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
BCG
|
|||||
| Equipment Product Code |
A3416
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
A******** R******
|
|||||
| Title |
Regulatory Compliance Manager
|
|||||
| Telephone Number |
408-9********
|
|||||
| Fax Number |
408-9********
|
|||||
|
a******@apple.com
|
||||||
| Technical Contact | ||||||
| Firm Name |
Apple Inc
|
|||||
| Name |
A****** R****
|
|||||
| Physical Address |
One Apple Park Way
|
|||||
|
Cupertino, 95014
|
||||||
|
United States
|
||||||
| Telephone Number |
650-7********
|
|||||
|
a******@apple.com
|
||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/29/2026 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
| 6VL - 15E 6 GHZ Very Low Power Device | ||||||
| DTS - Digital Transmission System | ||||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Head Mounted Device | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted. Device supports 2 x 2 MIMO configuration, enabled for 2.4 GHz operations as described in this filing. The highest reported SAR for standalone use conditions for head, extremity, and simultaneous are <0.10 W/kg, 1.63 W/kg, and 0.10 W/kg respectively. | |||||
| Output power listed is EIRP. Device supports 1, 2, 4, 8 MHz BW modes in U-NII Bands 5 for narrowband UNII operations. The highest reported SAR for standalone use conditions for head, extremity, and simultaneous are <0.10 W/kg, <0.10 W/kg, and 0.10 W/kg respectively. | ||||||
| Output power listed is conducted. Device supports 2 x 2 MIMO configuration, enabled for 2.4 GHz operations as described in this filing. This device supports 20MHz BW mode. The highest reported SAR for standalone use conditions for head, extremity, and simultaneous are <0.10 W/kg, 2.70 W/kg, and 0.10 W/kg respectively. | ||||||
| Output power listed is conducted. Device supports 2 x 2 MIMO configuration, enabled for 5 GHz band operations as described in this filing. This device supports 20, 40, and 80 MHz BW modes in U-NII Bands 1, 2A, 2C, and 3 for 802.11 operations. It also supports 1, 2, 4, 8 MHz BW modes in U-NII Bands 1 and 3 for narrowband UNII operations. The highest reported SAR for standalone use conditions for head, extremity, and simultaneous are <0.10 W/kg, 2.95 W/kg, and 0.10 W/kg respectively. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Element Materials Technology San Jose, CA
|
|||||
| Name |
N**** M********
|
|||||
| Telephone Number |
410-2********
|
|||||
|
n******@element.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | CC MO | 2402.00000000 | 2480.00000000 | 0.1037530 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15E | CC EP | 6108.00000000 | 6420.00000000 | 0.0002560 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15C | CC MO | 2412 | 2472 | 0.990832 | |||||||||||||||||||||||||||||||||||
| 3 | 2 | 15C | CC MO | 2402 | 2480 | 0.010471 | |||||||||||||||||||||||||||||||||||
| 3 | 3 | 15C | CC MO | 2404 | 2476 | 0.049091 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 4 | 1 | 15E | CC MO | 5180 | 5240 | 0.150661 | |||||||||||||||||||||||||||||||||||
| 4 | 2 | 15E | CC MO | 5260 | 5320 | 0.155597 | |||||||||||||||||||||||||||||||||||
| 4 | 3 | 15E | CC MO | 5500 | 5720 | 0.195434 | |||||||||||||||||||||||||||||||||||
| 4 | 4 | 15E | CC MO | 5745 | 5825 | 0.197697 | |||||||||||||||||||||||||||||||||||
| 4 | 5 | 15E | CC | 5157 | 5245 | 0.00354 | |||||||||||||||||||||||||||||||||||
| 4 | 6 | 15E | CC | 5731 | 5844 | 0.003681 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC