frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-04-17 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 6115 ~ 7095 | 6ID - 15E 6 GHz Low Power Indoor Access Point | ||
3 | 2412 ~ 2462 | DTS - Digital Transmission System |
submitted / available | ||||||
---|---|---|---|---|---|---|
Users manual (Online) rev | Users Manual | 1.13 MiB | March 29 2023 / October 14 2023 | delayed release | ||
Users manual (With device) rev | Users Manual | 1.42 MiB | March 29 2023 / October 14 2023 | delayed release | ||
Internal Photos (Part 1) | Internal Photos | 5.43 MiB | March 29 2023 / October 14 2023 | delayed release | ||
Internal Photos (Part 2) | Internal Photos | 2.21 MiB | March 29 2023 / October 14 2023 | delayed release | ||
External photos | External Photos | 1.53 MiB | March 29 2023 / October 14 2023 | delayed release | ||
ID Label/Location Info | March 29 2023 / April 17 2023 | |||||
Test Report | March 29 2023 / April 17 2023 | |||||
Attestation (DFS Master Declaration) rev | Attestation Statements | 446.54 KiB | March 29 2023 / April 17 2023 | |||
Attestation Statements | March 29 2023 / April 17 2023 | |||||
Attestation Statements | March 29 2023 / April 17 2023 | |||||
Attestation Statements | March 29 2023 / April 17 2023 | |||||
Block diagram | Block Diagram | March 29 2023 | confidential | |||
Cover Letter(s) | March 29 2023 / April 17 2023 | |||||
Cover Letter(s) | March 29 2023 / April 17 2023 | |||||
Operational Description rev2 | Operational Description | March 29 2023 | confidential | |||
Operational Description-Inquiry to FCC | Operational Description | March 29 2023 | confidential | |||
Operational Description-Inquiry to FCC (attachment) | Operational Description | March 29 2023 | confidential | |||
RF Exposure Info | March 29 2023 / April 17 2023 | |||||
Schematics (Daughter Board) | Schematics | March 29 2023 | confidential | |||
Schematics (Main Board) | Schematics | March 29 2023 | confidential | |||
Software Operational Description | SDR Software/Security Inf | March 29 2023 | confidential | |||
Test Report | March 29 2023 / April 17 2023 | |||||
Test Report | March 29 2023 / April 17 2023 | |||||
Test Report | March 29 2023 / April 17 2023 | |||||
Test Report | March 29 2023 / April 17 2023 | |||||
Test Report | March 29 2023 / April 17 2023 | |||||
Test setup photos (Antenna report) rev2 | Test Setup Photos | 1.16 MiB | March 29 2023 / October 14 2023 | delayed release | ||
Test setup photos (Antenna report-directional gain) | Test Setup Photos | 621.78 KiB | March 29 2023 / October 14 2023 | delayed release | ||
Attestation (6ID device Declaration) | Attestation Statements | 442.07 KiB | March 29 2023 / April 17 2023 | |||
Test report (6ID-Part 1) rev2 | Test Report | 5.45 MiB | March 29 2023 / April 17 2023 | |||
Test report (6ID-Part 2) rev2 | Test Report | 1.10 MiB | March 29 2023 / April 17 2023 | |||
Test Report | March 29 2023 / April 17 2023 | |||||
Test setup photos | Test Setup Photos | 1.49 MiB | March 28 2023 / October 14 2023 | delayed release | ||
Attestation (Channel and Mode Declaration) | Attestation Statements | 446.98 KiB | March 29 2023 / April 17 2023 | |||
Test report (DTS-WLAN) rev2 | Test Report | 2.92 MiB | March 29 2023 / April 17 2023 |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-04-17
|
|||||
Applicant's complete, legal business name |
ZyXEL Communications Corporation
|
|||||
FCC Registration Number (FRN) |
0021059092
|
|||||
Physical Address |
No.2, Industry East Road IX, Science Park
|
|||||
Hsinchu, N/A
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@nacsemc.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
I88
|
|||||
Equipment Product Code |
EX7710-B0
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
E******** B******
|
|||||
Title |
Section Manager
|
|||||
Telephone Number |
886 3******** Extension:
|
|||||
Fax Number |
886 3********
|
|||||
E******@zyxel.com.tw
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/14/2023 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
6ID - 15E 6 GHz Low Power Indoor Access Point | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | AX11000 WiFi 6E 10G Ethernet Gateway | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is maximum conducted output power. Operation of this device is restricted to indoor use only. This device supports 20/40/80/160 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. | |||||
Power listed is maximum EIRP. Operation of this device is restricted to indoor use only. This device supports 20/40/80/160 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. | ||||||
Power listed is maximum conducted output power. This device supports 20/40 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch
|
|||||
Name |
E****** L********
|
|||||
Telephone Number |
+886-********
|
|||||
Fax Number |
+886-********
|
|||||
e******@bureauveritas.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC MO | 5180 | 5250 | 0.961 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC MO ND | 5250 | 5320 | 0.246 | |||||||||||||||||||||||||||||||||||
1 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.243 | |||||||||||||||||||||||||||||||||||
1 | 4 | 15E | CC MO | 5745 | 5825 | 0.878 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC EP MO | 6115.00000000 | 7095.00000000 | 0.3520000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.9980000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC