submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-10-29 | JAB - Part 15 Class B Digital Device | Original Equipment | |
2 | 6247.2 ~ 6798 | UWB - Ultra Wideband Transmitter | ||
3 | 2023-02-06 | JAB - Part 15 Class B Digital Device | ||
4 | 6247.2 ~ 6798 | UWB - Ultra Wideband Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-10-29
|
|||||
2023-02-06
|
||||||
Applicant's complete, legal business name |
adidas AG
|
|||||
FCC Registration Number (FRN) |
0020874558
|
|||||
Physical Address |
Adi-Dassler-Strasse 1
|
|||||
Herzogenaurach, N/A
|
||||||
Germany
|
||||||
TCB Information | ||||||
TCB Application Email Address |
B******@phoenix-testlab.de
|
|||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
|
||||||
FCC ID | ||||||
Grantee Code |
ZLG
|
|||||
Equipment Product Code |
ALRIHLAPRO
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
C**** W****
|
|||||
S**** D******
|
||||||
Title |
Vice President Global Legal Innovations
|
|||||
Business Unit Director
|
||||||
Telephone Number |
+4916******** Extension:
|
|||||
+49 0******** Extension:
|
||||||
Fax Number |
+4909********
|
|||||
+49 0********
|
||||||
C******@adidas.com
|
||||||
s******@adidas.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | JAB - Part 15 Class B Digital Device | |||||
UWB - Ultra Wideband Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Soccer Ball with integrated UWB Transmitter | |||||
Soccer Ball with Integrated UWB Transmitter | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
No | ||||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | This device is approved under Part 15.519 for handheld use. Antennas mounted on outdoor structures such, as antennas mounted on the outside of a building or on a telephone pole, or any fixed outdoors infrastructure are prohibited for use with this device. UWB devices may not be employed for the operation of toys. Operation onboard an aircraft, a ship or a satellite is prohibited. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CSA Group Bayern GmbH
|
|||||
Name |
F******** S********
|
|||||
Telephone Number |
+49 9********
|
|||||
49-94********
|
||||||
Fax Number |
49-94********
|
|||||
f******@csagroup.org
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15F | CC | 4184.3 | 4842.8 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 15F | CC | 6247.2 | 6798 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15F | CC | 4184.3 | 4842.8 | ||||||||||||||||||||||||||||||||||||
4 | 2 | 15F | CC | 6247.2 | 6798 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC