submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 527.07 KiB | September 09 2016 / December 09 2016 | |||
|
Users Manual Statement | Users Manual | 118.05 KiB | September 09 2016 / December 09 2016 | |||
Cover Letter(s) | September 09 2016 / December 09 2016 | ||||||
Cover Letter(s) | September 09 2016 / December 09 2016 | ||||||
External Photos | September 09 2016 / December 09 2016 | ||||||
Internal Photos | September 09 2016 / December 09 2016 | ||||||
ID Label/Location Info | September 09 2016 / December 09 2016 | ||||||
RF Exposure Info | September 09 2016 / December 09 2016 | ||||||
Cover Letter(s) | September 09 2016 / December 09 2016 | ||||||
Test Report | September 09 2016 / December 09 2016 | ||||||
Test Setup Photos | September 09 2016 / December 09 2016 | ||||||
ID Label/Location Info | September 09 2016 / December 09 2016 | ||||||
Test Report | September 09 2016 / December 09 2016 | ||||||
Test Setup Photos | September 09 2016 / December 09 2016 | ||||||
Cover Letter(s) | September 09 2016 / December 09 2016 | ||||||
Cover Letter(s) | September 09 2016 / December 09 2016 | ||||||
External Photos | September 09 2016 / December 09 2016 | ||||||
ID Label/Location Info | September 09 2016 / December 09 2016 | ||||||
RF Exposure Info | September 09 2016 / December 09 2016 | ||||||
Test Report | September 09 2016 / December 09 2016 | ||||||
Test Setup Photos | September 09 2016 / December 09 2016 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2016-09-12 | 2425 ~ 2475 | DXX - Part 15 Low Power Communication Device Transmitter | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2016-09-12
|
|||||
Applicant's complete, legal business name |
AirTies Wireless Networks
|
|||||
FCC Registration Number (FRN) |
0021185541
|
|||||
Physical Address |
Mithat Uluunlu Sokak No 23
|
|||||
ISTANBUL, N/A 34394
|
||||||
Turkey
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@TIMCOENGR.COM
|
|||||
t******@timcoengr.com
|
||||||
TCB Scope |
A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
|
|||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
FCC ID | ||||||
Grantee Code |
Z3W
|
|||||
Equipment Product Code |
AIR7410
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M**** U********
|
|||||
Title |
Hardware Applications Team Leader
|
|||||
Telephone Number |
90212******** Extension:
|
|||||
Fax Number |
+90 2********
|
|||||
m******@airties.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | UHD Set -Top Box | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is maximum combined output power conducted. This device is restricted to indoor use only. Device operates with specific antennas in MIMO configurations as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20, 40, and 80MHz bandwidth modes. | |||||
Power listed is maximum combined output power conducted. This device is restricted to indoor use only. Device operates with specific antennas in MIMO configurations as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 and 40MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SPORTON International Inc.
|
|||||
Name |
S**** J********
|
|||||
A****** C****
|
||||||
Telephone Number |
886-3******** Extension:
|
|||||
886-3******** Extension:
|
||||||
Fax Number |
886-3********
|
|||||
886-3********
|
||||||
s******@sporton.com.tw
|
||||||
a******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2425.00000000 | 2475.00000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | 38 CC MO | 5180 | 5240 | 0.226 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | 38 CC MO | 5745 | 5825 | 0.341 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.3180000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC