submitted / available | |||||||
---|---|---|---|---|---|---|---|
User Manual | Users Manual | 1.91 MiB | February 08 2004 | ||||
Attestation Statements | February 08 2004 | ||||||
Cover Letter(s) | February 08 2004 | ||||||
External Photos | February 08 2004 | ||||||
ID Label/Location Info | February 08 2004 | ||||||
Internal Photos | February 08 2004 | ||||||
RF Exposure Info | February 08 2004 | ||||||
Test Report | February 08 2004 | ||||||
Test Setup Photos | February 08 2004 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2004-07-28 | 1850.2 ~ 1909.8 | PCE - PCS Licensed Transmitter held to ear | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2004-07-28
|
|||||
Applicant's complete, legal business name |
AMOI Electronics Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0009492992
|
|||||
Physical Address |
45 Tiyu Road
|
|||||
Xiamen, Fujian, N/A 361012
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
k******@emcc.de
|
|||||
TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
FCC ID | ||||||
Grantee Code |
RWZ
|
|||||
Equipment Product Code |
DA60
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
W**** D********
|
|||||
Title |
Manager
|
|||||
Telephone Number |
(86)5******** Extension:
|
|||||
Fax Number |
(86)5********
|
|||||
w******@amoi.com.cn
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | PCE - PCS Licensed Transmitter held to ear | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | PCS1900 (Mobile Phone) | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is EIRP. This device contains 900 MHz GSM and 1800 MHz DCS functions that are not operational in U.S. Territories. This filing is only applicable for 1900 MHz PCS operations. SAR compliance for body-worn operations is restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.5 cm separation between the device and the users body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values are: Head 0.179 W/kg, Body 0.105 W/kg. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 24E | 1850.20000000 | 1909.80000000 | 0.8390000 | 0.0200000000 ppm | 300KGXW |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC