submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1.65 MiB | September 18 2021 / March 17 2022 | delayed release | ||
|
Internal Photos | Internal Photos | 1.28 MiB | September 18 2021 / March 17 2022 | delayed release | ||
|
External Photos | External Photos | 2.48 MiB | September 18 2021 / March 17 2022 | delayed release | ||
|
label and label location | ID Label/Location Info | 655.69 KiB | September 18 2021 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 51.99 KiB | September 18 2021 | |||
|
FCC Short & Long Term Confidentiality Request[CCIC118 | Cover Letter(s) | 53.90 KiB | September 18 2021 | |||
|
MPE REPORT | RF Exposure Info | 124.42 KiB | September 18 2021 | |||
|
Test Report | Test Report | 4.56 MiB | September 18 2021 | |||
|
Test Setup Photos | Test Setup Photos | 484.97 KiB | September 18 2021 / March 17 2022 | delayed release | ||
|
FCC Software Configuration Control Declaration Rev1.1 | Cover Letter(s) | 78.00 KiB | September 18 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-09-18 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-09-18
|
|||||
Applicant's complete, legal business name |
Anker Innovations Limited
|
|||||
FCC Registration Number (FRN) |
0027073105
|
|||||
Physical Address |
Room 1318-19, Hollywood Plaza 610 Nathan Road, Mongkok
|
|||||
Room 1318-19, Hollywood Plaza
|
||||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AOKB
|
|||||
Equipment Product Code |
D2140X
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
l**** Q****
|
|||||
Telephone Number |
+86-1********
|
|||||
Fax Number |
N/A********
|
|||||
l******@oceanwing.com
|
||||||
Technical Contact | ||||||
Firm Name |
Anker Innovations Limited
|
|||||
Physical Address |
Hong Kong
|
|||||
l******@oceanwing.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/17/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Nebula Cosmos | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Output power listed is maximum combined conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Output power listed is maximum conducted power. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
Name |
J**** Z****
|
|||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
j******@anbotek.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0050000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | 38 CC MO | 5180 | 5240 | 0.044 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | 38 CC MO ND | 5260 | 5320 | 0.0449 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | 38 CC MO ND | 5500 | 5700 | 0.053 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | 38 CC MO | 5745 | 5825 | 0.0645 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402 | 2480 | 0.0047 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15C | CC MO | 2412 | 2462 | 0.2443 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC