submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 4.32 MiB | April 14 2021 / October 11 2021 | delayed release | ||
|
Internal Photos | Internal Photos | 2.33 MiB | April 14 2021 / October 11 2021 | delayed release | ||
|
Ext Photos | External Photos | 492.96 KiB | April 14 2021 / October 11 2021 | delayed release | ||
|
Label and Label Location | ID Label/Location Info | 613.85 KiB | April 14 2021 | |||
Block Diagram | Block Diagram | April 14 2021 | confidential | ||||
|
FCC 15.407 WiFi 5.1G | Test Report | 4.45 MiB | April 14 2021 | |||
|
FCC 15.407 WiFi 5.8G | Test Report | 5.67 MiB | April 14 2021 | |||
FCC SW SECURITY DESCRIPTION | SDR Software/Security Inf | April 14 2021 | confidential | ||||
|
FCC Software Configuration Control Declaration | Cover Letter(s) | 78.34 KiB | April 14 2021 | |||
|
FCC Long Term Only Confidentiality Request | Cover Letter(s) | 53.90 KiB | April 14 2021 | |||
|
Letter of Authorization | Cover Letter(s) | 55.38 KiB | April 14 2021 | |||
|
MPE report | RF Exposure Info | 127.89 KiB | April 14 2021 | |||
SCH | Schematics | April 14 2021 | confidential | ||||
|
Test Setup Photos | Test Setup Photos | 296.35 KiB | April 14 2021 / October 11 2021 | delayed release | ||
operation description | Operational Description | April 14 2021 | confidential | ||||
Block Diagram | Block Diagram | April 14 2021 | confidential | ||||
|
FCC 15.247 WiFi 2.4G | Test Report | 4.37 MiB | April 14 2021 | |||
|
FCC ID Report BLE | Test Report | 3.78 MiB | April 14 2021 | |||
|
18220WC10028301 FCC ID Report BDR+EDR | Test Report | 2.40 MiB | April 14 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-04-14 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-04-14
|
|||||
Applicant's complete, legal business name |
Anker Innovations Limited
|
|||||
FCC Registration Number (FRN) |
0027073105
|
|||||
Physical Address |
Room 1318-19, Hollywood Plaza 610 Nathan Road, Mongkok
|
|||||
Room 1318-19, Hollywood Plaza
|
||||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AOKB
|
|||||
Equipment Product Code |
D2150X
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
l****** Q******
|
|||||
Telephone Number |
+86-1********
|
|||||
Fax Number |
N/A********
|
|||||
l******@oceanwing.com
|
||||||
Technical Contact | ||||||
Firm Name |
Anker Innovations Limited
|
|||||
Physical Address |
Hong Kong
|
|||||
l******@oceanwing.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/11/2021 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Nebula Cosmos Max | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is maximum combined conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Output power listed is maximum combined conducted power. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Output power listed is conducted power. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
Name |
J****** Z******
|
|||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
j******@anbotek.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | 38 CC MO | 5180 | 5240 | 0.0925 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | 38 CC MO | 5745 | 5825 | 0.0843 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.0059 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC | 2412 | 2462 | 0.0678 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0048000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC