submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Label and location | ID Label/Location Info | 354.01 KiB | September 12 2023 | |||
Attestation Statements | September 12 2023 | ||||||
Attestation Statements | September 12 2023 | ||||||
Attestation Statements | September 12 2023 | ||||||
Test Report | September 12 2023 | ||||||
Cover Letter(s) | September 12 2023 | ||||||
Cover Letter(s) | September 12 2023 | ||||||
RF Exposure Info | September 12 2023 | ||||||
ID Label/Location Info | September 12 2023 | ||||||
RF Exposure Info | September 12 2023 | ||||||
Test Report | September 12 2023 | ||||||
|
2.911 (d)(5)(i)CertificationEquipmentTypev1.2 | Attestation Statements | 56.18 KiB | September 12 2023 | |||
|
2.911 (d)(5)(ii)CertificiationApplicantv1.2 | Attestation Statements | 56.12 KiB | September 12 2023 | |||
A3872antennaPartSpecification Confidential | Operational Description | September 12 2023 | confidential | ||||
BOM | Parts List/Tune Up Info | September 12 2023 | confidential | ||||
Block | Block Diagram | September 12 2023 | confidential | ||||
|
CCTestReportforBR EDR-1 | Test Report | 5.74 MiB | September 12 2023 | |||
External Photos | September 12 2023 | ||||||
|
FCC Short Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 102.67 KiB | September 12 2023 | |||
|
FCC Test Report for BR EDR-2 | Test Report | 1.52 MiB | September 12 2023 | |||
Internal Photos | September 12 2023 | ||||||
OP | Operational Description | September 12 2023 | confidential | ||||
SCH | Schematics | September 12 2023 | confidential | ||||
Test Setup Photos | September 12 2023 | ||||||
Test Setup Photos | September 12 2023 | ||||||
Users Manual | September 12 2023 | ||||||
Users Manual | September 12 2023 | ||||||
Users Manual | September 12 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-09-12 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-09-12
|
|||||
Applicant's complete, legal business name |
Anker Innovations Limited
|
|||||
FCC Registration Number (FRN) |
0027073105
|
|||||
Physical Address |
Room 1318-19, Hollywood Plaza 610 Nathan Road, Mongkok
|
|||||
Room 1318-19, Hollywood Plaza
|
||||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AOKB
|
|||||
Equipment Product Code |
A3872L
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
L******** Q******
|
|||||
Telephone Number |
+86-7********
|
|||||
Fax Number |
N/A********
|
|||||
L******@anker.com
|
||||||
Technical Contact | ||||||
Firm Name |
Anker Innovations Limited
|
|||||
Physical Address |
China
|
|||||
L******@anker.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/11/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Headphone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. The highest reported SAR for head use conditions is 0.12W/kg. | |||||
Output power listed is conducted power. The highest reported SAR for head use conditions is 0.31W/kg. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Attestation of Global Compliance (Shenzhen) Co., L
|
|||||
Name |
D****** L****
|
|||||
Telephone Number |
+86-7********
|
|||||
d******@agc-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0049000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0112000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC