submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
user manual | Users Manual | 1.70 MiB | / October 10 2008 | |||
Cover Letter(s) | |||||||
Attestation Statements | |||||||
Cover Letter(s) | |||||||
External Photos | / October 10 2008 | ||||||
Internal Photos | / October 10 2008 | ||||||
ID Label/Location Info | |||||||
Operational Description | |||||||
Cover Letter(s) | |||||||
Test Report | |||||||
Test Report | |||||||
Test Setup Photos | / October 10 2008 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2008-08-26 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2008-08-26
|
|||||
Applicant's complete, legal business name |
Archos SA
|
|||||
FCC Registration Number (FRN) |
0012123238
|
|||||
Physical Address |
12 Rue Ampere
|
|||||
Igny, N/A 91430
|
||||||
France
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
SOV
|
|||||
Equipment Product Code |
6400
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** W****
|
|||||
Title |
General Manager
|
|||||
Telephone Number |
00331********
|
|||||
Fax Number |
00331********
|
|||||
w******@archos.com
|
||||||
Technical Contact | ||||||
Firm Name |
m.dudde hochfrequenz-technik
|
|||||
Name |
R**** T******
|
|||||
Physical Address |
Rottland 5a
|
|||||
Bergisch Gladbach, 51429
|
||||||
Germany
|
||||||
Telephone Number |
+49 (********
|
|||||
Fax Number |
+49 (********
|
|||||
m******@dudde.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/10/2008 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Personal Multimedia Player, Model Number 6400 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power is EIRP. This is a portable device. The device must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
m. dudde hochfrequenz-technik
|
|||||
Name |
M******** D********
|
|||||
Telephone Number |
49-22******** Extension:
|
|||||
Fax Number |
49-22********
|
|||||
m******@t-online.de
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0200000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC