submitted / available | |||||||
---|---|---|---|---|---|---|---|
Block Diagram | Block Diagram | February 07 2024 | confidential | ||||
Cover Letter(s) | February 07 2024 | ||||||
Attestation Statements | February 07 2024 | ||||||
Cover Letter(s) | February 07 2024 | ||||||
External Photos | External Photos | February 07 2024 / August 06 2024 | delayed release | ||||
ID Label/Location Info | February 07 2024 | ||||||
Internal Photos-1 | Internal Photos | February 07 2024 / August 06 2024 | delayed release | ||||
Internal Photos-2 | Internal Photos | February 07 2024 / August 06 2024 | delayed release | ||||
Operational Description | Operational Description | February 07 2024 | confidential | ||||
RF Exposure Info | February 07 2024 | ||||||
Schematics | Schematics | February 07 2024 | confidential | ||||
Software Security | SDR Software/Security Inf | February 07 2024 | confidential | ||||
Test Report | February 07 2024 | ||||||
Test Report | February 07 2024 | ||||||
Test Report | February 07 2024 | ||||||
Test Setup Photos | Test Setup Photos | February 07 2024 / August 06 2024 | delayed release | ||||
Test Report | February 07 2024 | ||||||
Test Report | February 07 2024 | ||||||
Attestation Statements | February 07 2024 | ||||||
User Manual-1 | Users Manual | February 07 2024 / August 06 2024 | delayed release | ||||
User Manual-2 | Users Manual | February 07 2024 / August 06 2024 | delayed release | ||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-02-07 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2024-02-06 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-02-07
|
|||||
2024-02-06
|
||||||
Applicant's complete, legal business name |
Arlo Technologies, Inc.
|
|||||
FCC Registration Number (FRN) |
0027444850
|
|||||
Physical Address |
2200 Faraday Ave. Suite 150
|
|||||
Carlsbad,, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
v******@nemko.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2APLE
|
|||||
Equipment Product Code |
18300428
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D******** L********
|
|||||
Title |
VP of Quality & Compliance
|
|||||
Telephone Number |
40889********
|
|||||
Fax Number |
408 9********
|
|||||
c******@arlo.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 08/06/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Pro 5 Wire-Free Spotlight Camera | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other transmitter, except in accordance with FCC multi-transmitter product procedures. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Underwriters Laboratories Taiwan Co., Ltd.
|
|||||
Name |
R**** C********
|
|||||
Telephone Number |
+886-********
|
|||||
Fax Number |
+886-********
|
|||||
R******@ul.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC | 5180 | 5240 | 0.1052 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC ND | 5260 | 5320 | 0.105 | |||||||||||||||||||||||||||||||||||
1 | 3 | 15E | CC ND | 5500 | 5720 | 0.1081 | |||||||||||||||||||||||||||||||||||
1 | 4 | 15E | CC | 5745 | 5825 | 0.1084 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 904 | 926 | 0.0745 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC | 2412 | 2462 | 0.5701 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC