FCC ID: XYO-PW550NA 5G CPE

by: Asiatelco Technologies Co. latest update: 2024-10-28 model: PW550NA

Six grants have been issued under this FCC ID on 10/28/2024 (this is one of twenty-one releases in 2024 for this grantee). Public details available include manuals, internal & external photos, and frequency information. some products also feature user submitted or linked troubleshooting guides, password defaults, warrantee terms, instructions, & drivers.
permalink for this FCC identifier
product lifecycle: new release
|
|
|   
eg for Slack usage
app s submitted / available

frequency equipment class purpose
1 2024-10-28 3750 ~ 3930 PCB - PCS Licensed Transmitter Original Equipment
2 2412 ~ 2462 DTS - Digital Transmission System
3 869 ~ 894 CXX - Communications Rcvr for use w/ licensed Tx and CBs
4 3560 ~ 3690 CBE - Citizens Band End User Devices
5 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
6 JBP - Part 15 Class B Computing Device Peripheral

Application Forms

app s Applicant Information
1 2 3 4 5 6 Effective 2024-10-28
1 2 3 4 5 6 Applicant's complete, legal business name Asiatelco Technologies Co.
1 2 3 4 5 6 FCC Registration Number (FRN) 0019360338
1 2 3 4 5 6 Physical Address #289 Bisheng Road, Building-8, 3F
1 2 3 4 5 6 Shanghai, N/A 201204
1 2 3 4 5 6 China
app s TCB Information
1 2 3 4 5 6 TCB Application Email Address o******@kl-certification.de
1 2 3 4 5 6 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
1 2 3 4 5 6 Grantee Code XYO
1 2 3 4 5 6 Equipment Product Code PW550NA
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 Name E**** C****
1 2 3 4 5 6 Title Certification Manager
1 2 3 4 5 6 Telephone Number +86-2******** Extension:
1 2 3 4 5 6 Fax Number +86-2********
1 2 3 4 5 6 E-mail k******@asiatelco.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)04/26/2025
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 Equipment ClassPCB - PCS Licensed Transmitter
1 2 3 4 5 6 DTS - Digital Transmission System
1 2 3 4 5 6 CXX - Communications Rcvr for use w/ licensed Tx and CBs
1 2 3 4 5 6 CBE - Citizens Band End User Devices
1 2 3 4 5 6 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)5G CPE
1 2 3 4 5 6 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 Grant CommentsOutput Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not be colocated or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 41. This device also supports LTE uplink carrier aggregation as described in this filing. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, 20, 25 and 30 MHz bandwidth for FDD Band n2; 5, 10, 15, 20 and 25 MHz bandwidth for FDD Bands n5; 5, 10, 15, and 20 MHz bandwidth for FDD Band n71; 5, 10, 15, 20, 25, 30 and 40 MHz bandwidth for FDD Bands n25 and n66; 5, 10, 15, 20, 25, 30, 40 and 50 MHz bandwidth modes for FDD Band n7; 5, 10 and 15 MHz bandwidth modes for FDD Band n12; 5, and 10 MHz bandwidth modes for FDD Bands n14 and n30; 10, 15, 30, 40, 50, 60, 70, 80 90 and 100 MHz bandwidth modes for TDD Bands n41 and n77; and 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Band n78. Certification of 3GPP 5G NR band n77/n78 operations is limited to the 3.45 GHz segment under Part 27.5(o) and the 3.7 GHz segment under Part 27.5(m).This device supports uplink carrier aggregation CA_41C. 5G NR operation mode includes Standalone and Non-standalone (EN-DC). This device supports 2x2 UL-MIMO in 5G NR n41/n77/n78.
1 2 3 4 5 6 Power Output listed is Peak conducted. Device is an 802.11b/g/n/ax device in a 2x2 Spatial Multiplexing MIMO configuration as described in this filing.The antennas used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has a 20 MHz and 40MHz bandwidth mode.
1 2 3 4 5 6 Output Power is EIRP. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multitransmitter product procedures, or as evaluated in this filing. This device supports LTE of 5, 10, 15, and 20 MHz bandwidth modes for TDD LTE Band 48.
1 2 3 4 5 6 Power Output listed is conducted. Device is an 802.11a/n/ac/ax device in a 2x2 Spatial Multiplexing MIMO configuration as described in this filing.The antennas used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has a 20 MHz, 40 MHz and 80MHz bandwidth mode.
1 2 3 4 5 6 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 Firm Name Industrial Internet Innovation Center (Shanghai)
1 2 3 4 5 6 Name Z**** Z******
1 2 3 4 5 6 Telephone Number +86 2********
1 2 3 4 5 6 E-mail z******@3in.org
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 24E 1852.4 1907.6 0.324 0.1 ppm 4M17F9W
1 2 27 1712.4 1752.6 0.34 0.1 ppm 4M17F9W
1 3 22H 826.4 846.6 0.203 0.1 ppm 4M19F9W
1 4 24E 1852.5 1907.5 0.286 0.1 ppm 4M48G7D
1 5 24E 1860 1900 0.282 0.1 ppm 17M9G7D
1 6 24E 1857.5 1902.5 0.272 0.1 ppm 13M5W7D
1 7 24E 1860 1900 0.262 0.1 ppm 17M9W7D
1 8 27 1711.5 1753.5 0.299 0.1 ppm 2M70G7D
1 9 27 1720 1745 0.294 0.1 ppm 17M9G7D
1 1 27 1710.7 1754.3 0.324 0.1 ppm 8M95W7D
1 11 27 1720 1745 0.324 0.1 ppm 17M9W7D
1 12 22H 826.5 846.5 0.158 0.1 ppm 4M48G7D
1 13 22H 829 844 0.157 0.1 ppm 8M94G7D
1 14 22H 829 844 0.148 0.1 ppm 8M94W7D
1 15 27 2502.5 2567.5 0.209 0.1 ppm 4M48G7D
1 16 27 2510 2560 0.203 0.1 ppm 17M9G7D
1 17 27 2502.5 2567.5 0.243 0.1 ppm 4M48W7D
1 18 27 2510 2560 0.233 0.1 ppm 17M9W7D
1 19 27 701.5 713.5 0.143 0.1 ppm 4M48G7D
1 2 27 704 711 0.138 0.1 ppm 8M93G7D
1 21 27 704 711 0.132 0.1 ppm 8M93W7D
1 22 27 779.5 784.5 0.127 0.1 ppm 4M48G7D
1 23 27 782 782 0.124 0.1 ppm 8M91G7D
1 24 27 779.5 784.5 0.136 0.1 ppm 4M48W7D
1 25 27 782 782 0.132 0.1 ppm 8M91W7D
1 26 9 790.5 795.5 0.186 0.1 ppm 4M48G7D
1 27 9 793 793 0.182 0.1 ppm 8M93G7D
1 28 9 793 793 0.169 0.1 ppm 8M91W7D
1 29 27 706.5 713.5 0.142 0.1 ppm 4M48G7D
1 3 27 709 711 0.138 0.1 ppm 8M93G7D
1 31 27 706.5 713.5 0.155 0.1 ppm 4M49W7D
1 32 27 709 711 0.15 0.1 ppm 8M91W7D
1 33 24E 1852.5 1912.5 0.285 0.1 ppm 4M46G7D
1 34 24E 1860 1905 0.284 0.1 ppm 17M9G7D
1 35 24E 1855 1910 0.272 0.1 ppm 8M95W7D
1 36 24E 1860 1905 0.262 0.1 ppm 17M9W7D
1 37 22H 826.5 846.5 0.157 0.1 ppm 4M48G7D
1 38 22H 831.5 841.5 0.156 0.1 ppm 13M5G7D
1 39 22H 826.5 846.5 0.146 0.1 ppm 8M95W7D
1 4 22H 831.5 841.5 0.145 0.1 ppm 13M5W7D
1 41 9 816.5 821.5 0.182 0.1 ppm 4M48G7D
1 42 9 819 819 0.18 0.1 ppm 8M95G7D
1 43 9 816.5 821.5 0.175 0.1 ppm 4M49W7D
1 44 9 819 819 0.158 0.1 ppm 8M95W7D
1 45 27 2307.5 2312.5 0.163 0.1 ppm 4M49G7D
1 46 27 2310 2310 0.157 0.1 ppm 8M97G7D
1 47 27 2307.5 2312.5 0.186 0.1 ppm 4M50W7D
1 48 27 2310 2310 0.181 0.1 ppm 8M95W7D
1 49 27 2498.5 2687.5 0.618 0.1 ppm 4M48G7D
1 5 27 2506 2680 0.589 0.1 ppm 17M9G7D
1 51 27 2501 2685 0.59 0.1 ppm 8M93W7D
1 52 27 2506 2680 0.581 0.1 ppm 17M9W7D
1 53 27 1712.5 1777.5 0.327 0.1 ppm 4M48G7D
1 54 27 1720 1770 0.315 0.1 ppm 17M9G7D
1 55 27 1717.5 1772.5 0.301 0.1 ppm 13M3W7D
1 56 27 1720 1770 0.286 0.1 ppm 17M9W7D
1 57 27 665.5 695.5 0.151 0.1 ppm 4M48G7D
1 58 27 673 688 0.146 0.1 ppm 17M9G7D
1 59 27 665.5 695.5 0.163 0.1 ppm 4M49W7D
1 6 27 673 688 0.152 0.1 ppm 17M9W7D
1 61 27 2503.5 2685 0.543 0.1 ppm 23M0G7D
1 62 27 2506 2680 0.49 0.1 ppm 37M4G7D
1 63 27 2501 2682.5 0.621 0.1 ppm 23M1W7D
1 64 27 2506 2680 0.547 0.1 ppm 37M4W7D
1 65 27 1855 1905 0.248 0.1 ppm 8M93G7D
1 66 27 1860 1860 0.168 0.1 ppm 18M0G7D
1 67 27 1855 1905 0.198 0.1 ppm 8M94G7D
1 68 27 1860 1900 0.139 0.1 ppm 17M9W7D
1 69 22H 834 839 0.153 0.1 ppm 19M9G7D
1 7 22H 834 839 0.138 0.1 ppm 20M1W7D
1 71 27 2525 2545 0.247 0.1 ppm 49M8G7D
1 72 27 2505 2565 0.217 0.1 ppm 9M88W7D
1 73 27 2525 2545 0.2 0.1 ppm 49M7W7D
1 74 27 706.5 708.5 0.14 0.1 ppm 14M7G7D
1 75 27 704 711 0.138 0.1 ppm 9M84W7D
1 76 27 706.5 708.5 0.121 0.1 ppm 14M7W7D
1 77 9 790.5 795.5 0.111 0.1 ppm 4M67G7D
1 78 9 793 793 0.109 0.1 ppm 9M32G7D
1 79 9 793 793 0.125 0.1 ppm 9M31W7D
1 8 24E 1857.5 1907.5 0.249 0.1 ppm 14M2G7D
1 81 24E 1870 1895 0.212 0.1 ppm 38M4G7D
1 82 24E 1857.5 1907.5 0.196 0.1 ppm 14M2W7D
1 83 24E 1870 1895 0.168 0.1 ppm 38M6W7D
1 84 27 2307.5 2312.5 0.144 0.1 ppm 4M49G7D
1 85 27 2310 2310 0.142 0.1 ppm 8M97G7D
1 86 27 2307.5 2312.5 0.113 0.1 ppm 4M50W7D
1 87 27 2310 2310 0.111 0.1 ppm 8M95W7D
1 88 27 2536.02 2649.99 0.557 0.1 ppm 77M4G7D
1 89 27 2546.01 2640 0.538 0.1 ppm 96M7G7D
1 9 27 2531.01 2655 0.452 0.1 ppm 64M5W7D
1 91 27 2546.01 2640 0.435 0.1 ppm 97M7W7D
1 92 27 MO 2546.01 2640 0.498 0.1 ppm 96M7G7D
1 93 27 MO 2501 2644.98 0.474 0.1 ppm 8M60W7D
1 94 27 2546.01 2640 0.451 0.1 ppm 97M7W7D
1 95 27 1715 1775 0.286 0.1 ppm 9M30G7D
1 96 27 1730 1760 0.284 0.1 ppm 38M6G7D
1 97 27 1722.5 1767.5 0.232 0.1 ppm 25M0W7D
1 98 27 1730 1760 0.224 0.1 ppm 38M5W7D
1 99 27 668 693 0.143 0.1 ppm 8M93G7D
1 1 27 673 688 0.136 0.1 ppm 17M9G7D
1 101 27 668 693 0.146 0.1 ppm 8M95W7D
1 102 27 673 688 0.13 0.1 ppm 17M9W7D
1 103 27 3455.01 3545.01 0.678 0.1 ppm 8M58G7D
1 104 27 3500.01 3500.01 0.646 0.1 ppm 97M3G7D
1 105 27 3455.01 3545.01 0.552 0.1 ppm 8M57W7D
1 106 27 3500.01 3500.01 0.519 0.1 ppm 97M3W7D
1 107 27 3740.01 3939.99 0.681 0.1 ppm 77M2G7D
1 108 27 3750 3930 0.658 0.1 ppm 96M4G7D
1 109 27 3714.99 3964.98 0.54 0.1 ppm 30M0W7D
1 11 27 3750 3930 0.53 0.1 ppm 97M3W7D
1 111 27 MO 3480 3519.99 0.507 0.1 ppm 61M0G7D
1 112 27 MO 3500.01 3500.01 0.502 0.1 ppm 97M3G7D
1 113 27 MO 3740.01 3939.99 0.411 0.1 ppm 77M6W7D
1 114 27 MO 3500.01 3500.01 0.381 0.1 ppm 97M3W7D
1 115 27 MO 3740.01 3939.99 0.519 0.1 ppm 77M5G7D
1 116 27 MO 3750 3930 0.507 0.1 ppm 97M3G7D
1 117 27 MO 3710.01 3969.99 0.43 0.1 ppm 18M2W7D
1 118 27 MO 3750 3930 0.424 0.1 ppm 97M3W7D
1 119 27 3455.01 3545.01 0.71 0.1 ppm 8M58G7D
1 12 27 3500.01 3500.01 0.662 0.1 ppm 96M3G7D
1 121 27 3455.01 3545.01 0.568 0.1 ppm 8M57W7D
1 122 27 3500.01 3500.01 0.524 0.1 ppm 96M3W7D
1 123 27 3710.01 3789.99 0.714 0.1 ppm 18M2G7D
1 124 27 3750 3750 0.641 0.1 ppm 97M1G7D
1 125 27 3707.52 3792.48 0.569 0.1 ppm 12M9W7D
1 126 27 3750 3750 0.509 0.1 ppm 97M2W7D
1 127 27 MO 3500.01 3500.01 0.513 0.1 ppm 96M3G7D
1 128 27 MO 3465 3534.99 0.421 0.1 ppm 28M4W7D
1 129 27 MO 3500.01 3500.01 0.401 0.1 ppm 96M3W7D
1 13 27 MO 3710.01 3789.99 0.509 0.1 ppm 18M9G7D
1 131 27 MO 3750 3750 0.48 0.1 ppm 97M1G7D
1 132 27 MO 3725.01 3774.99 0.399 0.1 ppm 48M5W7D
1 133 27 MO 3750 3750 0.393 0.1 ppm 97M2W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402 2480 0.003
2 2 15C CC MO 2412 2462 0.168
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15B CC 869 894
3 2 15B CC 729 746
3 3 15B CC 746 756
3 4 15B CC 756 768
3 5 15B CC 734 746
3 6 15B CC 859 894
3 7 15B CC 617 652
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 96 3560 3690 0.185 0.1 ppm 17M9G7D
4 2 96 3552.5 3697.5 0.166 0.1 ppm 4M47W7D
4 3 96 3560 3690 0.159 0.1 ppm 18M0W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15E CC MO 5180 5240 0.1
5 2 15E CC MO 5745 5825 0.107
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15B

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC