| manual |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 4.73 MiB | December 23 2025 / June 21 2026 | |||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Attestation Statements | December 23 2025 | ||||||
| Attestation Statements | December 23 2025 | ||||||
| External Photos | December 23 2025 / June 21 2026 | ||||||
| Cover Letter(s) | December 23 2025 | ||||||
| Cover Letter(s) | December 23 2025 | ||||||
| Internal Photos | December 23 2025 / June 21 2026 | ||||||
| ID Label/Location Info | December 23 2025 | ||||||
| External Photos | December 23 2025 / June 21 2026 | ||||||
| Test Setup Photos | December 23 2025 / June 21 2026 | ||||||
| RF Exposure Info | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Test Report | December 23 2025 | ||||||
| Attestation Statements | December 23 2025 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2025-12-23 | 3710.01 ~ 3969.99 | PCB - PCS Licensed Transmitter | Original Equipment |
| 2 | 3560.01 ~ 3690 | CBE - Citizens Band End User Devices |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2025-12-23
|
|||||
| Applicant's complete, legal business name |
Askey Computer Corp
|
|||||
| FCC Registration Number (FRN) |
0033533316
|
|||||
| Physical Address |
10F, No. 119, JIANKANG RD.
|
|||||
|
NEW TAIPEI CITY, N/A 23585
|
||||||
|
Taiwan
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
U******@SGS.COM
|
|||||
| TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
|
B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
|
||||||
| FCC ID | ||||||
| Grantee Code |
H8N
|
|||||
| Equipment Product Code |
NDQ2300-2
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
J****** P********
|
|||||
| Title |
Manager
|
|||||
| Telephone Number |
886 2******** Extension:
|
|||||
| Fax Number |
886 2********
|
|||||
|
j******@askey.com
|
||||||
| Technical Contact | ||||||
| Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd. Sh
|
|||||
|
SGS-CSTC Standards Technical Services Co., Ltd.
|
||||||
| Name |
K**** X******
|
|||||
| Physical Address |
No.1 Workshop, M-10, Middle Section Science & Tech
|
|||||
|
No.1 Workshop, M-10, Middle Section
|
||||||
|
Shenzhen
|
||||||
|
Shenzhen, 518057
|
||||||
|
China
|
||||||
| Telephone Number |
+86 (********
|
|||||
|
07552********
|
||||||
| Fax Number |
n/a********
|
|||||
|
86-75********
|
||||||
|
K******@sgs.com
|
||||||
|
k******@sgs.com
|
||||||
| Non Technical Contact | ||||||
| Firm Name |
Askey International Corp.
|
|||||
| Name |
J******** C********
|
|||||
| Physical Address |
4017 Clipper Court
|
|||||
|
Fremont, California 94538
|
||||||
|
United States
|
||||||
| Telephone Number |
(510)********
|
|||||
|
j******@askey.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/21/2026 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | PCB - PCS Licensed Transmitter | |||||
| CBE - Citizens Band End User Devices | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 5G USB Dongle | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is ERP below 1 GHz and EIRP above 1 GHz. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 5 mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for Body-worn and simultaneous transmission exposure conditions are 1.19W/kg and 1.59W/kg respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for LTE Band 2, 4, 25, 66; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for LTE Band 5, 12, 26(814-824); LTE of 5,10,15 and 20MHz bandwidth modes for LTE Band 7, 41, 71; LTE of 5 and 10MHz bandwidth modes for LTE Band 13, 14, 30; LTE of 1.4, 3, 5, 10 and 15MHz bandwidth for LTE Band 26(824-849). his device supports LTE intra-band Uplink CA as described in this filing. This device supports Frequency Range 1 5G NR modes of 5, 10, 15, 20 MHz bandwidth for Bands n2, n5, n7, n25, n26(824-849) and n71; 5, 10, 15 MHz bandwidth modes for Bands n12; 5, 10 MHz bandwidth modes for Band n14, n26(814-824); 10 MHz bandwidth mode for Band n30; 5, 10, 15, 20 and 30 MHz bandwidth modes for Band n66; 20,30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for Band n41 and n78; 20, 30, 40, 60, 80 and 100MHz bandwidth modes for Band n77. This device supports both SA and NSA modes for 5G NR technology. Certification for 3GPP 5G NR bands n77 operations is limited to the 3.7GHz segment under 27.5(m) and 3.45GHz segment under 27.5(o). | |||||
| Output power listed is EIRP. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 5 mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for Body-worn and simultaneous transmission exposure conditions are 1.11W/kg and 1.59W/kg respectively. This device has 5/10/15/20 MHz bandwidth modes for LTE Band 48 and 20/40 MHz bandwidth modes for 5G NR n48. This device supports both SA and NSA modes for 5G NR technology. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd. Sh
|
|||||
| Name |
K******** X********
|
|||||
| Telephone Number |
86-(0********
|
|||||
|
K******@sgs.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 24E | 1850.7 | 1909.3 | 0.4305 | 0.1 ppm | 18M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 24E | 1850.7 | 1909.3 | 0.3622 | 0.1 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 3 | 24E | 1850.7 | 1909.3 | 0.4345 | 0.1 ppm | 9M12G7D | ||||||||||||||||||||||||||||||||||
| 1 | 4 | 24E | 1850.7 | 1909.3 | 0.3648 | 0.1 ppm | 4M57W7D | ||||||||||||||||||||||||||||||||||
| 1 | 5 | 27 | 1710.7 | 1754.3 | 0.3664 | 0.1 ppm | 18M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 6 | 27 | 1710.7 | 1754.3 | 0.3214 | 0.1 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 7 | 27 | 1710.7 | 1754.3 | 0.389 | 0.1 ppm | 2M75G7D | ||||||||||||||||||||||||||||||||||
| 1 | 8 | 27 | 1710.7 | 1754.3 | 0.3221 | 0.1 ppm | 1M13W7D | ||||||||||||||||||||||||||||||||||
| 1 | 9 | 22H | 824.7 | 848.3 | 0.3404 | 0.1 ppm | 9M08G7D | ||||||||||||||||||||||||||||||||||
| 1 | 1 | 22H | 824.7 | 848.3 | 0.2825 | 0.1 ppm | 9M08W7D | ||||||||||||||||||||||||||||||||||
| 1 | 11 | 22H | 824.7 | 848.3 | 0.3451 | 0.1 ppm | 2M73G7D | ||||||||||||||||||||||||||||||||||
| 1 | 12 | 22H | 824.7 | 848.3 | 0.2917 | 0.1 ppm | 4M57W7D | ||||||||||||||||||||||||||||||||||
| 1 | 13 | 27 | 2502.5 | 2567.5 | 0.4875 | 0.1 ppm | 18M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 14 | 27 | 2502.5 | 2567.5 | 0.4083 | 0.1 ppm | 18M2W7D | ||||||||||||||||||||||||||||||||||
| 1 | 15 | 27 | 699.7 | 715.3 | 0.2582 | 0.1 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
| 1 | 16 | 27 | 699.7 | 715.3 | 0.2089 | 0.1 ppm | 9M07W7D | ||||||||||||||||||||||||||||||||||
| 1 | 17 | 27 | 699.7 | 715.3 | 0.2594 | 0.1 ppm | 1M12G7D | ||||||||||||||||||||||||||||||||||
| 1 | 18 | 27 | 699.7 | 715.3 | 0.2366 | 0.1 ppm | 1M12W7D | ||||||||||||||||||||||||||||||||||
| 1 | 19 | 27 | 779.5 | 784.5 | 0.2512 | 0.1 ppm | 9M07G7D | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 27 | 779.5 | 784.5 | 0.2094 | 0.1 ppm | 9M07W7D | ||||||||||||||||||||||||||||||||||
| 1 | 21 | 27 | 779.5 | 784.5 | 0.2541 | 0.1 ppm | 4M57G7D | ||||||||||||||||||||||||||||||||||
| 1 | 22 | 27 | 779.5 | 784.5 | 0.2223 | 0.1 ppm | 4M55W7D | ||||||||||||||||||||||||||||||||||
| 1 | 23 | 9 | 790.5 | 795.5 | 0.2594 | 0.1 ppm | 9M06G7D | ||||||||||||||||||||||||||||||||||
| 1 | 24 | 9 | 790.5 | 795.5 | 0.2061 | 0.1 ppm | 9M06W7D | ||||||||||||||||||||||||||||||||||
| 1 | 25 | 9 | 790.5 | 795.5 | 0.2673 | 0.1 ppm | 4M57G7D | ||||||||||||||||||||||||||||||||||
| 1 | 26 | 9 | 790.5 | 795.5 | 0.2333 | 0.1 ppm | 4M58W7D | ||||||||||||||||||||||||||||||||||
| 1 | 27 | 24E | 1850.7 | 1914.3 | 0.4325 | 0.1 ppm | 18M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 28 | 24E | 1850.7 | 1914.3 | 0.354 | 0.1 ppm | 18M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 29 | 24E | 1850.7 | 1914.3 | 0.4677 | 0.1 ppm | 4M55G7D | ||||||||||||||||||||||||||||||||||
| 1 | 3 | 24E | 1850.7 | 1914.3 | 0.3908 | 0.1 ppm | 4M58W7D | ||||||||||||||||||||||||||||||||||
| 1 | 31 | 9 | 814.7 | 823.3 | 0.3076 | 0.1 ppm | 9M08G7D | ||||||||||||||||||||||||||||||||||
| 1 | 32 | 9 | 814.7 | 823.3 | 0.2438 | 0.1 ppm | 9M09W7D | ||||||||||||||||||||||||||||||||||
| 1 | 33 | 9 | 814.7 | 823.3 | 0.3443 | 0.1 ppm | 1M12G7D | ||||||||||||||||||||||||||||||||||
| 1 | 34 | 9 | 814.7 | 823.3 | 0.2667 | 0.1 ppm | 4M58W7D | ||||||||||||||||||||||||||||||||||
| 1 | 35 | 22 | 824.7 | 848.3 | 0.3112 | 0.1 ppm | 13M6G7D | ||||||||||||||||||||||||||||||||||
| 1 | 36 | 22 | 824.7 | 848.3 | 0.2582 | 0.1 ppm | 13M6W7D | ||||||||||||||||||||||||||||||||||
| 1 | 37 | 22 | 824.7 | 848.3 | 0.3327 | 0.1 ppm | 1M14G7D | ||||||||||||||||||||||||||||||||||
| 1 | 38 | 22 | 824.7 | 848.3 | 0.2838 | 0.1 ppm | 1M14W7D | ||||||||||||||||||||||||||||||||||
| 1 | 39 | 27 | 2307.5 | 2312.5 | 0.1393 | 0.1 ppm | 9M09G7D | ||||||||||||||||||||||||||||||||||
| 1 | 4 | 27 | 2307.5 | 2312.5 | 0.1151 | 0.1 ppm | 9M10W7D | ||||||||||||||||||||||||||||||||||
| 1 | 41 | 27 | 2307.5 | 2312.5 | 0.1416 | 0.1 ppm | 4M58G7D | ||||||||||||||||||||||||||||||||||
| 1 | 42 | 27 | 2307.5 | 2312.5 | 0.1186 | 0.1 ppm | 4M59W7D | ||||||||||||||||||||||||||||||||||
| 1 | 43 | 27 | 2498.5 | 2687.5 | 0.6622 | 0.1 ppm | 18M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 44 | 27 | 2498.5 | 2687.5 | 0.6081 | 0.1 ppm | 18M2W7D | ||||||||||||||||||||||||||||||||||
| 1 | 45 | 27 | 2498.5 | 2687.5 | 0.7129 | 0.1 ppm | 13M6G7D | ||||||||||||||||||||||||||||||||||
| 1 | 46 | 27 | 2498.5 | 2687.5 | 0.6383 | 0.1 ppm | 4M57W7D | ||||||||||||||||||||||||||||||||||
| 1 | 47 | 27 | 1710.7 | 1779.3 | 0.4074 | 0.1 ppm | 18M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 48 | 27 | 1710.7 | 1779.3 | 0.3327 | 0.1 ppm | 18M2W7D | ||||||||||||||||||||||||||||||||||
| 1 | 49 | 27 | 1710.7 | 1779.3 | 0.4198 | 0.1 ppm | 1M13G7D | ||||||||||||||||||||||||||||||||||
| 1 | 5 | 27 | 1710.7 | 1779.3 | 0.3622 | 0.1 ppm | 4M57W7D | ||||||||||||||||||||||||||||||||||
| 1 | 51 | 27 | 665.5 | 695.5 | 0.2143 | 0.1 ppm | 17M6G7D | ||||||||||||||||||||||||||||||||||
| 1 | 52 | 27 | 665.5 | 695.5 | 0.1816 | 0.1 ppm | 17M8W7D | ||||||||||||||||||||||||||||||||||
| 1 | 53 | 27 | 665.5 | 695.5 | 0.2239 | 0.1 ppm | 9M00G7D | ||||||||||||||||||||||||||||||||||
| 1 | 54 | 27 | 665.5 | 695.5 | 0.1928 | 0.1 ppm | 4M55W7D | ||||||||||||||||||||||||||||||||||
| 1 | 55 | 24E | 1852.5 | 1907.5 | 0.2735 | 0.1 ppm | 38M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 56 | 24E | 1852.5 | 1907.5 | 0.2312 | 0.1 ppm | 37M9W7D | ||||||||||||||||||||||||||||||||||
| 1 | 57 | 24E | 1852.5 | 1907.5 | 0.3491 | 0.1 ppm | 28M7G7D | ||||||||||||||||||||||||||||||||||
| 1 | 58 | 24E | 1852.5 | 1907.5 | 0.3133 | 0.1 ppm | 23M2W7D | ||||||||||||||||||||||||||||||||||
| 1 | 59 | 22H | 825.5 | 847.5 | 0.2667 | 0.1 ppm | 19M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 6 | 22H | 825.5 | 847.5 | 0.2228 | 0.1 ppm | 19M0W7D | ||||||||||||||||||||||||||||||||||
| 1 | 61 | 22H | 825.5 | 847.5 | 0.2443 | 0.1 ppm | 14M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 62 | 27 | 2505 | 2565 | 0.309 | 0.1 ppm | 37M9G7D | ||||||||||||||||||||||||||||||||||
| 1 | 63 | 27 | 2505 | 2565 | 0.3882 | 0.1 ppm | 38M0W7D | ||||||||||||||||||||||||||||||||||
| 1 | 64 | 27 | 2505 | 2565 | 0.3281 | 0.1 ppm | 28M6G7D | ||||||||||||||||||||||||||||||||||
| 1 | 65 | 27 | 2505 | 2565 | 0.3999 | 0.1 ppm | 28M6W7D | ||||||||||||||||||||||||||||||||||
| 1 | 66 | 27 | 2498.5 | 2517.7 | 0.3311 | 0.1 ppm | 37M9G7D | ||||||||||||||||||||||||||||||||||
| 1 | 67 | 27 | 2498.5 | 2517.7 | 0.3126 | 0.1 ppm | 37M9W7D | ||||||||||||||||||||||||||||||||||
| 1 | 68 | 27 | 2498.5 | 2517.7 | 0.3516 | 0.1 ppm | 23M4G7D | ||||||||||||||||||||||||||||||||||
| 1 | 69 | 27 | 2498.5 | 2517.7 | 0.3365 | 0.1 ppm | 23M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 7 | 27 | 1712.5 | 1777.5 | 0.3828 | 0.1 ppm | 19M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 71 | 27 | 1712.5 | 1777.5 | 0.3491 | 0.1 ppm | 19M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 72 | 27 | 1712.5 | 1777.5 | 0.4027 | 0.1 ppm | 9M41G7D | ||||||||||||||||||||||||||||||||||
| 1 | 73 | 27 | 1712.5 | 1777.5 | 0.369 | 0.1 ppm | 9M38W7D | ||||||||||||||||||||||||||||||||||
| 1 | 74 | 27 | 1712.5 | 1777.5 | 0.3681 | 0.1 ppm | 38M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 75 | 27 | 1712.5 | 1777.5 | 0.3273 | 0.1 ppm | 38M2W7D | ||||||||||||||||||||||||||||||||||
| 1 | 76 | 27 | 1712.5 | 1777.5 | 0.3707 | 0.1 ppm | 28M7G7D | ||||||||||||||||||||||||||||||||||
| 1 | 77 | 27 | 1712.5 | 1777.5 | 0.3614 | 0.1 ppm | 28M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 78 | 24E | 1852.5 | 1907.5 | 0.3724 | 0.1 ppm | 19M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 79 | 24E | 1852.5 | 1907.5 | 0.3802 | 0.1 ppm | 19M2W7D | ||||||||||||||||||||||||||||||||||
| 1 | 8 | 24E | 1852.5 | 1907.5 | 0.3758 | 0.1 ppm | 14M4G7D | ||||||||||||||||||||||||||||||||||
| 1 | 81 | 24E | 1852.5 | 1907.5 | 0.3811 | 0.1 ppm | 14M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 82 | 22H | 826.5 | 846.5 | 0.2838 | 0.1 ppm | 19M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 83 | 22H | 826.5 | 846.5 | 0.2716 | 0.1 ppm | 19M2W7D | ||||||||||||||||||||||||||||||||||
| 1 | 84 | 27 | 2502.5 | 2567.5 | 0.4046 | 0.1 ppm | 19M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 85 | 27 | 2502.5 | 2567.5 | 0.3999 | 0.1 ppm | 19M3W7D | ||||||||||||||||||||||||||||||||||
| 1 | 86 | 27 | 2502.5 | 2567.5 | 0.4055 | 0.1 ppm | 14M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 87 | 27 | 701.5 | 713.5 | 0.2328 | 0.1 ppm | 14M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 88 | 27 | 701.5 | 713.5 | 0.2239 | 0.1 ppm | 14M3W7D | ||||||||||||||||||||||||||||||||||
| 1 | 89 | 9 | 790.5 | 795.5 | 0.0685 | 0.1 ppm | 9M40G7D | ||||||||||||||||||||||||||||||||||
| 1 | 9 | 9 | 790.5 | 795.5 | 0.0659 | 0.1 ppm | 9M42W7D | ||||||||||||||||||||||||||||||||||
| 1 | 91 | 9 | 790.5 | 795.5 | 0.16 | 0.1 ppm | 4M61G7D | ||||||||||||||||||||||||||||||||||
| 1 | 92 | 9 | 790.5 | 795.5 | 0.1614 | 0.1 ppm | 4M60W7D | ||||||||||||||||||||||||||||||||||
| 1 | 93 | 24E | 1852.5 | 1912.5 | 0.3606 | 0.1 ppm | 19M1G7D | ||||||||||||||||||||||||||||||||||
| 1 | 94 | 24E | 1852.5 | 1912.5 | 0.3589 | 0.1 ppm | 19M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 95 | 24E | 1852.5 | 1912.5 | 0.3664 | 0.1 ppm | 14M3G7D | ||||||||||||||||||||||||||||||||||
| 1 | 96 | 24E | 1852.5 | 1912.5 | 0.3622 | 0.1 ppm | 9M41W7D | ||||||||||||||||||||||||||||||||||
| 1 | 97 | 9 | 816.5 | 821.5 | 0.1995 | 0.1 ppm | 9M40G7D | ||||||||||||||||||||||||||||||||||
| 1 | 98 | 9 | 816.5 | 821.5 | 0.2 | 0.1 ppm | 9M41W7D | ||||||||||||||||||||||||||||||||||
| 1 | 99 | 9 | 816.5 | 821.5 | 0.2 | 0.1 ppm | 4M60G7D | ||||||||||||||||||||||||||||||||||
| 1 | 1 | 9 | 816.5 | 821.5 | 0.2023 | 0.1 ppm | 4M61W7D | ||||||||||||||||||||||||||||||||||
| 1 | 101 | 22H | 826.5 | 846.5 | 0.0885 | 0.1 ppm | 19M0G7D | ||||||||||||||||||||||||||||||||||
| 1 | 102 | 22H | 826.5 | 846.5 | 0.0822 | 0.1 ppm | 19M1W7D | ||||||||||||||||||||||||||||||||||
| 1 | 103 | 22H | 826.5 | 846.5 | 0.0836 | 0.1 ppm | 4M75W7D | ||||||||||||||||||||||||||||||||||
| 1 | 104 | 27 | 2310 | 2310 | 0.1702 | 0.1 ppm | 9M42G7D | ||||||||||||||||||||||||||||||||||
| 1 | 105 | 27 | 2310 | 2310 | 0.1227 | 0.1 ppm | 9M43W7D | ||||||||||||||||||||||||||||||||||
| 1 | 106 | 27 | MO | 2506.02 | 2679.99 | 0.7568 | 0.1 ppm | 98M7G7D | |||||||||||||||||||||||||||||||||
| 1 | 107 | 27 | MO | 2506.02 | 2679.99 | 0.5929 | 0.1 ppm | 98M6W7D | |||||||||||||||||||||||||||||||||
| 1 | 108 | 27 | MO | 2506.02 | 2679.99 | 0.8395 | 0.1 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
| 1 | 109 | 27 | MO | 2506.02 | 2679.99 | 0.6501 | 0.1 ppm | 28M3W7D | |||||||||||||||||||||||||||||||||
| 1 | 11 | 27 | 1712.5 | 1777.5 | 0.3516 | 0.1 ppm | 28M9G7D | ||||||||||||||||||||||||||||||||||
| 1 | 111 | 27 | 1712.5 | 1777.5 | 0.3516 | 0.1 ppm | 29M0W7D | ||||||||||||||||||||||||||||||||||
| 1 | 112 | 27 | 665.5 | 695.5 | 0.1932 | 0.1 ppm | 18M8G7D | ||||||||||||||||||||||||||||||||||
| 1 | 113 | 27 | 665.5 | 695.5 | 0.1824 | 0.1 ppm | 19M0W7D | ||||||||||||||||||||||||||||||||||
| 1 | 114 | 27 | 665.5 | 695.5 | 0.2148 | 0.1 ppm | 4M54G7D | ||||||||||||||||||||||||||||||||||
| 1 | 115 | 27 | 665.5 | 695.5 | 0.2104 | 0.1 ppm | 4M60W7D | ||||||||||||||||||||||||||||||||||
| 1 | 116 | 27 | MO | 3460.02 | 3540 | 0.7852 | 0.1 ppm | 98M1G7D | |||||||||||||||||||||||||||||||||
| 1 | 117 | 27 | MO | 3460.02 | 3540 | 0.6166 | 0.1 ppm | 98M1W7D | |||||||||||||||||||||||||||||||||
| 1 | 118 | 27 | MO | 3460.02 | 3540 | 0.8851 | 0.1 ppm | 38M1G7D | |||||||||||||||||||||||||||||||||
| 1 | 119 | 27 | MO | 3460.02 | 3540 | 0.6934 | 0.1 ppm | 28M2W7D | |||||||||||||||||||||||||||||||||
| 1 | 12 | 27 | MO | 3710.01 | 3969.99 | 0.6761 | 0.1 ppm | 98M1G7D | |||||||||||||||||||||||||||||||||
| 1 | 121 | 27 | MO | 3710.01 | 3969.99 | 0.5321 | 0.1 ppm | 98M2W7D | |||||||||||||||||||||||||||||||||
| 1 | 122 | 27 | MO | 3710.01 | 3969.99 | 0.8337 | 0.1 ppm | 38M3G7D | |||||||||||||||||||||||||||||||||
| 1 | 123 | 27 | MO | 3710.01 | 3969.99 | 0.6353 | 0.1 ppm | 38M3W7D | |||||||||||||||||||||||||||||||||
| 1 | 124 | 27 | MO | 3460.02 | 3540 | 0.778 | 0.1 ppm | 98M0G7D | |||||||||||||||||||||||||||||||||
| 1 | 125 | 27 | MO | 3460.02 | 3540 | 0.6152 | 0.1 ppm | 98M0W7D | |||||||||||||||||||||||||||||||||
| 1 | 126 | 27 | MO | 3460.02 | 3540 | 0.8872 | 0.1 ppm | 38M1G7D | |||||||||||||||||||||||||||||||||
| 1 | 127 | 27 | MO | 3460.02 | 3540 | 0.7096 | 0.1 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
