submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | January 06 2022 / June 28 2022 | delayed release | |||||
Internal Photos | December 29 2021 / June 28 2022 | delayed release | |||||
External Photos | December 29 2021 / June 28 2022 | delayed release | |||||
|
label | ID Label/Location Info | 437.85 KiB | December 29 2021 / January 06 2022 | |||
Test Report | 4.94 MiB | January 06 2022 | |||||
|
2111FR16-01 15.247 WLAN2.4GHz-2 | Test Report | 5.59 MiB | January 06 2022 | |||
|
2111FR16-01 15.247 WLAN2.4GHz-3 | Test Report | 2.20 MiB | January 06 2022 | |||
|
2111FR16-01 Part15.247 WLAN2.4GHz-1 | Test Report | 4.94 MiB | January 10 2022 / January 06 2022 | |||
RF Exposure Info | January 06 2022 | ||||||
Block Diagram | Block Diagram | December 29 2021 | confidential | ||||
Cover Letter(s) | December 29 2021 / January 06 2022 | ||||||
Cover Letter(s) | December 29 2021 / January 06 2022 | ||||||
Operational Description | Operational Description | December 29 2021 | confidential | ||||
Cover Letter(s) | December 29 2021 / January 06 2022 | ||||||
SCH | Schematics | December 29 2021 | confidential | ||||
Software Security Information | SDR Software/Security Inf | December 29 2021 | confidential | ||||
Test Setup Photos | Test Setup Photos | December 29 2021 / June 28 2022 | delayed release | ||||
|
Test Setup Photos | Test Setup Photos | 1010.19 KiB | January 06 2022 / June 28 2022 | delayed release | ||
Cover Letter(s) | December 29 2021 / January 06 2022 | ||||||
|
2111FR17-01 15.407 U-NII-1 | Test Report | 4.30 MiB | January 06 2022 | |||
|
2111FR17-01 15.407 U-NII-2 | Test Report | 4.26 MiB | January 06 2022 | |||
|
2111FR17-01 15.407 U-NII-3 | Test Report | 5.43 MiB | January 06 2022 | |||
|
2111FR17-01 15.407 U-NII-4 | Test Report | 3.31 MiB | January 06 2022 | |||
|
2111FR17-01 15.407 U-NII-5 | Test Report | 4.74 MiB | January 06 2022 | |||
|
2111FR17-01 15.407 U-NII-6 | Test Report | 5.96 MiB | January 06 2022 | |||
|
2111FR17-01 15.407 U-NII-7 | Test Report | 3.35 MiB | January 06 2022 | |||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
Test Report | January 06 2022 | ||||||
Test Report | December 29 2021 / January 06 2022 | ||||||
RF Exposure Info | December 29 2021 / January 06 2022 | ||||||
|
Tsup DFS | Test Setup Photos | 3.48 MiB | January 06 2022 / June 28 2022 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-01-06 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-01-06
|
|||||
Applicant's complete, legal business name |
Askey Computer Corp
|
|||||
FCC Registration Number (FRN) |
0006923098
|
|||||
Physical Address |
10F, No. 119, JIANKANG RD. ZHONGHE DIST.
|
|||||
10F, No. 119, JIANKANG RD.
|
||||||
NEW TAIPEI CITY, N/A
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@phoenix-testlab.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
H8N
|
|||||
Equipment Product Code |
2326RWK
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** P****
|
|||||
Title |
Manager
|
|||||
Telephone Number |
886 2******** Extension:
|
|||||
Fax Number |
886 2********
|
|||||
j******@askey.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/28/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Remote Worker Kit with WiFi | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is maximum average conducted.<br> This device supports IEEE 802.11 b/g/n/ax 20/40 MHz channel bandwidths.<br> This device has integrated DTS and NII transmitters certified under the same FCC ID.<br> This device is a mobile device and must be installed to maintain a separation distance of at least 20 cm from all persons to satisfy RF Exposure compliance. The device must not be co-located or operate in conjunction with any other antenna or transmitter except as documented in filings under this FCC ID and/or in accordance with FCC multi-transmitter product guidelines. | |||||
Output power is maximum average conducted.<br> This device supports IEEE 802.11 a/n/ac/ax 20, 40 and 80 MHz channel bandwidths.<br> This device has integrated DTS and NII transmitters certified under the same FCC ID.<br> This device is a mobile device and must be installed to maintain a separation distance of at least 20 cm from all persons to satisfy RF Exposure compliance. The device must not be co-located or operate in conjunction with any other antenna or transmitter except as documented in filings under this FCC ID and/or in accordance with FCC multi-transmitter product guidelines. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
A Test Lab Techno Corp.
|
|||||
Name |
F**** L******
|
|||||
Telephone Number |
886-3********
|
|||||
Fax Number |
886-3********
|
|||||
f******@atl-lab.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC MO | 2412.00000000 | 2472.00000000 | 0.8050000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5180 | 5240 | 0.356 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.148 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.177 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | CC MO | 5745 | 5825 | 0.974 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC