submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1.28 MiB | September 05 2023 / March 04 2024 | delayed release | ||
|
Internal Photo | Internal Photos | 4.35 MiB | September 05 2023 / March 04 2024 | delayed release | ||
|
External Photo | External Photos | 469.22 KiB | September 05 2023 / March 04 2024 | delayed release | ||
ID Label/Location Info | September 05 2023 / September 10 2023 | ||||||
Test Report | September 05 2023 / September 10 2023 | ||||||
Test Report | September 05 2023 / September 10 2023 | ||||||
|
Attestation Statements Part2.911(d)(5) | Attestation Statements | 160.68 KiB | September 05 2023 / September 10 2023 | |||
|
Attestation Statements Part2.911(d)(7) | Attestation Statements | 165.00 KiB | September 05 2023 / September 10 2023 | |||
|
Change ID Letter | Cover Letter(s) | 206.21 KiB | September 05 2023 / September 10 2023 | |||
|
Confidentiality Request Letter | Cover Letter(s) | 216.39 KiB | September 05 2023 / September 10 2023 | |||
|
DTS UNII DeclarationLetter | Cover Letter(s) | 229.05 KiB | September 05 2023 / September 10 2023 | |||
NII SoftwareSecurityInfo | SDR Software/Security Inf | September 05 2023 | confidential | ||||
N03AKANF-T-PK1-E140U Antenna | Operational Description | September 05 2023 | confidential | ||||
N03AKANG-T-PK1-K195U Antenna | Operational Description | September 05 2023 | confidential | ||||
N03AKANH-T-PK1-P85U Antenna | Operational Description | September 05 2023 | confidential | ||||
N03AKANJ-T-PK1-R65U Antenna | Operational Description | September 05 2023 | confidential | ||||
|
Power of Attorney Letter | Cover Letter(s) | 237.85 KiB | September 05 2023 / September 10 2023 | |||
|
Test Setuo Photo | Test Setup Photos | 405.47 KiB | September 05 2023 / March 04 2024 | delayed release | ||
|
USRC238169001 WLAN2.4GHz 1 | Test Report | 5.26 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169001 WLAN2.4GHz 2 | Test Report | 5.45 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169001 WLAN2.4GHz 3 | Test Report | 5.19 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169001 WLAN2.4GHz 4 | Test Report | 5.47 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169001 WLAN2.4GHz 5 | Test Report | 5.21 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169001 WLAN2.4GHz 6 | Test Report | 3.51 MiB | September 05 2023 / September 10 2023 | |||
RF Exposure Info | September 05 2023 / September 10 2023 | ||||||
|
WIFI ch12-13 DeclarationLetter | Cover Letter(s) | 210.00 KiB | September 05 2023 / September 10 2023 | |||
|
Tsup 15.407 U-NII | Test Setup Photos | 275.10 KiB | September 05 2023 / March 04 2024 | delayed release | ||
|
Tsup DFS | Test Setup Photos | 77.96 KiB | September 05 2023 / March 04 2024 | delayed release | ||
|
USRC238169002 U-NII File-1 | Test Report | 5.40 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169002 U-NII File-2 | Test Report | 5.31 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169002 U-NII File-3 | Test Report | 5.35 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169002 U-NII File-4 | Test Report | 5.39 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169002 U-NII File-5 | Test Report | 5.39 MiB | September 05 2023 / September 10 2023 | |||
|
USRC238169002 U-NII File-6 | Test Report | 966.44 KiB | September 05 2023 / September 10 2023 | |||
|
USRC238169003 DFS | Test Report | 2.33 MiB | September 05 2023 / September 10 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-09-10 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in identification of presently authorized equipment. Original FCC ID: H8N2326RWK Grant Date: 01/06/2022 |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-09-10
|
|||||
Applicant's complete, legal business name |
Askey Computer Corp
|
|||||
FCC Registration Number (FRN) |
0006923098
|
|||||
Physical Address |
10F, No. 119, JIANKANG RD.
|
|||||
NEW TAIPEI CITY, N/A 23585
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@phoenix-testlab.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
H8N
|
|||||
Equipment Product Code |
EAI2326
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** P****
|
|||||
Title |
Manager
|
|||||
Telephone Number |
886 2******** Extension:
|
|||||
Fax Number |
886 2********
|
|||||
j******@askey.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/04/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wi-Fi 6 Router | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: H8N2326RWK Grant Date: 01/06/2022 | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is maximum average conducted. <br> This device supports IEEE 802.11 b/g/n/ax 20/40 MHz channel bandwidths. This device has integrated DTS and NII transmitters certified under the same FCC ID. This device is a mobile device and must be installed to maintain a separation distance of at least 20 cm from all persons to satisfy RF Exposure compliance. The device must not be co-located or operate in conjunction with any other antenna or transmitter except as documented in filings under this FCC ID and/or in accordance with FCC multi-transmitter product guidelines. | |||||
Output power is maximum average conducted. <br> This device supports IEEE 802.11 a/n/ac/ax 20, 40 and 80 MHz channel bandwidths. This device has integrated DTS and NII transmitters certified under the same FCC ID. This device is a mobile device and must be installed to maintain a separation distance of at least 20 cm from all persons to satisfy RF Exposure compliance. The device must not be co-located or operate in conjunction with any other antenna or transmitter except as documented in filings under this FCC ID and/or in accordance with FCC multi-transmitter product guidelines. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Eurofins E&E Wireless Taiwan Co., Ltd
|
|||||
Name |
F******** L********
|
|||||
Telephone Number |
886-3********
|
|||||
Fax Number |
886-3********
|
|||||
f******@atl-lab.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.8050000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5180 | 5240 | 0.356 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.148 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.177 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | CC MO | 5745 | 5825 | 0.974 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC