FCC ID: MSQI01WDX ASUS Phone

by: ASUSTeK Computer Inc latest update: 2019-07-26 model: I01WDX

Five grants have been issued under this FCC ID on 07/26/2019 (this is one of one hundred and sixty-five releases in 2019 for this grantee). Public details available include frequency information, internal & external photos, and manuals. some products also feature user submitted or linked password defaults, troubleshooting guides, drivers, instructions, & warrantee terms.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 User Manual Users Manual pdf 2.82 MiB June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Internal Photo Internal Photos pdf 2.95 MiB June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 External Photo External Photos pdf 743.79 KiB June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Product Label ID Label/Location Info pdf 201.90 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Block Diagram Block Diagram pdf June 26 2019 confidential
1 2 3 4 5 Confidentiality Request Letter Cover Letter(s) pdf 68.08 KiB June 26 2019 / July 26 2019
1 2 3 4 5 DXX Test Report Test Report pdf 196.45 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Declaration for E-Label Cover Letter(s) pdf 143.81 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Declaration for Test Data Cover Letter(s) pdf 82.57 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Operational Description Operational Description pdf June 26 2019 confidential
1 2 3 4 5 Original DXX Test Report Test Report pdf 508.34 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Parts List Parts List/Tune Up Info pdf June 26 2019 confidential
1 2 3 4 5 Power of Attorney Cover Letter(s) pdf 46.96 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Project and Product Certification Representative Authorization Letter Cover Letter(s) pdf 94.50 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Schematics Schematics pdf June 26 2019 confidential
1 2 3 4 5 Test Setup Photo Test Setup Photos pdf June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 HAC RF report Test Report pdf 4.99 MiB July 03 2019 / July 26 2019
1 2 3 4 5 Test Report pdf July 03 2019 / July 26 2019
1 2 3 4 5 HAC Test Setup Photo Test Setup Photos pdf June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Cover Letter(s) pdf 87.38 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original HAC Tcoil report Test Report pdf 4.45 MiB July 03 2019 / July 26 2019
1 2 3 4 5 Original HAC report Test Report pdf 4.78 MiB July 03 2019 / July 26 2019
1 2 3 4 5 Original Part 22 Test Report Test Report pdf 3.52 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 24 Test Report Test Report pdf 2.86 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 27 CA Test Report Test Report pdf 4.73 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 27 Test Report Part I Test Report pdf 5.56 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 27 Test Report Part II Test Report pdf 2.63 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 90 Test Report Test Report pdf 3.20 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 22 CA Test Report Test Report pdf 1.41 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 22 Test Report Test Report pdf 207.68 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 24 Test Report Test Report pdf 193.17 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 27 CA Test Report Test Report pdf 183.82 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 27 Test Report Part I Test Report pdf 2.00 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 27 Test Report Part II Test Report pdf 191.44 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 90 Test Report Test Report pdf 179.91 KiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part I RF Exposure Info pdf 3.10 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part II RF Exposure Info pdf 4.14 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part III RF Exposure Info pdf 5.29 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part IV RF Exposure Info pdf 3.09 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part V RF Exposure Info pdf 5.43 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part VI RF Exposure Info pdf 5.22 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part VII RF Exposure Info pdf 5.65 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part VIII RF Exposure Info pdf 4.31 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Setup Photo Test Setup Photos pdf June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Test Report pdf July 17 2019 / July 26 2019
1 2 3 4 5 T Coil Test Report Rev2 Test Report pdf 4.67 MiB July 26 2019
1 2 3 4 5 T Coil Test Setup Photo Test Setup Photos pdf June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Test Setup Photos Test Setup Photos pdf June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Tune Up Procedure Parts List/Tune Up Info pdf June 26 2019 confidential
1 2 3 4 5 BLE Test Report Test Report pdf 219.53 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Cover Letter(s) pdf 38.90 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Test Report pdf June 26 2019 / July 26 2019
1 2 3 4 5 Original BLE Test Report Test Report pdf 707.87 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original WLAN Test Report Test Report pdf 2.82 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Test Report pdf June 26 2019 / July 26 2019
1 2 3 4 5 WLAN Test Report Test Report pdf 231.61 KiB June 26 2019 / July 26 2019
1 2 3 4 5 DSS Test Report Test Report pdf 220.94 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Operation Description Operational Description pdf June 26 2019 confidential
1 2 3 4 5 Original DSS Test Report Test Report pdf 803.99 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Cover Letter(s) pdf 93.85 KiB June 26 2019 / July 26 2019
1 2 3 4 5 NII Test Report Test Report pdf 252.94 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original DFS Test Report Test Report pdf 507.74 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original NII Test Report Test Report pdf 841.82 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Software Security Document Operational Description pdf June 26 2019 confidential
1 2 3 4 5 User Manual Users Manual pdf 2.82 MiB June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Internal Photo Internal Photos pdf 2.95 MiB June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 External Photo External Photos pdf 743.79 KiB June 26 2019 / January 22 2020 delayed release
1 2 3 4 5 Product Label ID Label/Location Info pdf 201.90 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Confidentiality Request Letter Cover Letter(s) pdf 68.08 KiB June 26 2019 / July 26 2019
1 2 3 4 5 DXX Test Report Test Report pdf 196.45 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Declaration for E-Label Cover Letter(s) pdf 143.81 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Declaration for Test Data Cover Letter(s) pdf 82.57 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original DXX Test Report Test Report pdf 508.34 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Power of Attorney Cover Letter(s) pdf 46.96 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Project and Product Certification Representative Authorization Letter Cover Letter(s) pdf 94.50 KiB June 26 2019 / July 26 2019
1 2 3 4 5 HAC RF report Test Report pdf 4.99 MiB July 03 2019 / July 26 2019
1 2 3 4 5 Original HAC Tcoil report Test Report pdf 4.45 MiB July 03 2019 / July 26 2019
1 2 3 4 5 Original HAC report Test Report pdf 4.78 MiB July 03 2019 / July 26 2019
1 2 3 4 5 Original Part 22 Test Report Test Report pdf 3.52 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 24 Test Report Test Report pdf 2.86 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 27 CA Test Report Test Report pdf 4.73 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 27 Test Report Part I Test Report pdf 5.56 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 27 Test Report Part II Test Report pdf 2.63 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Original Part 90 Test Report Test Report pdf 3.20 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 22 CA Test Report Test Report pdf 1.41 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 22 Test Report Test Report pdf 207.68 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 24 Test Report Test Report pdf 193.17 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 27 CA Test Report Test Report pdf 183.82 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 27 Test Report Part I Test Report pdf 2.00 MiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 27 Test Report Part II Test Report pdf 191.44 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Part 90 Test Report Test Report pdf 179.91 KiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part I RF Exposure Info pdf 3.10 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part II RF Exposure Info pdf 4.14 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part III RF Exposure Info pdf 5.29 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part IV RF Exposure Info pdf 3.09 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part V RF Exposure Info pdf 5.43 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part VI RF Exposure Info pdf 5.22 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part VII RF Exposure Info pdf 5.65 MiB June 26 2019 / July 26 2019
1 2 3 4 5 SAR Test Report Part VIII RF Exposure Info pdf 4.31 MiB June 26 2019 / July 26 2019
1 2 3 4 5 T Coil Test Report Rev2 Test Report pdf 4.67 MiB July 26 2019
1 2 3 4 5 BLE Test Report Test Report pdf 219.53 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original BLE Test Report Test Report pdf 707.87 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original WLAN Test Report Test Report pdf 2.82 MiB June 26 2019 / July 26 2019
1 2 3 4 5 WLAN Test Report Test Report pdf 231.61 KiB June 26 2019 / July 26 2019
1 2 3 4 5 DSS Test Report Test Report pdf 220.94 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original DSS Test Report Test Report pdf 803.99 KiB June 26 2019 / July 26 2019
1 2 3 4 5 NII Test Report Test Report pdf 252.94 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original DFS Test Report Test Report pdf 507.74 KiB June 26 2019 / July 26 2019
1 2 3 4 5 Original NII Test Report Test Report pdf 841.82 KiB June 26 2019 / July 26 2019

frequency equipment class purpose
1 2019-07-26 13.56 ~ PowerOutput DXX - Part 15 Low Power Communication Device Transmitter Original Equipment
2 819 ~ 819 PCE - PCS Licensed Transmitter held to ear
3 2412 ~ PowerOutput DTS - Digital Transmission System
4 2402 ~ PowerOutput DSS - Part 15 Spread Spectrum Transmitter
5 5745 ~ PowerOutput NII - Unlicensed National Information Infrastructure TX

Application Forms

app s Applicant Information
1 2 3 4 5 Effective 2019-07-26
1 2 3 4 5 Applicant's complete, legal business name ASUSTeK Computer Inc
1 2 3 4 5 FCC Registration Number (FRN) 0005821988
1 2 3 4 5 Physical Address 4F, No. 150, Li-Te Rd.
1 2 3 4 5 Peitou, Taipei, 112
1 2 3 4 5 Peitou, Taipei
1 2 3 4 5 Taiwan
app s TCB Information
1 2 3 4 5 TCB Application Email Address t******@siemic.com
1 2 3 4 5 TCB Scope A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 A4: UNII devices & low power transmitters using spread spectrum techniques
app s FCC ID
1 2 3 4 5 Grantee Code MSQ
1 2 3 4 5 Equipment Product Code I01WDX
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 Name J****** Y******
1 2 3 4 5 Title Associate Vice President
1 2 3 4 5 Telephone Number +886-********
1 2 3 4 5 Fax Number +886-********
1 2 3 4 5 E-mail j******@asus.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)01/22/2020
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 Equipment ClassDXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 PCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 DTS - Digital Transmission System
1 2 3 4 5 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)ASUS Phone
1 2 3 4 5 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 Modular Equipment TypeDoes not apply
1 2 3 4 5 Purpose / Application is forOriginal Equipment
1 2 3 4 5 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 Grant CommentsOutput power listed is ERP/EIRP. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot and simultaneous transmission is : 1.13 W/kg, 0.91 W/kg, 1.13 W/kg and 1.56 W/kg respectively. HAC rating is M4T4-2011
1 2 3 4 5 Power output listed is conducted. Device contains 20/40MHz bandwidth and is 2x2 MIMO. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot and simultaneous transmission is : 0.4 W/kg, <0.10 W/kg, 0.14 W/kg and 1.56 W/kg respectively.
1 2 3 4 5 Power output listed is conducted. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot and simultaneous transmission is : <0.10 W/kg, <0.10 W/kg, <0.10 W/kg and 1.56 W/kg respectively.
1 2 3 4 5 Power output listed is conducted. Device contains 20/40/80MHz bandwidth and is 2x2 MIMO. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot, phablet and simultaneous transmission is: 0.93 W/kg, 0.29 W/kg, 0.24 W/kg, 0.83 W/kg and 1.56 W/kg respectively.
1 2 3 4 5 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 Firm Name Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch
1 2 3 4 5 Name K**** L******
1 2 3 4 5 Telephone Number +886-******** Extension:
1 2 3 4 5 Fax Number +886-********
1 2 3 4 5 E-mail k******@tw.bureauveritas.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15C CC 13.56000000 13.56000000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 22H HC 824.2 848.8 0.204 0.005 ppm 240KGXW
2 2 22H HC 824.2 848.8 0.204 0.005 ppm 240KG7W
2 3 22H HC 826.4 846.6 0.024 0.005 ppm 4M15F9W
2 4 22H HC 824.7 848.3 0.031 0.004 ppm 1M09G7D
2 5 27 HC 824.7 848.3 0.026 0.004 ppm 1M09D7W
2 6 22H HC 824.7 848.3 0.013 0.004 ppm 1M09D7W
2 7 22H HC 825.5 847.5 0.03 0.005 ppm 2M70G7D
2 8 22H HC 825.5 847.5 0.026 0.005 ppm 2M70D7W
2 9 22H HC 825.5 847.5 0.022 0.005 ppm 2M70D7W
2 1 22H HC 826.5 846.5 0.03 0.005 ppm 4M49G7D
2 11 22H HC 826.5 846.5 0.027 0.005 ppm 4M50D7W
2 12 22H HC 826.5 846.5 0.021 0.005 ppm 4M49D7W
2 13 22H HC 829 844 0.03 0.005 ppm 9M00G7D
2 14 22H HC 829 844 0.028 0.005 ppm 8M97D7W
2 15 22H HC 829 844 0.022 0.005 ppm 8M97D7W
2 16 22H HC 829 844 0.025 0.005 ppm 1M05G7D
2 17 22H HC 824.7 848.3 0.014 0.005 ppm 1M09G7D
2 18 22H HC 824.7 848.3 0.013 0.005 ppm 1M09D7W
2 19 22H HC 824.7 848.3 0.011 0.005 ppm 1M09D7W
2 2 22H HC 825.5 847.5 0.014 0.005 ppm 2M70G7D
2 21 22H HC 825.5 847.5 0.012 0.005 ppm 2M70D7W
2 22 22H HC 826.5 846.5 0.014 0.005 ppm 4M49G7D
2 23 22H HC 826.5 846.5 0.013 0.005 ppm 4M49D7W
2 24 22H HC 826.5 846.5 0.011 0.005 ppm 4M49D7W
2 25 22H HC 829 844 0.015 0.005 ppm 8M98G7D
2 26 22H HC 829 844 0.013 0.005 ppm 8M98D7W
2 27 22H HC 829 844 0.011 0.005 ppm 8M97D7W
2 28 22H HC 831.5 841.5 0.014 0.005 ppm 13M5G7D
2 29 22H HC 831.5 841.5 0.013 0.005 ppm 13M4D7W
2 3 22H HC 831.5 841.5 0.011 0.005 ppm 13M4D7W
2 31 9 HC 814.7 823.3 0.011 0.005 ppm 1M09G7D
2 32 9 HC 814.7 823.3 0.009 0.005 ppm 1M09D7W
2 33 9 HC 814.7 823.3 0.008 0.005 ppm 1M09D7W
2 34 9 HC 815.5 822.5 0.012 0.005 ppm 2M70G7D
2 35 9 HC 815.5 822.5 0.01 0.005 ppm 2M70D7W
2 36 9 HC 815.5 822.5 0.009 0.005 ppm 2M70D7W
2 37 9 HC 816.5 821.5 0.011 0.005 ppm 4M49G7D
2 38 9 HC 816.5 821.5 0.01 0.005 ppm 4M49D7W
2 39 9 HC 816.5 821.5 0.009 0.005 ppm 4M49D7W
2 4 9 HC 819 819 0.011 0.004 ppm 8M96G7D
2 41 9 HC 819 819 0.01 0.004 ppm 8M97D7W
2 42 9 HC 819 819 0.008 0.004 ppm 8M97D7W
2 43 24E HC 1850.2 1909.8 0.145 0.002 ppm 240KGXW
2 44 24E HC 1850.2 1909.8 0.145 0.002 ppm 240KG7W
2 45 24E HC 1852.4 1907.6 0.195 0.002 ppm 4M15F9W
2 46 24E HC 1850.7 1909.3 0.115 0.002 ppm 1M09G7D
2 47 24E HC 1850.7 1909.3 0.093 0.002 ppm 1M09D7W
2 48 24E HC 1850.7 1909.3 0.081 0.002 ppm 1M09D7W
2 49 24E HC 1851.5 1908.5 0.117 0.002 ppm 2M70G7D
2 5 24E HC 1851.5 1908.5 0.098 0.002 ppm 2M70D7W
2 51 24E HC 1851.5 1908.5 0.085 0.002 ppm 2M70D7W
2 52 24E HC 1852.5 1907.5 0.123 0.002 ppm 4M50G7D
2 53 24E HC 1852.5 1907.5 0.102 0.002 ppm 4M49D7W
2 54 24E HC 1852.5 1907.5 0.085 0.002 ppm 4M50D7W
2 55 24E HC 1855 1905 0.105 0.002 ppm 8M98G7D
2 56 24E HC 1855 1905 0.091 0.002 ppm 8M98D7W
2 57 24E HC 1855 1905 0.074 0.002 ppm 8M98D7W
2 58 24E HC 1857.5 1902.5 0.115 0.002 ppm 13M5G7D
2 59 24E HC 1857.5 1902.5 0.12 0.002 ppm 13M5D7W
2 6 24E HC 1857.5 1902.5 0.102 0.002 ppm 13M5D7W
2 61 24E HC 1860 1900 0.117 0.002 ppm 18M0G7D
2 62 24E HC 1860 1900 0.1 0.002 ppm 18M0D7W
2 63 24E HC 1860 1900 0.083 0.002 ppm 18M0D7W
2 64 27 HC 1712.4 1752.6 0.191 0.002 ppm 4M18F9W
2 65 27 HC 1710.7 1754.3 0.091 0.002 ppm 1M09G7D
2 66 27 HC 1710.7 1754.3 0.071 0.002 ppm 1M09D7W
2 67 27 HC 1710.7 1754.3 0.06 0.002 ppm 1M09D7W
2 68 27 HC 1711.5 1753.5 0.095 0.002 ppm 2M70G7D
2 69 27 HC 1711.5 1753.5 0.071 0.002 ppm 2M70D7W
2 7 27 HC 1711.5 1753.5 0.063 0.002 ppm 2M70D7W
2 71 27 HC 1712.5 1752.5 0.098 0.002 ppm 4M49G7D
2 72 27 HC 1712.5 1752.5 0.071 0.002 ppm 4M49D7W
2 73 27 HC 1712.5 1752.5 0.062 0.002 ppm 4M49D7W
2 74 27 HC 1715 1750 0.095 0.002 ppm 8M97G7D
2 75 27 HC 1715 1750 0.066 0.002 ppm 8M98D7W
2 76 27 HC 1715 1750 0.063 0.002 ppm 8M97D7W
2 77 27 HC 1717.5 1747.5 0.091 0.002 ppm 13M5G7D
2 78 27 HC 1717.5 1747.5 0.066 0.002 ppm 13M5D7W
2 79 27 HC 1717.5 1747.5 0.063 0.002 ppm 13M5D7W
2 8 27 HC 1720 1745 0.098 0.002 ppm 18M0G7D
2 81 27 HC 1720 1745 0.068 0.002 ppm 18M0D7W
2 82 27 HC 1720 1745 0.062 0.002 ppm 18M0D7W
2 83 27 HC 2502.5 2567.5 0.059 0.002 ppm 4M50G7D
2 84 27 HC 2502.5 2567.5 0.052 0.002 ppm 4M49D7W
2 85 27 HC 2502.5 2567.5 0.047 0.002 ppm 4M49D7W
2 86 27 HC 2505 2565 0.058 0.001 ppm 8M97G7D
2 87 27 HC 2505 2565 0.051 0.001 ppm 8M98D7W
2 88 27 HC 2505 2565 0.045 0.001 ppm 8M97D7W
2 89 27 HC 2507.5 2562.5 0.058 0.002 ppm 13M5G7D
2 9 27 HC 2507.5 2562.5 0.05 0.002 ppm 13M5D7W
2 91 27 HC 2507.5 2562.5 0.042 0.002 ppm 13M5D7W
2 92 27 HC 2510 2560 0.054 0.002 ppm 18M0G7D
2 93 27 HC 2510 2560 0.047 0.002 ppm 18M0D7W
2 94 27 HC 2510 2560 0.042 0.002 ppm 18M0D7W
2 95 27 HC 2572.5 2617.5 0.059 0.002 ppm 4M49G7D
2 96 27 HC 2572.5 2617.5 0.052 0.002 ppm 4M49D7W
2 97 27 HC 2572.5 2617.5 0.045 0.002 ppm 4M49D7W
2 98 27 HC 2575 2615 0.062 0.001 ppm 8M96G7D
2 99 27 HC 2575 2615 0.054 0.001 ppm 8M98D7W
2 1 27 HC 2575 2615 0.045 0.001 ppm 8M97D7W
2 101 27 HC 2577.5 2612.5 0.059 0.001 ppm 13M5G7D
2 102 27 HC 2577.5 2612.5 0.05 0.001 ppm 13M5D7W
2 103 27 HC 2577.5 2612.5 0.044 0.001 ppm 13M5D7W
2 104 27 HC 2580 2610 0.063 0.001 ppm 17M9G7D
2 105 27 HC 2580 2610 0.054 0.001 ppm 18M0D7W
2 106 27 HC 2580 2610 0.046 0.001 ppm 18M0D7W
2 107 27 HC 2537.5 2652.5 0.056 0.002 ppm 4M50G7D
2 108 27 HC 2537.5 2652.5 0.052 0.002 ppm 4M50D7W
2 109 27 HC 2537.5 2652.5 0.047 0.002 ppm 4M48D7W
2 11 27 HC 2540 2650 0.058 0.002 ppm 8M93G7D
2 111 27 HC 2540 2650 0.051 0.002 ppm 8M93D7W
2 112 27 HC 2540 2650 0.046 0.002 ppm 8M93D7W
2 113 27 HC 2542.5 2647.5 0.058 0.002 ppm 13M4G7D
2 114 27 HC 2542.5 2647.5 0.05 0.002 ppm 13M4D7W
2 115 27 HC 2542.5 2647.5 0.045 0.002 ppm 13M4D7W
2 116 27 HC 2545 2645 0.058 0.002 ppm 17M9G7D
2 117 27 HC 2545 2645 0.051 0.002 ppm 18M0D7W
2 118 27 HC 2545 2645 0.046 0.002 ppm 17M9D7W
2 119 27 HC 2510 2560 0.06 0.002 ppm 689KG7D
2 12 27 HC 2580 2610 0.045 0.001 ppm 685KG7D
2 121 27 HC 2545 2645 0.055 0.002 ppm 734KG7D
2 122 27 HC 699.7 715.3 0.05 0.006 ppm 1M09G7D
2 123 27 HC 699.7 715.3 0.043 0.006 ppm 1M09D7W
2 124 27 HC 699.7 715.3 0.036 0.006 ppm 1M09D7W
2 125 27 HC 700.5 714.5 0.048 0.006 ppm 2M70G7D
2 126 27 HC 700.5 714.5 0.04 0.006 ppm 2M70D7W
2 127 27 HC 700.5 714.5 0.036 0.006 ppm 2M70D7W
2 128 27 HC 701.5 713.5 0.051 0.006 ppm 4M50G7D
2 129 27 HC 701.5 713.5 0.041 0.006 ppm 4M50D7W
2 13 27 HC 701.5 713.5 0.036 0.006 ppm 4M50D7W
2 131 27 HC 704 711 0.051 0.006 ppm 8M99G7D
2 132 27 HC 704 711 0.044 0.006 ppm 8M99D7W
2 133 27 HC 704 711 0.038 0.006 ppm 8M99D7W
2 134 27 HC 706.5 713.5 0.058 0.005 ppm 4M50G7D
2 135 27 HC 706.5 713.5 0.042 0.005 ppm 4M50D7W
2 136 27 HC 706.5 713.5 0.037 0.005 ppm 4M50D7W
2 137 27 HC 709 711 0.056 0.006 ppm 8M99G7D
2 138 27 HC 709 711 0.041 0.006 ppm 8M99D7W
2 139 27 HC 709 711 0.037 0.006 ppm 8M98D7W
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C CC 2402 2480 0.009
3 2 15C CC 2402 2480 0.011
3 3 15C CC HC MO 2412 2472 0.193
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15C CC 2402.00000000 2480.00000000 0.0180000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15E CC HC MO 5180 5240 0.064
5 2 15E CC HC MO ND 5260 5320 0.066
5 3 15E CC HC MO ND 5500 5720 0.056
5 4 15E CC HC MO 5745 5825 0.067

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC