FCC ID: MSQTP370QL Notebook PC

by: ASUSTeK Computer Inc latest update: 2018-03-22 model: TP370QL

Four grants have been issued under this FCC ID on 03/22/2018 (this is one of one hundred and fifty-two releases in 2018 for this grantee). Public details available include frequency information, internal & external photos, and manuals. some products also feature user submitted or linked instructions, warrantee terms, troubleshooting guides, drivers, & password defaults.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 User Manual Users Manual pdf 886.17 KiB
1 2 3 4 Cover Letter(s) pdf
1 2 3 4 Cover Letter(s) pdf
1 2 3 4 Test Report pdf
1 2 3 4 External Photos pdf
1 2 3 4 Internal Photos pdf
1 2 3 4 Cover Letter(s) pdf
1 2 3 4 ID Label/Location Info pdf
1 2 3 4 ID Label/Location Info pdf
1 2 3 4 Cover Letter(s) pdf
1 2 3 4 Test Setup Photos pdf
1 2 3 4 RF Exposure Info pdf
1 2 3 4 RF Exposure Info pdf
1 2 3 4 RF Exposure Info pdf
1 2 3 4 RF Exposure Info pdf
1 2 3 4 Test Setup Photos pdf
1 2 3 4 Cover Letter(s) pdf
1 2 3 4 Test Report pdf
1 2 3 4 Test Report pdf
1 2 3 4 Test Report pdf
1 2 3 4 Test Report pdf
1 2 3 4 Test Report pdf
1 2 3 4 Test Report pdf
1 2 3 4 Test Report pdf
1 2 3 4 RF Exposure Info pdf
1 2 3 4 RF Exposure Info pdf
1 2 3 4 RF Exposure Info pdf
1 2 3 4 Cover Letter(s) pdf
1 2 3 4 Test Report pdf
1 2 3 4 Test Setup Photos pdf
1 2 3 4 Test Report pdf
1 2 3 4 Cover Letter(s) pdf
1 2 3 4 Test Report pdf
1 2 3 4 User Manual Users Manual pdf 886.17 KiB

frequency equipment class purpose
1 2018-03-22 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter Original Equipment
2 2580 ~ 2610 PCB - PCS Licensed Transmitter
3 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
4 2412 ~ 2462 DTS - Digital Transmission System

Application Forms

app s Applicant Information
1 2 3 4 Effective 2018-03-22
1 2 3 4 Applicant's complete, legal business name ASUSTeK Computer Inc
1 2 3 4 FCC Registration Number (FRN) 0005821988
1 2 3 4 Physical Address 4F, No. 150, Li-Te Rd.
1 2 3 4 Peitou, Taipei, N/A 112
1 2 3 4 Taiwan
app s TCB Information
1 2 3 4 TCB Application Email Address t******@siemic.com
1 2 3 4 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 Grantee Code MSQ
1 2 3 4 Equipment Product Code TP370QL
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 Name J**** Y********
1 2 3 4 Title Associate Vice President
1 2 3 4 Telephone Number +886-********
1 2 3 4 Fax Number +886-********
1 2 3 4 E-mail j******@asus.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)09/18/2018
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 Equipment ClassDSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 PCB - PCS Licensed Transmitter
1 2 3 4 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 DTS - Digital Transmission System
1 2 3 4 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Notebook PC
1 2 3 4 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 Yes
1 2 3 4 Modular Equipment TypeDoes not apply
1 2 3 4 Purpose / Application is forOriginal Equipment
1 2 3 4 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 Grant CommentsPower output listed is conducted. Highest reported SAR for Body-worn and simultaneous transmission is : 0.17 W/kg and 1.57 W/kg respectively.
1 2 3 4 Output power listed is ERP/EIRP. Highest reported SAR for Body-worn and simultaneous transmission is : 1.12 W/kg and 1.57 W/kg respectively.
1 2 3 4 Power output listed is conducted. Device is 2x2 MIMO and contains 20/40/80MHz bandwidth. Highest reported SAR for Body-worn and simultaneous transmission is : 1.08 W/kg and 1.51 W/kg respectively.
1 2 3 4 Power output listed is conducted. Device is 2x2 MIMO and contains 20/40MHz bandwidth. Highest reported SAR for Body-worn and simultaneous transmission is : 1.06 W/kg and 1.57 W/kg respectively.
1 2 3 4 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 Firm Name Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch
1 2 3 4 Name K**** L********
1 2 3 4 Telephone Number +886-******** Extension:
1 2 3 4 Fax Number +886-********
1 2 3 4 E-mail k******@tw.bureauveritas.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15C CC 2402.00000000 2480.00000000 0.0040000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 22H 826.4 846.6 0.207 0.005 ppm 4M14F9W
2 2 22H 824.7 848.3 0.162 0.005 ppm 1M09G7D
2 3 22H 824.7 848.3 0.128 0.005 ppm 1M09W7D
2 4 22H 824.7 848.3 0.101 0.005 ppm 1M09D7W
2 5 22H 825.5 847.5 0.162 0.005 ppm 2M70G7D
2 6 22H 825.5 847.5 0.127 0.005 ppm 2M70W7D
2 7 22H 825.5 847.5 0.102 0.005 ppm 2M70D7W
2 8 22H 826.5 846.5 0.162 0.005 ppm 4M49G7D
2 9 22H 826.5 846.5 0.127 0.005 ppm 4M49W7D
2 1 22H 826.5 846.5 0.101 0.005 ppm 4M50D7W
2 11 22H 829 844 0.165 0.005 ppm 8M98G7D
2 12 22H 829 844 0.129 0.005 ppm 8M98W7D
2 13 22H 829 844 0.104 0.005 ppm 8M98D7W
2 14 22H 824.7 848.3 0.203 0.005 ppm 1M09G7D
2 15 22H 824.7 848.3 0.16 0.005 ppm 1M09W7D
2 16 22H 824.7 848.3 0.128 0.005 ppm 1M09D7W
2 17 22H 825.5 847.5 0.203 0.004 ppm 2M70G7D
2 18 22H 825.5 847.5 0.161 0.004 ppm 2M70W7D
2 19 22H 825.5 847.5 0.128 0.004 ppm 2M70D7W
2 2 22H 826.5 846.5 0.205 0.005 ppm 4M49G7D
2 21 22H 826.5 846.5 0.162 0.005 ppm 4M49W7D
2 22 22H 826.5 846.5 0.128 0.005 ppm 4M50D7W
2 23 22H 829 844 0.205 0.005 ppm 8M98G7D
2 24 22H 829 844 0.162 0.005 ppm 8M98W7D
2 25 22H 829 844 0.129 0.005 ppm 8M99D7W
2 26 22H 831.5 841.5 0.207 0.005 ppm 13M5G7D
2 27 22H 831.5 841.5 0.165 0.005 ppm 13M5W7D
2 28 22H 831.5 841.5 0.131 0.005 ppm 13M5D7W
2 29 9 814.7 823.3 0.203 0.005 ppm 1M09G7D
2 3 9 814.7 823.3 0.162 0.005 ppm 1M09W7D
2 31 9 814.7 823.3 0.128 0.005 ppm 1M09D7W
2 32 9 815.5 822.5 0.203 0.005 ppm 2M70G7D
2 33 9 815.5 822.5 0.161 0.005 ppm 2M70W7D
2 34 9 815.5 822.5 0.128 0.005 ppm 2M70D7W
2 35 9 816.5 821.5 0.204 0.005 ppm 4M49G7D
2 36 9 816.5 821.5 0.163 0.005 ppm 4M49W7D
2 37 9 816.5 821.5 0.129 0.005 ppm 4M49D7W
2 38 9 819 819 0.207 0.005 ppm 8M97G7D
2 39 9 819 819 0.165 0.005 ppm 8M98W7D
2 4 9 819 819 0.131 0.005 ppm 8M98D7W
2 41 24E 1852.4 1907.6 0.226 0.002 ppm 4M13F9W
2 42 24E 1850.7 1909.3 0.406 0.002 ppm 1M09G7D
2 43 24E 1850.7 1909.3 0.321 0.002 ppm 1M09W7D
2 44 24E 1850.7 1909.3 0.255 0.002 ppm 1M09D7W
2 45 24E 1851.5 1908.5 0.407 0.002 ppm 2M70G7D
2 46 24E 1851.5 1908.5 0.322 0.002 ppm 2M70W7D
2 47 24E 1851.5 1908.5 0.255 0.002 ppm 2M70D7W
2 48 24E 1852.5 1907.5 0.405 0.002 ppm 4M49G7D
2 49 24E 1852.5 1907.5 0.324 0.002 ppm 4M49W7D
2 5 24E 1852.5 1907.5 0.256 0.002 ppm 4M50D7W
2 51 24E 1855 1905 0.405 0.002 ppm 8M97G7D
2 52 24E 1855 1905 0.321 0.002 ppm 8M98W7D
2 53 24E 1855 1905 0.256 0.002 ppm 9M00D7W
2 54 24E 1857.5 1902.5 0.407 0.002 ppm 13M5G7D
2 55 24E 1857.5 1902.5 0.324 0.002 ppm 13M5W7D
2 56 24E 1857.5 1902.5 0.256 0.002 ppm 13M5D7W
2 57 24E 1860 1900 0.411 0.002 ppm 18M0G7D
2 58 24E 1860 1900 0.332 0.002 ppm 18M0W7D
2 59 24E 1860 1900 0.261 0.002 ppm 18M0D7W
2 6 24E 1850.7 1914.3 0.228 0.002 ppm 1M09G7D
2 61 24E 1850.7 1914.3 0.18 0.002 ppm 1M09W7D
2 62 24E 1850.7 1914.3 0.143 0.002 ppm 1M09D7W
2 63 24E 1851.5 1913.5 0.227 0.002 ppm 2M70G7D
2 64 24E 1851.5 1913.5 0.179 0.002 ppm 2M70W7D
2 65 24E 1851.5 1913.5 0.142 0.002 ppm 2M70D7W
2 66 24E 1852.5 1912.5 0.227 0.002 ppm 4M49G7D
2 67 24E 1852.5 1912.5 0.18 0.002 ppm 4M49W7D
2 68 24E 1852.5 1912.5 0.143 0.002 ppm 4M50D7W
2 69 24E 1855 1910 0.229 0.002 ppm 8M99G7D
2 7 24E 1855 1910 0.179 0.002 ppm 9M00W7D
2 71 24E 1855 1910 0.142 0.002 ppm 9M00D7W
2 72 24E 1857.5 1907.5 0.229 0.002 ppm 13M4G7D
2 73 24E 1857.5 1907.5 0.182 0.002 ppm 13M5W7D
2 74 24E 1857.5 1907.5 0.143 0.002 ppm 13M5D7W
2 75 24E 1860 1905 0.232 0.002 ppm 17M9G7D
2 76 24E 1860 1905 0.185 0.002 ppm 17M9W7D
2 77 24E 1860 1905 0.147 0.002 ppm 17M9D7W
2 78 27 2307.5 2312.5 0.247 0.002 ppm 4M49G7D
2 79 27 2307.5 2312.5 0.197 0.002 ppm 4M49W7D
2 8 27 2307.5 2312.5 0.155 0.002 ppm 4M50D7W
2 81 27 2310 2310 0.25 0.002 ppm 8M97G7D
2 82 27 2310 2310 0.198 0.002 ppm 8M99W7D
2 83 27 2310 2310 0.158 0.002 ppm 9M00D7W
2 84 27 1712.4 1752.6 0.244 0.002 ppm 4M13F9W
2 85 27 1710.7 1754.3 0.255 0.002 ppm 1M09G7D
2 86 27 1710.7 1754.3 0.202 0.002 ppm 1M09W7D
2 87 27 1710.7 1754.3 0.162 0.002 ppm 1M09D7W
2 88 27 1711.5 1753.5 0.255 0.002 ppm 2M70G7D
2 89 27 1711.5 1753.5 0.203 0.002 ppm 2M70W7D
2 9 27 1711.5 1753.5 0.161 0.002 ppm 2M70D7W
2 91 27 1712.5 1752.5 0.256 0.002 ppm 4M50G7D
2 92 27 1712.5 1752.5 0.204 0.002 ppm 4M50W7D
2 93 27 1712.5 1752.5 0.162 0.002 ppm 4M51D7W
2 94 27 1715 1750 0.259 0.002 ppm 8M98G7D
2 95 27 1715 1750 0.204 0.002 ppm 8M99W7D
2 96 27 1715 1750 0.162 0.002 ppm 8M98D7W
2 97 27 1717.5 1747.5 0.256 0.002 ppm 13M5G7D
2 98 27 1717.5 1747.5 0.205 0.002 ppm 13M5W7D
2 99 27 1717.5 1747.5 0.162 0.002 ppm 13M5D7W
2 1 27 1720 1745 0.259 0.002 ppm 18M0G7D
2 101 27 1720 1745 0.209 0.002 ppm 18M0W7D
2 102 27 1720 1745 0.167 0.002 ppm 18M0D7W
2 103 27 699.7 715.3 0.203 0.005 ppm 1M09G7D
2 104 27 699.7 715.3 0.162 0.005 ppm 1M09W7D
2 105 27 699.7 715.3 0.129 0.005 ppm 1M09D7W
2 106 27 700.5 714.5 0.203 0.005 ppm 2M70G7D
2 107 27 700.5 714.5 0.162 0.005 ppm 2M70W7D
2 108 27 700.5 714.5 0.13 0.005 ppm 2M70D7W
2 109 27 701.5 713.5 0.206 0.005 ppm 4M50G7D
2 11 27 701.5 713.5 0.161 0.005 ppm 4M50W7D
2 111 27 701.5 713.5 0.129 0.005 ppm 4M51D7W
2 112 27 704 711 0.209 0.005 ppm 9M00G7D
2 113 27 704 711 0.165 0.005 ppm 9M01W7D
2 114 27 704 711 0.131 0.005 ppm 9M01D7W
2 115 27 779.5 784.5 0.181 0.005 ppm 4M50G7D
2 116 27 779.5 784.5 0.142 0.005 ppm 4M50W7D
2 117 27 779.5 784.5 0.112 0.005 ppm 4M51D7W
2 118 27 782 782 0.184 0.005 ppm 8M94G7D
2 119 27 782 782 0.146 0.005 ppm 8M95W7D
2 12 27 782 782 0.115 0.005 ppm 8M95D7W
2 121 27 706.5 713.5 0.204 0.006 ppm 4M50G7D
2 122 27 706.5 713.5 0.162 0.006 ppm 4M50W7D
2 123 27 706.5 713.5 0.128 0.006 ppm 4M50D7W
2 124 27 709 711 0.209 0.006 ppm 8M99G7D
2 125 27 709 711 0.165 0.006 ppm 9M00W7D
2 126 27 709 711 0.131 0.006 ppm 9M00D7W
2 127 27 1710.7 1779.3 0.321 0.002 ppm 1M09G7D
2 128 27 1710.7 1779.3 0.254 0.002 ppm 1M09W7D
2 129 27 1710.7 1779.3 0.203 0.002 ppm 1M09D7W
2 13 27 1711.5 1778.5 0.321 0.002 ppm 2M70G7D
2 131 27 1711.5 1778.5 0.254 0.002 ppm 2M70W7D
2 132 27 1711.5 1778.5 0.202 0.002 ppm 2M71D7W
2 133 27 1712.5 1777.5 0.323 0.002 ppm 4M49G7D
2 134 27 1712.5 1777.5 0.256 0.002 ppm 4M49W7D
2 135 27 1712.5 1777.5 0.203 0.002 ppm 4M49D7W
2 136 27 1715 1775 0.322 0.002 ppm 8M97G7D
2 137 27 1715 1775 0.256 0.002 ppm 8M98W7D
2 138 27 1715 1775 0.202 0.002 ppm 8M97D7W
2 139 27 1717.5 1772.5 0.324 0.002 ppm 13M5G7D
2 14 27 1717.5 1772.5 0.256 0.002 ppm 13M5W7D
2 141 27 1717.5 1772.5 0.203 0.002 ppm 13M5D7W
2 142 27 1720 1770 0.33 0.002 ppm 17M9G7D
2 143 27 1720 1770 0.261 0.002 ppm 17M9W7D
2 144 27 1720 1770 0.208 0.002 ppm 18M0D7W
2 145 27 2502.5 2567.5 0.477 0.002 ppm 4M49G7D
2 146 27 2502.5 2567.5 0.384 0.002 ppm 4M49W7D
2 147 27 2502.5 2567.5 0.3 0.002 ppm 4M50D7W
2 148 27 2505 2565 0.481 0.002 ppm 8M98G7D
2 149 27 2505 2565 0.383 0.002 ppm 8M98W7D
2 15 27 2505 2565 0.306 0.002 ppm 8M99D7W
2 151 27 2507.5 2562.5 0.483 0.002 ppm 13M5G7D
2 152 27 2507.5 2562.5 0.384 0.002 ppm 13M5W7D
2 153 27 2507.5 2562.5 0.304 0.002 ppm 13M5D7W
2 154 27 2510 2560 0.487 0.001 ppm 18M0G7D
2 155 27 2510 2560 0.391 0.001 ppm 18M0G7D
2 156 27 2510 2560 0.313 0.001 ppm 18M0G7D
2 157 27 2572.5 2617.5 0.284 0.001 ppm 4M49G7D
2 158 27 2572.5 2617.5 0.225 0.001 ppm 4M49W7D
2 159 27 2572.5 2617.5 0.178 0.001 ppm 4M50D7W
2 16 27 2575 2615 0.284 0.002 ppm 8M96G7D
2 161 27 2575 2615 0.225 0.002 ppm 8M98W7D
2 162 27 2575 2615 0.179 0.002 ppm 8M97D7W
2 163 27 2577.5 2612.5 0.286 0.001 ppm 13M5G7D
2 164 27 2577.5 2612.5 0.225 0.001 ppm 13M4W7D
2 165 27 2577.5 2612.5 0.225 0.001 ppm 13M5D7W
2 166 27 2580 2610 0.292 0.002 ppm 17M9G7D
2 167 27 2580 2610 0.233 0.002 ppm 17M9W7D
2 168 27 2580 2610 0.184 0.002 ppm 17M9D7D
2 169 27 2498.5 2687.5 0.452 0.001 ppm 4M49G7D
2 17 27 2498.5 2687.5 0.361 0.001 ppm 4M49W7D
2 171 27 2498.5 2687.5 0.284 0.001 ppm 4M50D7W
2 172 27 2501 2685 0.451 0.001 ppm 8M96G7D
2 173 27 2501 2685 0.36 0.001 ppm 8M96W7D
2 174 27 2503.5 2682.5 0.455 0.002 ppm 13M5G7D
2 175 27 2503.5 2682.5 0.361 0.002 ppm 13M4W7D
2 176 27 2503.5 2682.5 0.286 0.002 ppm 13M4D7W
2 177 27 2506 2680 0.461 0.001 ppm 17M9G7D
2 178 27 2506 2680 0.37 0.001 ppm 17M9W7D
2 179 27 2506 2680 0.288 0.001 ppm 17M9D7W
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15E CC MO 5180 5240 0.043
3 2 15E CC MO ND 5260 5320 0.042
3 3 15E CC MO ND 5500 5720 0.048
3 4 15E CC MO 5745 5825 0.055
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15C CC MO 2402 2480 0.003
4 2 15C CC MO 2412 2462 0.109

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC