submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 646.07 KiB | November 29 2022 / May 29 2023 | delayed release | ||
|
Internal Photos | Internal Photos | 4.02 MiB | November 29 2022 / May 29 2023 | delayed release | ||
|
External Photos | External Photos | 1.61 MiB | November 29 2022 / May 29 2023 | delayed release | ||
|
Label and location | ID Label/Location Info | 287.23 KiB | November 29 2022 | |||
|
Antenna 1129 | Test Report | 499.61 KiB | November 29 2022 | |||
|
Confidential Letter | Cover Letter(s) | 442.02 KiB | November 29 2022 | |||
|
FCC MPE Test Report | RF Exposure Info | 420.52 KiB | November 29 2022 | |||
|
FCC RF Photos 2.4G | Test Setup Photos | 386.10 KiB | November 29 2022 / May 29 2023 | delayed release | ||
|
FCC RF Test Report 2.4G | Test Report | 2.33 MiB | November 29 2022 | |||
|
Power of Attorney Letter | Cover Letter(s) | 293.73 KiB | November 29 2022 | |||
|
FCC RF Photos 5G UNII 1+3 | Test Setup Photos | 388.21 KiB | November 29 2022 / May 29 2023 | delayed release | ||
|
FCC RF Test Report 5G UNII 1+3 | Test Report | 2.40 MiB | November 29 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-11-29 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-11-29
|
|||||
Applicant's complete, legal business name |
ATOP Technologies, INC.
|
|||||
FCC Registration Number (FRN) |
0009946088
|
|||||
Physical Address |
1F, 30, R&D Rd. II, Science-Based Industrial Park
|
|||||
Hsinchu, N/A 30076
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
K******@sporton-usa.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
RPV
|
|||||
Equipment Product Code |
AWR5805P
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
A******** C******
|
|||||
Title |
Senior Hardware Engineer
|
|||||
Telephone Number |
886-3******** Extension:
|
|||||
Fax Number |
886-3********
|
|||||
a******@atop.com.tw
|
||||||
Technical Contact | ||||||
Firm Name |
Sporton International Inc. Hsinchu Laboratory
|
|||||
Name |
E****** L******
|
|||||
Physical Address |
No.8, Ln. 724, Bo'ai St., Zhubei City
|
|||||
Hsinchu
|
||||||
Taiwan
|
||||||
Telephone Number |
886-3********
|
|||||
Fax Number |
886-3********
|
|||||
e******@sporton.com.tw
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 05/29/2023 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Industrial Wireless Router | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. This device supports 2x2 MIMO and operating bandwidths of 20 MHz and 40 MHz for for Wi-Fi operations. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. | |||||
Output power listed is conducted. This device supports 2x2 MIMO and operating bandwidths of 20 MHz, 40 MHz and 80 MHz. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SPORTON International Inc.
|
|||||
Name |
S****** J********
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
s******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.4450000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5180 | 5240 | 0.407 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC MO | 5745 | 5825 | 0.508 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC