submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Manual | Users Manual | 2.32 MiB | July 05 2015 / August 05 2015 | |||
|
Int photo | Internal Photos | 2.20 MiB | July 05 2015 / August 05 2015 | |||
|
Ext photo | External Photos | 65.09 KiB | July 05 2015 / August 05 2015 | |||
|
Label | ID Label/Location Info | 145.51 KiB | July 05 2015 / August 05 2015 | |||
|
Confidential request letter | Cover Letter(s) | 18.57 KiB | July 05 2015 / August 05 2015 | |||
|
DoC Attestation Letter | Cover Letter(s) | 12.25 KiB | July 05 2015 / August 05 2015 | |||
Test Report | July 05 2015 / August 05 2015 | ||||||
RF Exposure Info | July 05 2015 / August 05 2015 | ||||||
Test Report | July 05 2015 / August 05 2015 | ||||||
|
Power of Attorney Letter | Cover Letter(s) | 20.07 KiB | July 05 2015 / August 05 2015 | |||
Test Setup Photos | July 05 2015 / August 05 2015 | ||||||
Test Report | July 05 2015 / August 05 2015 | ||||||
Test Report | July 05 2015 / August 05 2015 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2015-05-08 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2015-05-08
|
|||||
Applicant's complete, legal business name |
Beijing Jide Technology Co., Ltd
|
|||||
FCC Registration Number (FRN) |
0024388936
|
|||||
Physical Address |
3rd Floor, Jiahua Building, No.133 North Fourth Ring Road, Chaoyang District
|
|||||
3rd Floor, Jiahua Building, No.133
|
||||||
Beijing, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@siemic.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AEBN
|
|||||
Equipment Product Code |
SK1W
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
P******** Z******
|
|||||
Title |
Senior Project Manager
|
|||||
Telephone Number |
(+86)********
|
|||||
Fax Number |
(+86)********
|
|||||
z******@jidemail.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Remix Ultra-Tablet | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is the maximum conducted output power. Device contains 20 and 40 MHz signal bandwidth. Highest reported SAR is : 1.22 W/kg | |||||
Power listed is the maximum conducted output power. Device contains 20 and 40 MHz signal bandwidth. | ||||||
Power listed is the maximum conducted output power. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
EMTEK (Shenzhen) Co., Ltd.
|
|||||
Name |
D****** L******
|
|||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
d******@emtek.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0012 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC | 2412 | 2462 | 0.0695 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | 38 CC | 5745.00000000 | 5825.00000000 | 0.0133000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0014000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC