| manual |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 42.50 KiB | March 04 2012 | |||||
| Cover Letter(s) | March 04 2012 | ||||||
| Cover Letter(s) | March 04 2012 | ||||||
| External Photos | March 04 2012 | ||||||
| ID Label/Location Info | March 04 2012 | ||||||
| Internal Photos | March 04 2012 | ||||||
| Cover Letter(s) | March 04 2012 | ||||||
| Test Report | March 04 2012 | ||||||
| Test Setup Photos | March 04 2012 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2012-04-03 | 2422 ~ 2452 | DTS - Digital Transmission System | Class II permissive change or modification of presently authorized equipment |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2012-04-03
|
|||||
| Applicant's complete, legal business name |
Broadcom Corporation
|
|||||
| FCC Registration Number (FRN) |
0007091952
|
|||||
| Physical Address |
270 Innovation Drive
|
|||||
|
San Jose, California 95134
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
c******@ccsemc.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
QDS
|
|||||
| Equipment Product Code |
BRCM1053
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
A******** L********
|
|||||
| Title |
Manager, Compliance Engineering
|
|||||
| Telephone Number |
40892********
|
|||||
| Fax Number |
408-5********
|
|||||
|
a******@broadcom.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 09/30/2012 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DTS - Digital Transmission System | |||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 802.11bgn WLAN PCI-E Mini Card | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Single Modular Approval | |||||
| Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Class II Permissive Change to allow configuration in a specific portable host as described in this filing. Power listed is conducted. Device is 2x2 Spatial Multiplexing MIMO PCI-E Minicard Module. Approval is limited to OEM installation only. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. The antenna(s) used for this transmitter must be installed to ensure a minimum 20cm separation form persons. End-users and OEM integrators must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. Highest measured SAR values for body and simultaneous (MIMO) transmissions as documented in this filing are 0.48 W/kg and 0.91 W/Kg respectively. | |||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
SGS TAIWAN LTD.
|
|||||
| Name |
N****** B******
|
|||||
| Telephone Number |
886-2******** Extension:
|
|||||
| Fax Number |
886-2********
|
|||||
|
n******@sgs.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | CC | 2412 | 2462 | 0.054 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15C | CC | 2412 | 2462 | 0.074 | |||||||||||||||||||||||||||||||||||
| 1 | 3 | 15C | CC MO | 2412 | 2462 | 0.087 | |||||||||||||||||||||||||||||||||||
| 1 | 4 | 15C | CC MO | 2422 | 2452 | 0.028 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC