submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
manual 1 | Users Manual | native | 63.44 KiB | |||
|
manual 10 and 11 | Users Manual | native | 177.26 KiB | |||
|
manual 2 and 3 | Users Manual | native | 127.65 KiB | |||
|
manual 4 and 5 | Users Manual | native | 170.07 KiB | |||
|
manual 6 and 7 | Users Manual | native | 187.26 KiB | |||
|
manual 8 and 9 | Users Manual | native | 267.09 KiB | |||
|
Internal Photos | Internal Photos | 194.11 KiB | July 12 2004 | |||
|
box open construction | Internal Photos | native | 112.52 KiB | |||
|
internal photo construction | Internal Photos | 712.56 KiB | January 05 2001 | |||
|
internal photo pcb layout bottom | Internal Photos | 521.52 KiB | January 05 2001 | |||
|
internal photo pcb layout top | Internal Photos | 394.19 KiB | January 05 2001 | |||
|
internal photo pcb layout top2 | Internal Photos | 169.76 KiB | January 05 2001 | |||
|
pcb back | Internal Photos | native | 175.79 KiB | |||
|
pcb front | Internal Photos | native | 182.17 KiB | |||
|
External photos | External Photos | 80.23 KiB | ||||
|
back | External Photos | native | 469.84 KiB | |||
|
front | External Photos | native | 510.49 KiB | |||
|
sample and location | ID Label/Location Info | native | 404.99 KiB | |||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Test Setup Photos | |||||||
Test Report | |||||||
Cover Letter(s) | July 12 2004 | ||||||
Test Setup Photos | July 12 2004 | ||||||
Block Diagram | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | January 05 2001 | ||||||
Schematics | January 05 2001 | ||||||
Test Report | January 05 2001 | ||||||
Test Report | January 05 2001 | ||||||
Test Report | January 05 2001 | ||||||
Test Report | January 05 2001 | ||||||
Test Report | January 05 2001 | ||||||
Test Report | January 05 2001 | ||||||
Test Setup Photos | January 05 2001 | ||||||
Test Setup Photos | January 05 2001 | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Parts List/Tune Up Info | |||||||
Block Diagram | |||||||
Cover Letter(s) | |||||||
Schematics | |||||||
Test Report | |||||||
Cover Letter(s) | |||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | |||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Test Report | native | ||||||
Schematics | |||||||
Test Report | native | ||||||
Operational Description | |||||||
Parts List/Tune Up Info |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2005-06-17 | 173.075 ~ 173.075 | TNB - Licensed Non-Broadcast Station Transmitter | Class II permissive change or modification of presently authorized equipment |
2 | 2004-12-07 | 173.075 ~ 173.075 | TNB - Licensed Non-Broadcast Station Transmitter | |
3 | 2003-12-18 | 173.075 ~ 173.075 | TNB - Licensed Non-Broadcast Station Transmitter | |
4 | 2001-05-01 | 173.075 ~ 173.075 | TNB - Licensed Non-Broadcast Station Transmitter | |
5 | 2000-09-25 | 173.075 ~ 173.075 | TNB - Licensed Non-Broadcast Station Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2005-06-17
|
|||||
2004-12-07
|
||||||
2003-12-18
|
||||||
2001-05-01
|
||||||
2000-09-25
|
||||||
Applicant's complete, legal business name |
CalAmp Wireless Networks Corporation
|
|||||
FCC Registration Number (FRN) |
0019742204
|
|||||
Physical Address |
15635 Alton Parkway
|
|||||
Irvine, 92618
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@intertek.com
|
|||||
t******@intertek.com
|
||||||
t******@timcoengr.com
|
||||||
e******@timcoengr.com
|
||||||
TCB Scope |
B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
|
|||||
FCC ID | ||||||
Grantee Code |
IDI
|
|||||
Equipment Product Code |
LJU-03U
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
I**** R********
|
|||||
Title |
Senior Manager, Compliance
|
|||||
Telephone Number |
76081********
|
|||||
Fax Number |
76043********
|
|||||
I******@CalAmp.com
|
||||||
Technical Contact | ||||||
Firm Name |
Lo Jack Corporation
|
|||||
LoJack Corporation
|
||||||
Name |
R**** M****** W****
|
|||||
J****** R****
|
||||||
Physical Address |
780 Dedham Street
|
|||||
780 Dedham Street, Suite 700
|
||||||
Canton, Massachusetts 02021
|
||||||
United States
|
||||||
Telephone Number |
781-3********
|
|||||
781 3********
|
||||||
Fax Number |
781-3********
|
|||||
781 3********
|
||||||
r******@lojack.com
|
||||||
j******@lojack.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Lo Jack Corporation
|
|||||
LoJack Corporation
|
||||||
Name |
R******** M**** W********
|
|||||
J****** R********
|
||||||
Physical Address |
780 Dedham Street
|
|||||
780 Dedham Street, Suite 700
|
||||||
Canton, Massachusetts 02021
|
||||||
United States
|
||||||
Telephone Number |
781-3********
|
|||||
781 3********
|
||||||
Fax Number |
781-3********
|
|||||
781 3********
|
||||||
r******@lojack.com
|
||||||
j******@lojack.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Vehicle Recovery Transceiver | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | This permissive change adds a modified enclosure as documented in this filing. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Intertek Testing Services NA Inc.
|
|||||
Carl T. Jones Corporation
|
||||||
Name |
Y**** L****
|
|||||
R******** G****
|
||||||
C******** J******
|
||||||
Telephone Number |
978 6********
|
|||||
978-6********
|
||||||
703-5********
|
||||||
Fax Number |
978-2********
|
|||||
12345********
|
||||||
y******@intertek.com
|
||||||
r******@itsqs.com
|
||||||
c******@ctjc.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 90 | 173.07500000 | 173.07500000 | 2.0000000 | 50.0000000000 ppm | 13K2F2D | ||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 90 | 173.07500000 | 173.07500000 | 2.0000000 | 50.0000000000 ppm | 13KF2D | MC68HC11 | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 90 | 173.07500000 | 173.07500000 | 2.0000000 | 50.0000000000 ppm | 13K2F2D | ||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 90 | 173.07500000 | 173.07500000 | 2.0000000 | 50.0000000000 ppm | 13K2F2D | ||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 90 | 173.07500000 | 173.07500000 | 2.0000000 | 50.0000000000 ppm | 13K2F2D |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC