submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
user manual | Users Manual | 608.50 KiB | June 26 2022 / December 24 2022 | delayed release | ||
|
Internal Photos | Internal Photos | 1.45 MiB | June 26 2022 / December 24 2022 | delayed release | ||
|
External Photos | External Photos | 1.08 MiB | June 26 2022 / December 24 2022 | delayed release | ||
|
external photo | External Photos | 1.08 MiB | June 26 2022 / December 24 2022 | delayed release | ||
|
label location | ID Label/Location Info | 181.44 KiB | June 26 2022 | |||
Attestation Statements | February 06 2024 | ||||||
Attestation Statements | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Cover Letter(s) | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Block Diagram | Block Diagram | February 06 2024 | confidential | ||||
Blocking | Block Diagram | June 26 2022 | confidential | ||||
Cover Letter(s) | February 06 2024 | ||||||
Cover Letter(s) | February 06 2024 | ||||||
FCC Software Security UNII | SDR Software/Security Inf | February 06 2024 | confidential | ||||
|
FCC Long Term Only Confidentiality Request Rev4.0 | Cover Letter(s) | 76.91 KiB | June 26 2022 | |||
OP | Operational Description | June 26 2022 | confidential | ||||
Operation Description | Operational Description | February 06 2024 | confidential | ||||
RF Exposure Info | February 06 2024 | ||||||
RF Exposure Info | February 06 2024 | ||||||
SAR test photo | Test Setup Photos | February 06 2024 / August 04 2024 | delayed release | ||||
SCH | Schematics | February 06 2024 | confidential | ||||
|
Sample LetterofAuthorizationRev2.0 | Cover Letter(s) | 35.99 KiB | June 26 2022 | |||
|
Test Report | Test Report | 2.79 MiB | June 26 2022 | |||
|
Test Setup photos | Test Setup Photos | 144.46 KiB | June 26 2022 / December 24 2022 | delayed release | ||
|
Test peport SAR | RF Exposure Info | 4.71 MiB | June 26 2022 | |||
Attestation Statements | February 06 2024 | ||||||
User Maunal | Users Manual | February 06 2024 / August 04 2024 | delayed release | ||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
ID Label/Location Info | February 06 2024 | ||||||
test photo | Test Setup Photos | February 06 2024 / August 04 2024 | delayed release | ||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Block | Block Diagram | June 26 2022 | confidential | ||||
Cover Letter(s) | June 26 2022 | ||||||
Test Report | February 06 2024 | ||||||
|
FCC Software Configuration Control Declaration Rev1.1 | Cover Letter(s) | 41.68 KiB | June 26 2022 | |||
FCC Software Security Requirements for UNII devices Rev 2.1 | SDR Software/Security Inf | June 26 2022 | confidential | ||||
Internal photo | Internal Photos | February 06 2024 / August 04 2024 | delayed release | ||||
RF Exposure Info | June 26 2022 | ||||||
|
Test Setup | Test Setup Photos | 598.64 KiB | June 26 2022 / December 24 2022 | delayed release | ||
Test Report | February 06 2024 | ||||||
Test Report | February 06 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-02-06 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
4 | 2022-06-26 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | |
5 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
6 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-02-06
|
|||||
2022-06-26
|
||||||
Applicant's complete, legal business name |
CaptionCall, LLC
|
|||||
FCC Registration Number (FRN) |
0022575187
|
|||||
Physical Address |
4215 South Riverboat Road
|
|||||
Salt Lake City, UT
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AA6Z
|
|||||
Equipment Product Code |
88T
|
|||||
88T
|
||||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** P******
|
|||||
Telephone Number |
801 2********
|
|||||
Fax Number |
801 2********
|
|||||
J******@captioncall.com
|
||||||
s******@mtncn.com
|
||||||
Technical Contact | ||||||
Firm Name |
CaptionCall, LLC
|
|||||
Physical Address |
United States
|
|||||
J******@captioncall.com
|
||||||
s******@mtncn.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 08/04/2024 | |||||
12/24/2022 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Caption phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is maximum combined conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 mm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn and simultaneous SAR accessory are 0.51W/kg and 0.64 W/kg respectively. | |||||
Output power listed is maximum combined conducted power. Device is a 2x2 MIMO as is described in the filing. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 mm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn and simultaneous SAR accessory are 0.27 W/kg and 0.64 W/kg respectively. | ||||||
Output power listed is conducted power. | ||||||
Output power listed is conducted power. This device contains 20 and 40 MHz signal bandwidth. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory use condition is 0.16W/kg. | ||||||
Output power listed is conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory use condition is 0.57W/kg. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen NTEK Testing Technology Co., Ltd.
|
|||||
Name |
A****** L********
|
|||||
Telephone Number |
+86-7********
|
|||||
c******@ntek.org.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC MO | 5180 | 5240 | 0.034995 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC MO | 5745 | 5825 | 0.047753 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.0467740 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0006380 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0042200 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15C | CC | 2402 | 2480 | 0.0037 | |||||||||||||||||||||||||||||||||||
5 | 2 | 15C | CC | 2412 | 2462 | 0.02541 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15E | CC | 5180 | 5240 | 0.01045 | |||||||||||||||||||||||||||||||||||
6 | 2 | 15E | CC ND | 5260 | 5320 | 0.01072 | |||||||||||||||||||||||||||||||||||
6 | 3 | 15E | CC ND | 5500 | 5700 | 0.01042 | |||||||||||||||||||||||||||||||||||
6 | 4 | 15E | CC | 5745 | 5825 | 0.00995 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC