submitted / available | |||||||
---|---|---|---|---|---|---|---|
Attestation Statements | August 12 2003 | ||||||
Cover Letter(s) | August 12 2003 | ||||||
External Photos | August 12 2003 | ||||||
ID Label/Location Info | native | August 12 2003 | |||||
ID Label/Location Info | native | August 12 2003 | |||||
Internal Photos | August 12 2003 | ||||||
RF Exposure Info | August 12 2003 | ||||||
Test Report | August 12 2003 | ||||||
Test Setup Photos | August 12 2003 | ||||||
Parts List/Tune Up Info | August 12 2003 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2003-12-08 | 217 ~ 222 | TNT - Licensed Non-Broadcast Transmitter Worn on Body | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2003-12-08
|
|||||
Applicant's complete, legal business name |
Cattron North America Inc.
|
|||||
FCC Registration Number (FRN) |
0003181625
|
|||||
Physical Address |
655 N. River Road NW
|
|||||
Warren, Ohio 44483-2254
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@TIMCOENGR.COM
|
|||||
TCB Scope |
B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
|
|||||
FCC ID | ||||||
Grantee Code |
CN2
|
|||||
Equipment Product Code |
M840220
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D******** S****
|
|||||
Title |
Product Manager
|
|||||
Telephone Number |
826-6********
|
|||||
Fax Number |
234-8********
|
|||||
d******@cattron.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNT - Licensed Non-Broadcast Transmitter Worn on Body | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 220MHz VHF TRANSCEIVER | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is conducted. This device and its antenna(s) must operate with a separation distance of at least 2.5 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. This device must transmit with a source-based time-averaging duty factor not exceeding 2.6 %. End-users must be provided with specific operating instructions for satisfying RF exposure compliance requirements. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
UltraTech Engineering Labs Inc.
|
|||||
Name |
T******** L****
|
|||||
Telephone Number |
877-7********
|
|||||
Fax Number |
905-8********
|
|||||
t******@ultratech-labs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 90.259 | 217 | 222 | 2.5 | 1 ppm | 8K50F1D | ||||||||||||||||||||||||||||||||||
1 | 2 | 90.259 | 217 | 222 | 2.5 | 1 ppm | 10K1F1D |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC