submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Internal Photos | Internal Photos | 190.91 KiB | December 20 2022 / June 17 2023 | delayed release | ||
|
External Photo | External Photos | 371.79 KiB | December 20 2022 / June 17 2023 | delayed release | ||
Cover Letter(s) | December 20 2022 | ||||||
|
Antenna Gain Information | Test Report | 2.11 MiB | December 20 2022 | |||
|
FCC Class II PC request letter Rev1.1 | Cover Letter(s) | 134.15 KiB | December 20 2022 | |||
Cover Letter(s) | December 20 2022 | ||||||
|
MPE | RF Exposure Info | 703.98 KiB | December 20 2022 | |||
|
Sample different statement | Cover Letter(s) | 112.78 KiB | December 20 2022 | |||
|
T Setup photo | Test Setup Photos | 488.54 KiB | December 20 2022 / June 17 2023 | delayed release | ||
|
Test Report | Test Report | 1.81 MiB | December 20 2022 | |||
|
FCC Short Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 2.05 MiB | December 01 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-12-20 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II Permissive Change |
2 | 2022-12-01 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in identification of presently authorized equipment. Original FCC ID: 2AD56HLK-7628N Grant Date: 11/20/2018 |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-12-20
|
|||||
2022-12-01
|
||||||
Applicant's complete, legal business name |
Chengdu Vantron Technology Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0026257246
|
|||||
Physical Address |
No.5 GaoPeng Road, Hi-Tech Zone, Chengdu, SiChuan
|
|||||
ChengDu, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AAGE
|
|||||
Equipment Product Code |
HLK-7628N
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
X**** W****
|
|||||
Telephone Number |
86-28********
|
|||||
Fax Number |
86-28********
|
|||||
x******@vantrontech.com.cn
|
||||||
Technical Contact | ||||||
Firm Name |
Chengdu Vantron Technology Co., Ltd.
|
|||||
Physical Address |
China
|
|||||
x******@vantrontech.com.cn
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/17/2023 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | WiFi module | |||||
WIFI module | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in identification of presently authorized equipment. Original FCC ID: 2AD56HLK-7628N Grant Date: 11/20/2018 | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II permissive change for adding new antenna. Compliance of this device in all final host configurations is the responsibility of the Grantee. OEM integrators and end-users must be provided with specific operating instructions for satisfying RF exposure compliance. OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. SAR evaluation is valid for mobile applications only (minimum distance of 20cm to human bodies). | |||||
Compliance of this device in all final host configurations is the responsibility of the Grantee. OEM integrators and end-users must be provided with specific operating instructions for satisfying RF exposure compliance. OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. SAR evaluation is valid for mobile applications only (minimum distance of 20cm to human bodies). | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CVC Testing Technology Co., Ltd.
|
|||||
Name |
L******** W****
|
|||||
Telephone Number |
86 20********
|
|||||
q******@cvc.org.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | MO | 2412.00000000 | 2462.00000000 | 0.0694000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | MO | 2412.00000000 | 2462.00000000 | 0.0694000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC