submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-05-13 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-05-13
|
|||||
Applicant's complete, legal business name |
CHIPSEA TECHNOLOGIES (SHENZHEN) CORP.
|
|||||
FCC Registration Number (FRN) |
0025070731
|
|||||
Physical Address |
3F, Podium of Shenzhen Bay Innovation and Technolo
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@phoenix-testlab.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AGM5
|
|||||
Equipment Product Code |
240292F40
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
L******** Z******
|
|||||
Telephone Number |
18291********
|
|||||
Fax Number |
86-07********
|
|||||
z******@chipsea.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 11/10/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Bluetooth Module | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is maximum peak conducted.<br> Modular Approval for mobile RF Exposure conditions, the antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Approval is limited to OEM installation only. OEM integrators must be provided with antenna installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. Only the antenna(s) listed in this filing can be used with this device. Use of additional antenna(s) are subject to the requirements of 15.204(c)(4). The host integrator installing this module into their product must ensure that the final composite product complies with the FCC requirements by a technical assessment or evaluation to the FCC rules, including the transmitter operation and should refer to guidance in KDB 996369. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Morlab Communications Technology Co. Ltd.
|
|||||
Name |
M****** F******
|
|||||
Telephone Number |
+86 7********
|
|||||
Z******@morlab.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0010900 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC