submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
U Manual | Users Manual | 3.53 MiB | April 09 2023 | |||
|
Internal Photos | Internal Photos | 1.70 MiB | April 09 2023 | |||
|
External photos | External Photos | 982.88 KiB | April 09 2023 | |||
|
label&label location | ID Label/Location Info | 101.10 KiB | April 09 2023 | |||
|
2.911 (d)(5)(i)CertificationEquipmentTypev1.2 | Attestation Statements | 239.28 KiB | April 09 2023 | |||
|
2.911 (d)(5)(ii)CertificiationApplicantv1.2 | Attestation Statements | 222.34 KiB | April 09 2023 | |||
|
2.911 (d)(7)USAgentforServiceofProcessv1.2 | Attestation Statements | 1.25 MiB | April 09 2023 | |||
|
AgentAuthorizationRev1.0 | Cover Letter(s) | 14.01 KiB | April 09 2023 | |||
BlockDiagram | Block Diagram | April 09 2023 | confidential | ||||
|
Declaration Letter of Model Difference | Cover Letter(s) | 303.87 KiB | April 09 2023 | |||
|
FCC Software Configuration Control Declaration Rev1.0 | Cover Letter(s) | 62.99 KiB | April 09 2023 | |||
|
Long Term Confidentiality | Cover Letter(s) | 180.10 KiB | April 09 2023 | |||
OP | Operational Description | April 09 2023 | confidential | ||||
|
RF exposure | RF Exposure Info | 664.58 KiB | April 09 2023 | |||
SCH | Schematics | April 09 2023 | confidential | ||||
|
Test Report | Test Report | 953.30 KiB | April 09 2023 | |||
|
Test Setup Photos | Test Setup Photos | 270.50 KiB | April 09 2023 | |||
|
antenna report | Test Report | 685.56 KiB | April 09 2023 | |||
software security requirement | SDR Software/Security Inf | April 09 2023 | confidential | ||||
Block | Block Diagram | April 09 2023 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-04-09 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-04-09
|
|||||
Applicant's complete, legal business name |
CHITECH SHENZHEN TECHNOLOGY CO.,LTD
|
|||||
FCC Registration Number (FRN) |
0030085211
|
|||||
Physical Address |
101, NO.48, Xiashijia Road, Gongming Town
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AXUI
|
|||||
Equipment Product Code |
M1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
L****** D****
|
|||||
Title |
Manager
|
|||||
Telephone Number |
86-07********
|
|||||
Fax Number |
86-07********
|
|||||
s******@chitechgroup.com.cn
|
||||||
Technical Contact | ||||||
Firm Name |
CHITECH SHENZHEN TECHNOLOGY CO.,LTD
|
|||||
Physical Address |
China
|
|||||
s******@chitechgroup.com.cn
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mini PC | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is maximum combined conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Output power listed is maximum combined conducted power. This device contains 20 and 40 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Output power listed is conducted power.The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Global Test Service Co., Ltd.
|
|||||
Name |
S**** H****
|
|||||
Telephone Number |
86-13********
|
|||||
h******@gtscert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC MO | 5180 | 5240 | 0.0358 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC MO | 5745 | 5825 | 0.0338 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.002 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC MO | 2412 | 2462 | 0.2291 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0033000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC