FCC ID: LDKAX5122118 Cisco Catalyst 9130AX Series Wi-Fi 6 Access Points

by: Cisco Systems Inc latest update: 2022-10-18 model: AX5122118

Five grants have been issued under this FCC ID from 09/13/2019 to 10/18/2022 (this is one of forty-one releases in 2022 for this grantee). Public details available include internal & external photos, manuals, and frequency information. some products also feature user submitted or linked warrantee terms, troubleshooting guides, drivers, password defaults, & instructions.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 User Manual Users Manual pdf 2.60 MiB September 13 2019 / March 12 2020 delayed release
1 2 3 4 5 Int Photos Internal Photos pdf 1.46 MiB May 24 2021 / November 20 2021 delayed release
1 2 3 4 5 ID Label/Location Info pdf August 13 2022 / October 18 2022
1 2 3 4 5 C2PC Letter Cover Letter(s) pdf 73.99 KiB May 24 2021
1 2 3 4 5 C2PC Letter Rev Cover Letter(s) pdf 225.83 KiB August 24 2022 / October 18 2022
1 2 3 4 5 Confidential Letter Cover Letter(s) pdf 95.03 KiB August 13 2022 / October 18 2022
1 2 3 4 5 Test Report pdf August 13 2022 / October 18 2022
1 2 3 4 5 DFS Report Rev Test Report pdf 4.71 MiB October 13 2022 / October 18 2022
1 2 3 4 5 DFS Setup Photos Test Setup Photos pdf 928.76 KiB August 13 2022 / April 17 2023 delayed release
1 2 3 4 5 DFS Theory of Operation Operational Description pdf August 13 2022 confidential
1 2 3 4 5 DFS Theory of Operation Rev Operational Description pdf October 13 2022 confidential
1 2 3 4 5 Software Security Description Operational Description pdf August 13 2022 confidential
1 2 3 4 5 Schematics Schematics pdf May 24 2021 confidential
1 2 3 4 5 Setup Photos Test Setup Photos pdf 750.09 KiB May 24 2021 / November 20 2021 delayed release
1 2 3 4 5 Test Report Test Report pdf 1.26 MiB May 24 2021
1 2 3 4 5 PAG Re-use Declaration Operational Description pdf May 24 2021 confidential
1 2 3 4 5 Block Diagram Block Diagram pdf September 13 2019 confidential
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Cover Letter(s) pdf September 13 2019
1 2 3 4 5 Ext Photos External Photos pdf September 13 2019 / March 12 2020 delayed release
1 2 3 4 5 Operation Description Operational Description pdf September 13 2019 confidential
1 2 3 4 5 RF Exposure Info pdf September 13 2019
1 2 3 4 5 Setup Photos (Conducted) Test Setup Photos pdf September 13 2019 / March 12 2020 delayed release
1 2 3 4 5 Setup Photos (Radiated) Test Setup Photos pdf September 13 2019 / March 12 2020 delayed release
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Cover Letter(s) pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Test Report pdf September 13 2019
1 2 3 4 5 Opeation Description Operational Description pdf September 13 2019 confidential
1 2 3 4 5 PAG Re-Use Request Letter Operational Description pdf September 13 2019 confidential
1 2 3 4 5 Software Security Declaration Operational Description pdf September 13 2019 confidential
1 2 3 4 5 User Manual Users Manual pdf 2.60 MiB September 13 2019 / March 12 2020 delayed release
1 2 3 4 5 Int Photos Internal Photos pdf 1.46 MiB May 24 2021 / November 20 2021 delayed release
1 2 3 4 5 ID Label/Location Info pdf August 13 2022 / October 18 2022
1 2 3 4 5 C2PC Letter Cover Letter(s) pdf 73.99 KiB May 24 2021
1 2 3 4 5 C2PC Letter Rev Cover Letter(s) pdf 225.83 KiB August 24 2022 / October 18 2022
1 2 3 4 5 Confidential Letter Cover Letter(s) pdf 95.03 KiB August 13 2022 / October 18 2022
1 2 3 4 5 DFS Report Rev Test Report pdf 4.71 MiB October 13 2022 / October 18 2022
1 2 3 4 5 DFS Setup Photos Test Setup Photos pdf 928.76 KiB August 13 2022 / April 17 2023 delayed release
1 2 3 4 5 Setup Photos Test Setup Photos pdf 750.09 KiB May 24 2021 / November 20 2021 delayed release
1 2 3 4 5 Test Report Test Report pdf 1.26 MiB May 24 2021

frequency equipment class purpose
1 2022-10-18 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX Class II Permissive Change
2 2021-05-24 2412 ~ 2462 DTS - Digital Transmission System
3 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
4 2019-09-13 2412 ~ 2462 DTS - Digital Transmission System Original Equipment
5 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX

Application Forms

app s Applicant Information
1 2 3 4 5 Effective 2022-10-18
1 2 3 4 5 2021-05-24
1 2 3 4 5 2019-09-13
1 2 3 4 5 Applicant's complete, legal business name Cisco Systems Inc
1 2 3 4 5 FCC Registration Number (FRN) 0004968939
1 2 3 4 5 Physical Address 125 West Tasman Drive
1 2 3 4 5 San Jose, CA
1 2 3 4 5 United States
app s TCB Information
1 2 3 4 5 TCB Application Email Address b******@baclcorp.com
1 2 3 4 5 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
app s FCC ID
1 2 3 4 5 Grantee Code LDK
1 2 3 4 5 Equipment Product Code AX5122118
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 Name S****** K********
1 2 3 4 5 G**** T******
1 2 3 4 5 Title Manager, Engineering
1 2 3 4 5 Telephone Number 408-5********
1 2 3 4 5 408-5********
1 2 3 4 5 Fax Number 408-5********
1 2 3 4 5 408-5********
1 2 3 4 5 E-mail s******@cisco.com
1 2 3 4 5 g******@cisco.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)04/17/2023
1 2 3 4 5 11/20/2021
1 2 3 4 5 03/12/2020
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 Equipment ClassNII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 DTS - Digital Transmission System
1 2 3 4 5 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Cisco Catalyst 9130AX Series Wi-Fi 6 Access Points
1 2 3 4 5 Cisco Catalyst 9124AX Series Wi-Fi 6 Outdoor Access Points
1 2 3 4 5 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 No
1 2 3 4 5 Modular Equipment TypeDoes not apply
1 2 3 4 5 Purpose / Application is forClass II Permissive Change
1 2 3 4 5 Original Equipment
1 2 3 4 5 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 Grant CommentsClass II Permissive Change described in this filing. Output power listed is conducted. Device supports 20/40/80/80+80 MHz bandwidth modes and 8x8 or 4x4 MIMO. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 30 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installations and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 Class II Permissive Change described in this filing. Output power listed is conducted. Device supports 20 MHz bandwidth and 4x4 MIMO. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 30 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installations and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 Output power listed is conducted. Device supports 20 MHz bandwidth and 4x4 MIMO. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 30 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installations and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 Output power listed is conducted. Device supports 20/40/80/80+80 MHz bandwidth modes and 8x8 or 4x4 MIMO. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 30 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installations and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 Firm Name Cisco Systems, Inc.
1 2 3 4 5 Bay Area Compliance Laboratories Corporation
1 2 3 4 5 Bay Area Compliance Laboratories Corp.(Linkou Lab)
1 2 3 4 5 Name G**** T******
1 2 3 4 5 L**** T******
1 2 3 4 5 Z****** C********
1 2 3 4 5 Telephone Number 408-5********
1 2 3 4 5 408-7******** Extension:
1 2 3 4 5 886-2******** Extension:
1 2 3 4 5 Fax Number 40852********
1 2 3 4 5 408 7********
1 2 3 4 5 +886-********
1 2 3 4 5 E-mail g******@cisco.com
1 2 3 4 5 l******@baclcorp.com
1 2 3 4 5 z******@baclcorp.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15E CC MO 5180 5240 0.35
1 2 15E CC MO ND 5260 5320 0.19
1 3 15E CC MO ND 5270 5310 0.22
1 4 15E CC MO ND 5500 5720 0.2
1 5 15E CC MO ND 5510 5710 0.2
1 6 15E CC MO ND 5745 5825 0.38
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402 2480 0.003
2 2 15C CC MO 2412 2462 0.23
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15E CC MO 5180 5240 0.35
3 2 15E CC MO ND 5260 5320 0.19
3 3 15E CC MO ND 5270 5310 0.22
3 4 15E CC MO ND 5500 5720 0.2
3 5 15E CC MO ND 5510 5710 0.2
3 6 15E CC MO 5745 5825 0.38
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15C CC 2402 2480 0.003
4 2 15C CC MO 2412 2462 0.23
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15E CC MO 5180 5240 0.35
5 2 15E CC MO ND 5260 5320 0.19
5 3 15E CC MO ND 5270 5310 0.22
5 4 15E CC MO ND 5500 5720 0.2
5 5 15E CC MO ND 5510 5710 0.2
5 6 15E CC MO 5745 5825 0.38

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC