submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 1989-09-28 | 824 ~ 849 | TNB - Licensed Non-Broadcast Station Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
1989-09-28
|
|||||
Applicant's complete, legal business name |
CM Communications Incorporated
|
|||||
FCC Registration Number (FRN) |
9999999999
|
|||||
Physical Address |
8641 East Carol Way
|
|||||
Scottsdale, Arizona 85260
|
||||||
United States
|
||||||
TCB Information | ||||||
n/a | ||||||
FCC ID | ||||||
Grantee Code |
H5V
|
|||||
Equipment Product Code |
AR3800
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D****** E****** M****
|
|||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 22K | BC | 824 | 849 | 3 | 0.00025 % | 40KOF8W | |||||||||||||||||||||||||||||||||
1 | 2 | 22K | BC | 824 | 849 | 3 | 0.00025 % | 40KOF1D |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC