submitted / available | |||||||
---|---|---|---|---|---|---|---|
Cover Letter(s) | March 28 2024 | ||||||
Cover Letter(s) | March 28 2024 | ||||||
Attestation Statements | March 28 2024 | ||||||
BLOCK | Block Diagram | March 28 2024 | confidential | ||||
Cover Letter(s) | March 28 2024 | ||||||
External Photos | March 28 2024 | ||||||
Internal Photos | March 28 2024 | ||||||
OPS | Operational Description | March 28 2024 | confidential | ||||
RF Exposure Info | March 28 2024 | ||||||
SCH | Schematics | March 28 2024 | confidential | ||||
Cover Letter(s) | March 28 2024 | ||||||
Test Setup Photos | March 28 2024 | ||||||
Attestation Statements | March 28 2024 | ||||||
ID Label/Location Info | March 28 2024 | ||||||
Test Report | March 28 2024 | ||||||
Users Manual | March 28 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-03-28 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-03-28
|
|||||
Applicant's complete, legal business name |
COTRON CORPORATION
|
|||||
FCC Registration Number (FRN) |
0026655340
|
|||||
Physical Address |
12Fl., 150, Sec.4, Cheng-De Rd., Shihlin District
|
|||||
Taipei, N/A 11167
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
a******@qai.org
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AMRE
|
|||||
Equipment Product Code |
ACOUSYZ
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** C********
|
|||||
Title |
Sales Manager
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
j******@cotron.com.tw
|
||||||
Technical Contact | ||||||
Firm Name |
COTRON CORPORATION
|
|||||
Physical Address |
Taiwan
|
|||||
j******@cotron.com.tw
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Bluetooth earphone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is the maximum conducted output power. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen LGT Test Service Co., Ltd.
|
|||||
Name |
W****** W******
|
|||||
Telephone Number |
0755-********
|
|||||
q******@lgt-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0025000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC