submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External Photo | External Photos | 651.63 KiB | June 24 2020 | |||
|
External Photo Host | External Photos | 1.37 MiB | August 20 2020 | |||
|
Label Info | ID Label/Location Info | 184.76 KiB | August 20 2020 | |||
Antenna Spec | Operational Description | August 20 2020 | confidential | ||||
|
Authorisation Letter | Cover Letter(s) | 171.24 KiB | August 20 2020 | |||
|
Confidentiality Request | Cover Letter(s) | 137.37 KiB | August 20 2020 | |||
|
Permissive Change Request | Cover Letter(s) | 323.91 KiB | August 20 2020 | |||
|
Test Report | Test Report | 2.05 MiB | August 20 2020 | |||
|
Test Set Up | Test Report | 1.15 MiB | August 20 2020 | |||
|
New Equipment Certification Holder Letter | Cover Letter(s) | 123.37 KiB | June 24 2020 | |||
|
Original Equipment Certification Holder Letter | Cover Letter(s) | 201.95 KiB | June 24 2020 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2020-08-20 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Class II Permissive Change |
2 | 2020-06-24 | 2412 ~ 2472 | DTS - Digital Transmission System | Change in Identification |
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
4 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2020-08-20
|
|||||
2020-06-24
|
||||||
Applicant's complete, legal business name |
Covidien llc.
|
|||||
FCC Registration Number (FRN) |
0029543063
|
|||||
Physical Address |
15 Hampshire Street
|
|||||
Mansfield, MA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@ul.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
P7G
|
|||||
Equipment Product Code |
DS1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
B****** M****
|
|||||
Title |
Program Manager, RF
|
|||||
Telephone Number |
303-5********
|
|||||
Fax Number |
408-7********
|
|||||
B******@medtronic.com
|
||||||
Technical Contact | ||||||
Firm Name |
Digital Circuitry Ltd
|
|||||
Name |
P******** G******
|
|||||
Physical Address |
226-236 City Road
|
|||||
226-246 City Road
|
||||||
London, EC1V 2QY
|
||||||
United Kingdom
|
||||||
Telephone Number |
00447********
|
|||||
00447********
|
||||||
p******@digitalsurgery.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Medtronic
|
|||||
Name |
B******** M******
|
|||||
Physical Address |
5920 Longbow Drive Mailstop A13
|
|||||
Boulder, 80301
|
||||||
Boulder, Colorado 80301
|
||||||
United States
|
||||||
Telephone Number |
303 5********
|
|||||
303 5********
|
||||||
B******@medtronic.com
|
||||||
b******@medtronic.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | WLAN 2x2 MIMO 802.11a/n/ac | |||||
WLAN 2x2 MIMO 802.11a/b/g/n/ac with Bluetooth | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in Identification | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is the maximum conducted. Device operates with specific antennas in 1TX SISO and 2TX MIMO modes described in this filing. This device supports 20, 40, and 80 MHz bandwidths. This transmitter is approved for use in mobile RF exposure category configurations with the antenna(s) installed to provide a separation distance of at least 20 cm from all persons. The antenna(s) used for this transmitter must not be collocated or operating in conjunction with any other antenna or transmitter within a host device, except in accordance with FCC multi-transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. Grantee must coordinate with OEM integrators to determine applicable host configurations to ensure RF exposure compliance, including simultaneous transmission. Class II Permissive Change for a Limited Modular Approval for use in Grantee owned host product as detailed in this filing. Operation is U-NII-1, 20MHz operation only with a changed antenna type. The module cannot be sold to third parties or the general public in this configuration. | |||||
Power output listed is the maximum conducted. Device operates with specific antennas in 1TX SISO and 2TX MIMO modes described in this filing. This device supports 20 MHz bandwidth. This transmitter is approved for use in mobile RF exposure category configurations with the antenna(s) installed to provide a separation distance of at least 20 cm from all persons. The antenna(s) used for this transmitter must not be collocated or operating in conjunction with any other antenna or transmitter within a host device, except in accordance with FCC multi-transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. Grantee must coordinate with OEM integrators to determine applicable host configurations to ensure RF exposure compliance, including simultaneous transmission. | ||||||
Power output listed is conducted. This transmitter is approved for use in mobile RF exposure category configurations with the antenna(s) installed to provide a separation distance of at least 20 cm from all persons. The antenna(s) used for this transmitter must not be collocated or operating in conjunction with any other antenna or transmitter within a host device, except in accordance with FCC multi-transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. Grantee must coordinate with OEM integrators to determine applicable host configurations to ensure RF exposure compliance, including simultaneous transmission. | ||||||
Output power listed is the maximum conducted. Device operates with specific antennas in 1TX SISO and 2TX MIMO modes described in this filing. This device supports 20, 40, and 80 MHz bandwidths. This transmitter is approved for use in mobile RF exposure category configurations with the antenna(s) installed to provide a separation distance of at least 20 cm from all persons. The antenna(s) used for this transmitter must not be collocated or operating in conjunction with any other antenna or transmitter within a host device, except in accordance with FCC multi-transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures. Grantee must coordinate with OEM integrators to determine applicable host configurations to ensure RF exposure compliance, including simultaneous transmission. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
UL LLC
|
|||||
UL Verification Services Inc. (formerly UL CCS)
|
||||||
Name |
R******** T****
|
|||||
M******** M********
|
||||||
Telephone Number |
847-2********
|
|||||
919 5********
|
||||||
Fax Number |
847-3********
|
|||||
000-0********
|
||||||
R******@us.ul.com
|
||||||
m******@ul.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | 38 CC MO | 5180 | 5240 | 0.0399 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | 38 CC MO ND | 5260 | 5320 | 0.0832 | |||||||||||||||||||||||||||||||||||
1 | 3 | 15E | 38 CC MO ND | 5500 | 5700 | 0.0853 | |||||||||||||||||||||||||||||||||||
1 | 4 | 15E | 38 CC MO | 5745 | 5825 | 0.0834 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.0034 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC MO | 2412 | 2472 | 0.0698 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0073000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15E | 38 CC MO | 5180 | 5240 | 0.0399 | |||||||||||||||||||||||||||||||||||
4 | 2 | 15E | 38 CC MO ND | 5260 | 5320 | 0.0832 | |||||||||||||||||||||||||||||||||||
4 | 3 | 15E | 38 CC MO ND | 5500 | 5700 | 0.0853 | |||||||||||||||||||||||||||||||||||
4 | 4 | 15E | 38 CC MO | 5745 | 5825 | 0.0834 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC