submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | August 16 2022 / August 18 2022 | ||||||
|
Internal Photos | Internal Photos | 2.14 MiB | August 16 2022 / February 11 2023 | delayed release | ||
|
External Photos | External Photos | 480.79 KiB | August 16 2022 / February 11 2023 | delayed release | ||
ID Label/Location Info | August 16 2022 / August 18 2022 | ||||||
ID Label/Location Info | August 16 2022 / August 18 2022 | ||||||
Cover Letter(s) | August 16 2022 / August 18 2022 | ||||||
|
Block Diagram | Block Diagram | 121.24 KiB | August 16 2022 / February 11 2023 | delayed release | ||
Cover Letter(s) | August 16 2022 / August 18 2022 | ||||||
Cover Letter(s) | August 16 2022 / August 18 2022 | ||||||
Operational Description | Operational Description | August 16 2022 | confidential | ||||
|
RF Exposure Info | RF Exposure Info | 151.94 KiB | August 16 2022 / August 18 2022 | |||
Schematic AP6275S Modualr | Schematics | August 16 2022 | confidential | ||||
Schematics NINICAMERABOARDEP1P1 | Schematics | August 16 2022 | confidential | ||||
Schematics NiniComputeBoard | Schematics | August 16 2022 | confidential | ||||
Schematics NiniPowerBoard | Schematics | August 16 2022 | confidential | ||||
Schematics niniswitchboarddelta | Schematics | August 16 2022 | confidential | ||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
|
Test Setup Photos | Test Setup Photos | 1.82 MiB | August 16 2022 / February 11 2023 | delayed release | ||
|
ULR-TC568822300000062F 2.4GHz Wi-Fi, BLE Test Report | Test Report | 4.75 MiB | August 16 2022 / August 18 2022 | |||
Cover Letter(s) | August 16 2022 / August 18 2022 | ||||||
Operational Description Software Security Info | SDR Software/Security Inf | August 16 2022 | confidential | ||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
|
ULR-TC568822300000063F 5GHz Test Report Part 1 | Test Report | 5.63 MiB | August 16 2022 / August 18 2022 | |||
|
ULR-TC568822300000063F 5GHz Test Report Part 2 | Test Report | 2.98 MiB | August 16 2022 / August 18 2022 | |||
Operation Description | Operational Description | August 12 2022 | confidential | ||||
Operational Description AP6275S Modular datasheet | Operational Description | August 12 2022 | confidential | ||||
Test Report | August 16 2022 / August 18 2022 | ||||||
Test Report | August 16 2022 / August 18 2022 | ||||||
|
ULR-TC568822300000064F BT Test Report | Test Report | 2.62 MiB | August 16 2022 / August 18 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-08-18 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-08-18
|
|||||
Applicant's complete, legal business name |
Cradlewise Incorporated
|
|||||
FCC Registration Number (FRN) |
0032201055
|
|||||
Physical Address |
40459 La Jolla Ct Kimber-Gomes
|
|||||
40459 La Jolla Ct
|
||||||
Fremont, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@tuv.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A6EK
|
|||||
Equipment Product Code |
SC-6275S-001
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
R******** P******
|
|||||
Telephone Number |
51098******** Extension:
|
|||||
Fax Number |
14153********
|
|||||
r******@cradlewise.com
|
||||||
Technical Contact | ||||||
Firm Name |
Cradlewise Incorporated
|
|||||
Name |
R****** R****
|
|||||
Physical Address |
Ginserve (Global Incubation Services)
|
|||||
Bengaluru
|
||||||
India
|
||||||
Telephone Number |
73385********
|
|||||
r******@cradlewise.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 02/11/2023 | |||||
02/13/2023 | ||||||
02/09/2023 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Cradlewise Smart Crib | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power output listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
TUV Rheinland (India) Pvt. Ltd.
|
|||||
Name |
B**** G******
|
|||||
Telephone Number |
+91 8********
|
|||||
g******@ind.tuv.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0061 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC MO | 2412 | 2462 | 0.271 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5180 | 5240 | 0.0499 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC MO | 5260 | 5320 | 0.1033 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | CC MO | 5500 | 5720 | 0.0895 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | CC MO | 5745 | 5825 | 0.0849 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0171000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC