submitted / available | |||||||
---|---|---|---|---|---|---|---|
15 DF055NLBD2 UserMan-US | Users Manual | 1.00 MiB | March 12 2024 | ||||
09 DF055NLBD2 IntPho | Internal Photos | 2.34 MiB | March 12 2024 | ||||
08 DF055NLBD2 ExtPho | External Photos | 586.19 KiB | March 12 2024 | ||||
06 DF055NLBD2 LabelSmpl-US | ID Label/Location Info | 808.69 KiB | March 12 2024 | ||||
10 DF055NLBD2 TSup | Test Setup Photos | 632.56 KiB | March 12 2024 | ||||
11 DF055NLBD2 OpDes r1 | Operational Description | March 12 2024 | confidential | ||||
12 DF055NLBD2 BlkDia r2 | Block Diagram | March 12 2024 | confidential | ||||
13 DF055NLBD2 Schem r1 | Schematics | March 12 2024 | confidential | ||||
14 DF055NLBD2 TestRpt NII appendix p1 r2 | Test Report | 4.92 MiB | March 12 2024 | ||||
14 DF055NLBD2 TestRpt NII appendix p2 r2 | Test Report | 4.96 MiB | March 12 2024 | ||||
14 DF055NLBD2 TestRpt NII appendix p3 r2 | Test Report | 5.19 MiB | March 12 2024 | ||||
14 DF055NLBD2 TestRpt NII appendix p4 r2 | Test Report | 4.21 MiB | March 12 2024 | ||||
14 DF055NLBD2 TestRpt NII r2 | Test Report | 3.00 MiB | March 12 2024 | ||||
17 DF055NLBD2 AntSpec p1 r1 | Test Report | 89.68 KiB | March 12 2024 | ||||
|
17 DF055NLBD2 AntSpec p2 | Test Report | 2.53 MiB | March 12 2024 | |||
18 DF055NLBD2 RFExp r2 | RF Exposure Info | 2.35 MiB | March 12 2024 | ||||
48 DF055NLBD2 US Agent 2.911(d)(7) r1 | Attestation Statements | 117.72 KiB | March 12 2024 | ||||
62 DF055NLBD2 CoveredEqu 2.911(d)(5)(i) and (ii) | Attestation Statements | 91.39 KiB | March 12 2024 | ||||
65 DF055NLBD2 SW SecDecl r1 | SDR Software/Security Inf | March 12 2024 | confidential | ||||
14 DF055NLBD2 TestRpt DTS BLE | Test Report | 3.10 MiB | March 12 2024 | ||||
14 DF055NLBD2 TestRpt DTS BLE appendix | Test Report | 4.02 MiB | March 12 2024 | ||||
14 DF055NLBD2 TestRpt DTS WiFi | Test Report | 2.69 MiB | March 12 2024 | ||||
14 DF055NLBD2 TestRpt DTS WiFi appendix | Test Report | 4.73 MiB | March 12 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-03-12 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-03-12
|
|||||
Applicant's complete, legal business name |
D2G Group LLC
|
|||||
FCC Registration Number (FRN) |
0028157329
|
|||||
Physical Address |
81 Commerce Drive
|
|||||
Fall River, MA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ASCB
|
|||||
Equipment Product Code |
DDNT55SP
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
R**** W********
|
|||||
Title |
VP, Merchandising
|
|||||
Telephone Number |
50868********
|
|||||
Fax Number |
888-8********
|
|||||
r******@displays2go.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 55 inch Digital Signage Floor Standing 2- Sided | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is conducted. This device supports 20 and 40 bandwidth operation. | |||||
Power listed is conducted. This device supports 20 and 40MHz bandwidth operation. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
Name |
J**** Z****
|
|||||
Telephone Number |
13798********
|
|||||
j******@anbotek.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | 41 CC | 5180 | 5240 | 0.0661 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | 41 CC | 5260 | 5320 | 0.0705 | |||||||||||||||||||||||||||||||||||
1 | 3 | 15E | 41 CC | 5500 | 5700 | 0.142 | |||||||||||||||||||||||||||||||||||
1 | 4 | 15E | 41 CC | 5745 | 5825 | 0.1257 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 41 CC | 2402 | 2480 | 0.0062 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | 41 CC | 2412 | 2462 | 0.0559 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC