FCC ID: Y99DEJEM91 Wireless Module

by: Dejero Labs Inc latest update: 2022-10-05 model: DEJEM91

Four grants have been issued under this FCC ID from 08/24/2022 to 10/05/2022 (this is one of four releases in 2022 for this grantee). Public details available include internal & external photos, manuals, and frequency information. some products also feature user submitted or linked warrantee terms, troubleshooting guides, password defaults, instructions, & drivers.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 Integration Guide Users Manual pdf 723.08 KiB August 24 2022
1 2 3 4 User Guide Users Manual pdf 1.51 MiB October 05 2022
1 2 3 4 Internal Photos Internal Photos pdf 2.66 MiB October 05 2022
1 2 3 4 External Photos External Photos pdf 4.53 MiB October 05 2022
1 2 3 4 Label Location ID Label/Location Info pdf 752.38 KiB October 05 2022
1 2 3 4 C2PC Letter Cover Letter(s) pdf 130.89 KiB October 05 2022
1 2 3 4 LOA Letter Cover Letter(s) pdf 423.79 KiB October 05 2022
1 2 3 4 Modular Approval Letter Cover Letter(s) pdf 183.39 KiB October 05 2022
1 2 3 4 Test Report 4G WiFi Part 1 Test Report pdf 5.24 MiB October 05 2022
1 2 3 4 Test Report 4G WiFi Part 2 Test Report pdf 3.18 MiB October 05 2022
1 2 3 4 Test Report Antenna Test Report pdf 2.14 MiB October 05 2022
1 2 3 4 Test Report FR1 Part 1 Test Report pdf 5.01 MiB October 05 2022
1 2 3 4 Test Report FR1 Part 2 Test Report pdf 2.74 MiB October 05 2022
1 2 3 4 Change in ID Letter Cover Letter(s) pdf 368.01 KiB August 24 2022
1 2 3 4 FCC ID Change Auth Cover Letter(s) pdf 95.30 KiB August 24 2022
1 2 3 4 Integration Guide Users Manual pdf 723.08 KiB August 24 2022
1 2 3 4 User Guide Users Manual pdf 1.51 MiB October 05 2022
1 2 3 4 Internal Photos Internal Photos pdf 2.66 MiB October 05 2022
1 2 3 4 External Photos External Photos pdf 4.53 MiB October 05 2022
1 2 3 4 Label Location ID Label/Location Info pdf 752.38 KiB October 05 2022
1 2 3 4 C2PC Letter Cover Letter(s) pdf 130.89 KiB October 05 2022
1 2 3 4 LOA Letter Cover Letter(s) pdf 423.79 KiB October 05 2022
1 2 3 4 Modular Approval Letter Cover Letter(s) pdf 183.39 KiB October 05 2022
1 2 3 4 Test Report 4G WiFi Part 1 Test Report pdf 5.24 MiB October 05 2022
1 2 3 4 Test Report 4G WiFi Part 2 Test Report pdf 3.18 MiB October 05 2022
1 2 3 4 Test Report Antenna Test Report pdf 2.14 MiB October 05 2022
1 2 3 4 Test Report FR1 Part 1 Test Report pdf 5.01 MiB October 05 2022
1 2 3 4 Test Report FR1 Part 2 Test Report pdf 2.74 MiB October 05 2022
1 2 3 4 Change in ID Letter Cover Letter(s) pdf 368.01 KiB August 24 2022
1 2 3 4 FCC ID Change Auth Cover Letter(s) pdf 95.30 KiB August 24 2022

frequency equipment class purpose
1 2022-10-05 3700 ~ 3980 PCB - PCS Licensed Transmitter Class II Permissive Change
2 3550 ~ 3700 CBE - Citizens Band End User Devices
3 2022-08-24 3550 ~ 3700 CBE - Citizens Band End User Devices Change in Identification
4 3700 ~ 3980 PCB - PCS Licensed Transmitter

Application Forms

app s Applicant Information
1 2 3 4 Effective 2022-10-05
1 2 3 4 2022-08-24
1 2 3 4 Applicant's complete, legal business name Dejero Labs Inc
1 2 3 4 FCC Registration Number (FRN) 0024368920
1 2 3 4 Physical Address 410 Albert St. Suite 200
1 2 3 4 Waterloo, N/A
1 2 3 4 Canada
app s TCB Information
1 2 3 4 TCB Application Email Address t******@timcoengr.com
1 2 3 4 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
1 2 3 4 Grantee Code Y99
1 2 3 4 Equipment Product Code DEJEM91
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 Name B******** H****
1 2 3 4 Title CFO
1 2 3 4 Telephone Number 51977******** Extension:
1 2 3 4 Fax Number 51993********
1 2 3 4 E-mail b******@dejero.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
1 2 3 4 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 Equipment ClassPCB - PCS Licensed Transmitter
1 2 3 4 CBE - Citizens Band End User Devices
1 2 3 4 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Wireless Module
1 2 3 4 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 Modular Equipment TypeSingle Modular Approval
1 2 3 4 Purpose / Application is forClass II Permissive Change
1 2 3 4 Change in Identification
1 2 3 4 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 Grant CommentsPower out is conducted at the antenna terminal. Single Modular Approval. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures as documented in this filing. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for satisfying RF exposure compliance, as defined in 2.1091. Under no conditions may an antenna gain be used that would exceed the ERP and/or EIRP power limits as specified in Parts 22/24/27/90. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2/4/25/66; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 1.4 MHz, 3 MHz, 5 MHz, 10 MHz and 15 MHz bandwidth modes for LTE Band 26; 5 MHz and 10 MHz bandwidth modes for LTE Bands 13/14/17/30; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 7/38/41/42/71. This device also supports CA UL on the LTE Bands 7/38/41/42/66. This device supports 5G NR (FR1, sub-6GHz) SA and NSA (EN-DC) modes, as documented in this filing; and it has 5MHz, 10 MHz and 15 MHz bandwidth modes for NR band n12; 5MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for NR bands n2/n5/n7/n25/n71; 5MHz, 10 MHz, 15 MHz, 20 MHz, 30 MHz and 40 MHz bandwidth modes for NR band n66; 20 MHz, 30 MHz, 40 MHz, 50 MHz, 60 MHz, 70 MHz, 80 MHz, 90 MHz and 100 MHz bandwidth modes for NR bands n41/n77 (n77 is only applicable in the ranges of 3450-3550 MHz and 3700-3980 MHz). Class II Permissive Change: Authorizes portable use when integrated into the Dejero Labs inc. Model EG3x Wireless Video Transceiver, with Dejero Endcap Cellular antennas (P/Ns 2-6109400-B00 and 2-6109300-B00) cellular antennas and Molex part no 2042810200 Wi-Fi antenna. SAR compliance for body-worn operating configurations is limited to the specific body-worn accessories, such as belt-clips and holsters, tested for this filing. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 1.45 W/kg and 1.59 W/kg.
1 2 3 4 Power out is conducted at the antenna terminal. Single Modular Approval. This device is certified for mobile and fixed applications. Co-location of this module with other transmitters would require the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for satisfying RF exposure compliance, as defined in 2.1091. Under no conditions may an antenna gain be used that would exceed the EIRP power limit as specified in Part 96. The Grantee is responsible for providing the documentation required for modular use. This device has 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes. Class II Permissive Change: Authorizes portable use when integrated into the Dejero Labs inc. Model EG3x Wireless Video Transceiver, with Dejero Endcap Cellular antennas (P/Ns 2-6109400-B00 and 2-6109300-B00) cellular antennas and Molex part no 2042810200 Wi-Fi antenna. SAR compliance for body-worn operating configurations is limited to the specific body-worn accessories, such as belt-clips and holsters, tested for this filing. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 1.18 W/kg and 1.59 W/kg.
1 2 3 4 Power out is conducted at the antenna terminal. Single Modular Approval. This device is certified for mobile and fixed applications. Co-location of this module with other transmitters would require the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for satisfying RF exposure compliance, as defined in 2.1091. Under no conditions may an antenna gain be used that would exceed the EIRP power limit as specified in Part 96. The Grantee is responsible for providing the documentation required for modular use. This device has 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes.
1 2 3 4 Power out is conducted at the antenna terminal. Single Modular Approval. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this filing complies with KDB 447498 and is approved for mobile/fixed operation. Installers and end-users must be provided with transmitter installation and operation conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures as documented in this filing. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for satisfying RF exposure compliance, as defined in 2.1091. Under no conditions may an antenna gain be used that would exceed the ERP and/or EIRP power limits as specified in Parts 22/24/27/90. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2/4/25/66; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 1.4 MHz, 3 MHz, 5 MHz, 10 MHz and 15 MHz bandwidth modes for LTE Band 26; 5 MHz and 10 MHz bandwidth modes for LTE Bands 13/14/17/30; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 7/38/41/42/71. This device also supports CA UL on the LTE Bands 7/38/41/42/66. This device supports 5G NR (FR1, sub-6GHz) SA and NSA (EN-DC) modes, as documented in this filing; and it has 5MHz, 10 MHz and 15 MHz bandwidth modes for NR band n12; 5MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for NR bands n2/n5/n7/n25/n71; 5MHz, 10 MHz, 15 MHz, 20 MHz, 30 MHz and 40 MHz bandwidth modes for NR band n66; 20 MHz, 30 MHz, 40 MHz, 50 MHz, 60 MHz, 70 MHz, 80 MHz, 90 MHz and 100 MHz bandwidth modes for NR bands n41/n77 (n77 is only applicable in the ranges of 3450-3550 MHz and 3700-3980 MHz).
1 2 3 4 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 Firm Name RF Exposure Lab, LLC
1 2 3 4 Sporton International Inc. (Shenzhen)
1 2 3 4 Name T**** M********
1 2 3 4 R****** C******
1 2 3 4 Telephone Number 760 4********
1 2 3 4 +86 0********
1 2 3 4 E-mail t******@rfexposurelab.com
1 2 3 4 R******@sporton-lab.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 22H BC 824 849 0.2679 0.0105 ppm 4M15F9W
1 2 24E BC 1850 1910 0.2612 0.004 ppm 4M16F9W
1 3 27 BC 1710 1755 0.2754 0.0048 ppm 4M14F9W
1 4 24E BC 1850 1910 0.2153 0.0066 ppm 18M0G7D
1 5 24E BC 1850 1910 0.1871 0.0066 ppm 17M9W7D
1 6 24E BC 1850 1910 0.1954 0.0066 ppm 4M51W7D
1 7 24E BC 1850 1915 0.2158 0.0066 ppm 17M9G7D
1 8 24E BC 1850 1915 0.1795 0.0066 ppm 17M9W7D
1 9 27 BC 1710 1755 0.227 0.0066 ppm 17M9G7D
1 1 27 BC 1710 1755 0.1963 0.0066 ppm 17M9W7D
1 11 27 BC 1710 1780 0.227 0.0066 ppm 18M0G7D
1 12 27 BC 1710 1780 0.1959 0.0066 ppm 17M9W7D
1 13 22H BC 824 849 0.2143 0.0066 ppm 13M4G7D
1 14 22H BC 824 849 0.175 0.0066 ppm 13M4W7D
1 15 22H BC 824 849 0.1754 0.0066 ppm 9M01W7D
1 16 9 BC 814 824 0.2037 0.0066 ppm 13M5G7D
1 17 9 BC 814 824 0.175 0.0066 ppm 13M4W7D
1 18 27 BC 2500 2570 0.2188 0.0066 ppm 17M9G7D
1 19 27 BC 2500 2570 0.1862 0.0066 ppm 17M9W7D
1 2 27 BC 2500 2570 0.1892 0.0066 ppm 13M5W7D
1 21 27 BC 699 716 0.2089 0.0066 ppm 9M01G7D
1 22 27 BC 699 716 0.177 0.0066 ppm 9M01W7D
1 23 27 BC 777 787 0.2188 0.0066 ppm 8M97G7D
1 24 27 BC 777 787 0.1858 0.0066 ppm 9M03W7D
1 25 9 BC 788 798 0.2099 0.0066 ppm 9M05G7D
1 26 9 BC 788 798 0.1795 0.0066 ppm 9M05W7D
1 27 27 BC 704 716 0.2099 0.0066 ppm 9M05G7D
1 28 27 BC 704 716 0.1782 0.0066 ppm 9M01W7D
1 29 27 BC 2305 2315 0.195 0.0066 ppm 9M03G7D
1 3 27 BC 2305 2315 0.1675 0.0066 ppm 9M05W7D
1 31 27 BC 2305 2315 0.1982 0.0066 ppm 4M51G7D
1 32 27 BC 2305 2315 0.1702 0.0066 ppm 4M49W7D
1 33 27 BC 2570 2620 0.2188 0.0066 ppm 17M9G7D
1 34 27 BC 2570 2620 0.1858 0.0066 ppm 17M8W7D
1 35 27 BC 2570 2620 0.1914 0.0066 ppm 13M5W7D
1 36 27 BC 2496 2690 0.3258 0.0066 ppm 17M9G7D
1 37 27 BC 2496 2690 0.2812 0.0066 ppm 17M9W7D
1 38 27 BC 663 698 0.2109 0.0066 ppm 17M9G7D
1 39 27 BC 663 698 0.1778 0.0066 ppm 17M9W7D
1 4 27 BC 663 698 0.182 0.0066 ppm 4M51W7D
1 41 27 BC 2500 2570 0.2198 0.0066 ppm 37M7G7D
1 42 27 BC 2500 2570 0.2138 0.0066 ppm 37M7W7D
1 43 27 BC 2500 2570 0.2333 0.0066 ppm 32M9G7D
1 44 27 BC 2570 2620 0.1596 0.0066 ppm 38M0G7D
1 45 27 BC 2570 2620 0.1679 0.0066 ppm 38M0W7D
1 46 27 BC 2496 2690 0.2254 0.0066 ppm 37M6G7D
1 47 27 BC 2496 2690 0.1954 0.0066 ppm 37M7W7D
1 48 27 BC 2496 2690 0.2582 0.0066 ppm 23M5G7D
1 49 27 BC 2496 2690 0.2259 0.0066 ppm 33M1W7D
1 5 27 BC 1710 1780 0.2254 0.0066 ppm 37M6G7D
1 51 27 BC 1710 1780 0.2399 0.0066 ppm 37M5W7D
1 52 24E BC 1850 1910 0.2182 0.0066 ppm 17M9F9W
1 53 24E BC 1850 1910 0.2152 0.0066 ppm 19M0G7D
1 54 22H BC 824 849 0.2199 0.0066 ppm 17M9F9W
1 55 22H BC 824 849 0.212 0.0066 ppm 17M9G7D
1 56 27 BC 2496 2690 0.2112 0.0066 ppm 96M7F9W
1 57 27 BC 2496 2690 0.2078 0.0066 ppm 96M3G7D
1 58 27 BC 1710 1780 0.243 0.0066 ppm 17M9F9W
1 59 27 BC 1710 1780 0.2342 0.0066 ppm 17M9G7D
1 6 27 BC 663 698 0.186 0.0066 ppm 17M9F9W
1 61 27 BC 663 698 0.1877 0.0066 ppm 18M0G7D
1 62 27 BC 2500 2570 0.2198 0.0545 ppm 18M9F7D
1 63 27 BC 2500 2570 0.1722 0.0545 ppm 19M0W7D
1 64 27 BC 2500 2570 0.1726 0.0545 ppm 14M1W7D
1 65 27 BC 699 716 0.2138 0.0504 ppm 14M1G7D
1 66 27 BC 699 716 0.1663 0.0504 ppm 14M1W7D
1 67 24E BC 1850 1915 0.2223 0.0683 ppm 18M9G7D
1 68 24E BC 1850 1915 0.1778 0.0683 ppm 18M9W7D
1 69 27 BC 2496 2690 0.2173 0.0738 ppm 97M2G7D
1 7 27 BC 2496 2690 0.1714 0.0738 ppm 97M5W7D
1 71 27 BC 2496 2690 0.2218 0.0738 ppm 37M8G7D
1 72 27 BC 2496 2690 0.1758 0.0738 ppm 37M8W7D
1 73 27 BC 3700 3980 0.1968 0.0681 ppm 97M5G7D
1 74 27 BC 3700 3980 0.1607 0.0681 ppm 97M6W7D
1 75 27 BC 3700 3980 0.2099 0.0681 ppm 27M9G7D
1 76 27 BC 3700 3980 0.1679 0.0681 ppm 37M9W7D
1 77 27 BC 3450 3550 0.2037 0.0664 ppm 97M6G7D
1 78 27 BC 3450 3550 0.16 0.0664 ppm 97M5W7D
1 79 27 BC 3450 3550 0.2075 0.0664 ppm 27M9G7D
1 8 27 BC 3450 3550 0.1671 0.0664 ppm 37M9W7D
1 81 27 BC 1710 1780 0.2443 0.0928 ppm 38M5G7D
1 82 27 BC 1710 1780 0.1901 0.0928 ppm 38M5W7D
1 83 27 BC 1710 1780 0.1914 0.0928 ppm 28M6W7D
1 84 27 BC 3450 3550 0.2028 0.002 ppm 17M9G7D
1 85 27 BC 3450 3550 0.1828 0.002 ppm 17M9W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 96 BC 3550 3700 0.1795 0.0066 ppm 18M0G7D
2 2 96 BC 3550 3700 0.1791 0.0066 ppm 18M0W7D
2 3 96 BC 3550 3700 0.2118 0.0066 ppm 13M5G7D
2 4 96 BC 3550 3700 0.1884 0.0066 ppm 9M07W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 96 BC 3550 3700 0.1795 0.0066 ppm 18M0G7D
3 2 96 BC 3550 3700 0.1791 0.0066 ppm 18M0W7D
3 3 96 BC 3550 3700 0.2118 0.0066 ppm 13M5G7D
3 4 96 BC 3550 3700 0.1884 0.0066 ppm 9M07W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 22H BC 824 849 0.2679 0.0105 ppm 4M15F9W
4 2 24E BC 1850 1910 0.2612 0.004 ppm 4M16F9W
4 3 27 BC 1710 1755 0.2754 0.0048 ppm 4M14F9W
4 4 24E BC 1850 1910 0.2153 0.0066 ppm 18M0G7D
4 5 24E BC 1850 1910 0.1871 0.0066 ppm 17M9W7D
4 6 24E BC 1850 1910 0.1954 0.0066 ppm 4M51W7D
4 7 24E BC 1850 1915 0.2158 0.0066 ppm 17M9G7D
4 8 24E BC 1850 1915 0.1795 0.0066 ppm 17M9W7D
4 9 27 BC 1710 1755 0.227 0.0066 ppm 17M9G7D
4 1 27 BC 1710 1755 0.1963 0.0066 ppm 17M9W7D
4 11 27 BC 1710 1780 0.227 0.0066 ppm 18M0G7D
4 12 27 BC 1710 1780 0.1959 0.0066 ppm 17M9W7D
4 13 22H BC 824 849 0.2143 0.0066 ppm 13M4G7D
4 14 22H BC 824 849 0.175 0.0066 ppm 13M4W7D
4 15 22H BC 824 849 0.1754 0.0066 ppm 9M01W7D
4 16 9 BC 814 824 0.2037 0.0066 ppm 13M5G7D
4 17 9 BC 814 824 0.175 0.0066 ppm 13M4W7D
4 18 27 BC 2500 2570 0.2188 0.0066 ppm 17M9G7D
4 19 27 BC 2500 2570 0.1862 0.0066 ppm 17M9W7D
4 2 27 BC 2500 2570 0.1892 0.0066 ppm 13M5W7D
4 21 27 BC 699 716 0.2089 0.0066 ppm 9M01G7D
4 22 27 BC 699 716 0.177 0.0066 ppm 9M01W7D
4 23 27 BC 777 787 0.2188 0.0066 ppm 8M97G7D
4 24 27 BC 777 787 0.1858 0.0066 ppm 9M03W7D
4 25 9 BC 788 798 0.2099 0.0066 ppm 9M05G7D
4 26 9 BC 788 798 0.1795 0.0066 ppm 9M05W7D
4 27 27 BC 704 716 0.2099 0.0066 ppm 9M05G7D
4 28 27 BC 704 716 0.1782 0.0066 ppm 9M01W7D
4 29 27 BC 2305 2315 0.195 0.0066 ppm 9M03G7D
4 3 27 BC 2305 2315 0.1675 0.0066 ppm 9M05W7D
4 31 27 BC 2305 2315 0.1982 0.0066 ppm 4M51G7D
4 32 27 BC 2305 2315 0.1702 0.0066 ppm 4M49W7D
4 33 27 BC 2570 2620 0.2188 0.0066 ppm 17M9G7D
4 34 27 BC 2570 2620 0.1858 0.0066 ppm 17M8W7D
4 35 27 BC 2570 2620 0.1914 0.0066 ppm 13M5W7D
4 36 27 BC 2496 2690 0.3258 0.0066 ppm 17M9G7D
4 37 27 BC 2496 2690 0.2812 0.0066 ppm 17M9W7D
4 38 27 BC 663 698 0.2109 0.0066 ppm 17M9G7D
4 39 27 BC 663 698 0.1778 0.0066 ppm 17M9W7D
4 4 27 BC 663 698 0.182 0.0066 ppm 4M51W7D
4 41 27 BC 2500 2570 0.2198 0.0066 ppm 37M7G7D
4 42 27 BC 2500 2570 0.2138 0.0066 ppm 37M7W7D
4 43 27 BC 2500 2570 0.2333 0.0066 ppm 32M9G7D
4 44 27 BC 2570 2620 0.1596 0.0066 ppm 38M0G7D
4 45 27 BC 2570 2620 0.1679 0.0066 ppm 38M0W7D
4 46 27 BC 2496 2690 0.2254 0.0066 ppm 37M6G7D
4 47 27 BC 2496 2690 0.1954 0.0066 ppm 37M7W7D
4 48 27 BC 2496 2690 0.2582 0.0066 ppm 23M5G7D
4 49 27 BC 2496 2690 0.2259 0.0066 ppm 33M1W7D
4 5 27 BC 1710 1780 0.2254 0.0066 ppm 37M6G7D
4 51 27 BC 1710 1780 0.2399 0.0066 ppm 37M5W7D
4 52 24E BC 1850 1910 0.2182 0.0066 ppm 17M9F9W
4 53 24E BC 1850 1910 0.2152 0.0066 ppm 19M0G7D
4 54 22H BC 824 849 0.2199 0.0066 ppm 17M9F9W
4 55 22H BC 824 849 0.212 0.0066 ppm 17M9G7D
4 56 27 BC 2496 2690 0.2112 0.0066 ppm 96M7F9W
4 57 27 BC 2496 2690 0.2078 0.0066 ppm 96M3G7D
4 58 27 BC 1710 1780 0.243 0.0066 ppm 17M9F9W
4 59 27 BC 1710 1780 0.2342 0.0066 ppm 17M9G7D
4 6 27 BC 663 698 0.186 0.0066 ppm 17M9F9W
4 61 27 BC 663 698 0.1877 0.0066 ppm 18M0G7D
4 62 27 BC 2500 2570 0.2198 0.0545 ppm 18M9F7D
4 63 27 BC 2500 2570 0.1722 0.0545 ppm 19M0W7D
4 64 27 BC 2500 2570 0.1726 0.0545 ppm 14M1W7D
4 65 27 BC 699 716 0.2138 0.0504 ppm 14M1G7D
4 66 27 BC 699 716 0.1663 0.0504 ppm 14M1W7D
4 67 24E BC 1850 1915 0.2223 0.0683 ppm 18M9G7D
4 68 24E BC 1850 1915 0.1778 0.0683 ppm 18M9W7D
4 69 27 BC 2496 2690 0.2173 0.0738 ppm 97M2G7D
4 7 27 BC 2496 2690 0.1714 0.0738 ppm 97M5W7D
4 71 27 BC 2496 2690 0.2218 0.0738 ppm 37M8G7D
4 72 27 BC 2496 2690 0.1758 0.0738 ppm 37M8W7D
4 73 27 BC 3700 3980 0.1968 0.0681 ppm 97M5G7D
4 74 27 BC 3700 3980 0.1607 0.0681 ppm 97M6W7D
4 75 27 BC 3700 3980 0.2099 0.0681 ppm 27M9G7D
4 76 27 BC 3700 3980 0.1679 0.0681 ppm 37M9W7D
4 77 27 BC 3450 3550 0.2037 0.0664 ppm 97M6G7D
4 78 27 BC 2450 3550 0.16 0.0664 ppm 97M5W7D
4 79 27 BC 3450 3550 0.2075 0.0664 ppm 27M9G7D
4 8 27 BC 3450 3550 0.1671 0.0664 ppm 37M9W7D
4 81 27 BC 1710 1780 0.2443 0.0928 ppm 38M5G7D
4 82 27 BC 1710 1780 0.1901 0.0928 ppm 38M5W7D
4 83 27 BC 1710 1780 0.1914 0.0928 ppm 28M6W7D
4 84 27 BC 3450 3550 0.2028 0.002 ppm 17M9G7D
4 85 27 BC 3450 3550 0.1828 0.002 ppm 17M9W7D

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC