| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Test Report | April 29 2026 | ||||||
| Attestation Statements | April 29 2026 | ||||||
| Block Diagram | Block Diagram | April 29 2026 | confidential | ||||
| Cover Letter(s) | April 29 2026 | ||||||
| External photos | External Photos | April 29 2026 / October 26 2026 | delayed release | ||||
| ID Label/Location Info | April 29 2026 | ||||||
| Internal photos | Internal Photos | April 29 2026 / October 26 2026 | delayed release | ||||
| Attestation Statements | April 29 2026 | ||||||
| Cover Letter(s) | April 29 2026 | ||||||
| Operational Description | Operational Description | April 29 2026 | confidential | ||||
| Attestation Statements | April 29 2026 | ||||||
| RF Exposure Info | April 29 2026 | ||||||
| Schematics | Schematics | April 29 2026 | confidential | ||||
| Attestation Statements | April 29 2026 | ||||||
| Test Setup photo | Test Setup Photos | April 29 2026 / October 26 2026 | delayed release | ||||
| Test Report | April 29 2026 | ||||||
| Test Report | April 29 2026 | ||||||
| Attestation Statements | April 29 2026 | ||||||
| User manual | Users Manual | April 29 2026 / October 26 2026 | delayed release | ||||
| Test Report | April 29 2026 | ||||||
| Test Report | April 29 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-04-29 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
| 2 | 2403 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-04-29
|
|||||
| Applicant's complete, legal business name |
DONGGUAN TOGRAN ELECTRONICS TECHNOLOGY CO.,LTD.
|
|||||
| FCC Registration Number (FRN) |
0028081677
|
|||||
| Physical Address |
No. 110, Shidan Mid Rd
|
|||||
|
Dongguan city, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
e******@applus.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2AGLG
|
|||||
| Equipment Product Code |
TM137-D
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
B**** J****
|
|||||
| Telephone Number |
0769-********
|
|||||
| Fax Number |
0769-********
|
|||||
|
j******@togran.com
|
||||||
| Technical Contact | ||||||
| Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
| Name |
J****** Z******
|
|||||
| Physical Address |
Shenzhen
|
|||||
|
China
|
||||||
| Telephone Number |
86-75********
|
|||||
| Fax Number |
86-75********
|
|||||
|
j******@anbotek.com
|
||||||
| Non Technical Contact | ||||||
| Firm Name |
Linkwld LLC
|
|||||
| Name |
T******** Z****
|
|||||
| Physical Address |
7595 Technology Way Ste 100,Denver, CO 80237,US
|
|||||
|
Denver, Colorado 80237
|
||||||
|
United States
|
||||||
| Telephone Number |
(747)********
|
|||||
|
T******@linkwld.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/26/2026 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DTS - Digital Transmission System | |||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 2.4GReceiver | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted. | |||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
| Name |
J******** Z******
|
|||||
| Telephone Number |
86-12********
|
|||||
|
j******@anbotek.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0012000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2403.00000000 | 2480.00000000 | 0.0005100 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC